2008 50 Best Large Workplaces in Europe
The 2008 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and published on May 28th by the Financial Times.
The List of the Best Workplaces in Europe is based on 15 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
More than 1250 companies have participated in this year's competition in Europe. Based on the company’s total score, the 100 best have made it to the European List.
For the first time, the companies are presented in two separate Lists featuring Small & Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees. Also for the first time, the companies are ranked.
More information about the Best Workplaces in Europe can be found in the Financial Times.
| Great Place to Work® Institute Europe
The List Publisher's Site:
Financial Times Related Lists: |
| Rank | Companies |
|---|---|
| 1 | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, Netherlands, Norway, Portugal, Spain, Sweden |
| 2 | Google, France, Ireland, Italy, Netherlands, UK |
| 3 | Cisco, Belgium, Denmark, Germany, Netherlands, Spain |
| 4 | 3M, Germany |
| 5 | impuls Finanzmanagement, Germany |
| 6 | W.L. Gore & Associates, France, Germany |
| 7 | SMA Technologie, Germany |
| 8 | Grundfos, Denmark, Germany |
| 9 | Roskilde Bank, Denmark |
| 10 | PricewaterhouseCoopers, Ireland |
| 11 | Coca Cola HBC, Italy |
| 12 | CIBA Vision, Germany |
| 13 | Irma, Denmark |
| 14 | E.ON Führungsgesellschaften, Germany |
| 15 | Eli Lilly, Spain, Sweden |
| 16 | SAP, Germany |
| 17 | Randstad Group, Belgium |
| 18 | Accenture, Belgium, Finland, Ireland, Sweden |
| 19 | DIS, Germany |
| 20 | Care, Belgium |
| 21 | Dow Deutschland, Germany |
| 22 | Deloitte, Ireland |
| 23 | Bankinter, Spain |
| 24 | BIPA Parfümerien, Austria |
| 25 | Federal Express, Belgium, Germany |
| 26 | bauMax, Austria |
| 27 | Johnson & Johnson, Germany |
| 28 | Vitae, Netherlands |
| 29 | Sparda-Bank München, Germany |
| 30 | SAS Institute, Germany, Netherlands, Sweden |
| 31 | American Express, Italy, Spain |
| 32 | Beaverbrooks, UK |
| 33 | Yell, UK |
| 34 | Admiral, UK |
| 35 | NNIT, Denmark |
| 36 | McDonald's, Belgium, Norway |
| 37 | Unicarepharmacy, Ireland |
| 38 | London and Quadrant Housing Trust, UK |
| 39 | Elica, Italy |
| 40 | Bright Horizons Family Solutions, UK |
| 41 | PM Group, Ireland |
| 42 | SICK, Germany |
| 43 | KPMG, Ireland |
| 44 | Baxter Healthcare, Ireland |
| 45 | Matheson Ormsby Prentice, Ireland |
| 46 | Statkraft, Norway |
| 47 | AXA Insurance, Ireland |
| 48 | Hugo Boss, Germany |
| 49 | Wragge and Co, UK |
| 50 | Starbucks Coffee Company, UK |
