2009 50 Best Large Workplaces in Europe
The 2009 List of the Best Workplaces in Europe is produced by the Great Place to Work® Institute Europe and was published in the Great Place to Work® Magazine on May 21st.
The List is based on 16 national Best Workplaces studies carried out in Europe. Participants in all countries are evaluated with the same methodology and the European List is created on the same criteria as national Lists.
For the 2008-2009 edition, more than 1350 companies have participated, representing 1.1 million employees in Europe.
The companies are presented in two separate Lists featuring Small&Medium-sized Workplaces with 50-500 employees and Large Workplaces with more than 500 employees.
| Great Place to Work® Institute Europe |
| Rank | Companies |
|---|---|
| 1 | Microsoft, Austria, Belgium, Denmark, Finland, France, Germany, Greece, Ireland, Italy, The Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, |
| 2 | impuls Finanzmanagement , Germany |
| 3 | Google , Netherlands, Spain, Switzerland |
| 4 | Cisco, Austria, Belgium, Denmark, Germany, Greece, Italy, The Netherlands, Norway, Portugal, Spain, Switzerland, UK |
| 5 | Fater, Italy |
| 6 | 3M, Germany (3M Deutschland), Germany (3M ESPE) |
| 7 | SMA Solar Technology, Germany |
| 8 | Accenture, Finland, Ireland, Sweden |
| 9 | SAS Institute, Belgium, Finland, Germany, Norway and Sweden. |
| 10 | E.ON Führungsgesellschaften, Germany |
| 11 | NetApp, Germany, UK |
| 12 | W.L. Gore, France, Germany, Italy |
| 13 | Randstad Group Belgium, Belgium |
| 14 | Dow Corning, Belgium |
| 15 | Admiral Group, UK |
| 16 | ATP, Denmark |
| 17 | PricewaterhouseCoopers, Ireland |
| 18 | Coca-Cola HBC, Greece, Italy |
| 19 | Irma, Denmark |
| 20 | Sparda-Bank München, Germany |
| 21 | Alka Forsikring, Denmark |
| 22 | Deloitte, Ireland |
| 23 | EnergiMidt, Denmark |
| 24 | Trodat, Austria |
| 25 | NetDesign, Denmark |
| 26 | DIS AG, Germany |
| 27 | McDonald's, Belgium, Denmark |
| 28 | Beaverbrooks the Jeweller, UK |
| 29 | Elica, Italy |
| 30 | Vitae, The Netherlands |
| 31 | EMC Ireland, Ireland |
| 32 | Hilti Deutschland, Germany |
| 33 | FedEx Express, Belgium, Italy |
| 34 | Techniker Krankenkasse, Germany |
| 35 | SAP, Denmark, Finland, Germany |
| 36 | Diageo, Ireland, Portugal, UK |
| 37 | Hewlett-Packard, Austria |
| 38 | Vector Informatik, Germany |
| 39 | Capgemini sd&m, Germany |
| 40 | Ciba Vision, Germany |
| 41 | Statkraft, Norway |
| 42 | Leroy Merlin, France |
| 43 | Hulp in Huis, Belgium |
| 44 | SBK Siemens-Betriebskrankenkasse, Germany |
| 45 | Wolters Kluwer España, Spain |
| 46 | Philips Austria, Austria |
| 47 | AECOM (Faber Maunsell), UK |
| 48 | Magna Powertrain, Austria |
| 49 | ING-DiBa , Germany |
| 50 | CSU Total Care, The Netherlands |
