2010 Best Companies in Norway
Great Place to Work® Institute Norway has the pleasure to present this year's Best Workplaces list.
| Great Place to Work® Institute Norway |
| Rank | Companies |
|---|---|
| Large companies | |
| 1 | TANDBERG 488 employees www.tandberg.com Industry: Information Technology Ownership: Publicly quoted/held |
| 2 | Steria 427 employees www.steria.no Industry: Information Technology - IT Consulting Ownership: Publicly quoted/held |
| 3 | Flytoget 335 employees www.flytoget.no Industry: Transportation Ownership: Government |
| 4 | FINN.no 281 employees www.finn.no Industry: Media - Online Internet Services Ownership: Private |
| 5 | Reitangruppen 540 employees www.reitangruppen.no Industry: Retail Ownership: Private |
| 6 | Adecco 620 employees www.adecco.no Industry: Professional Services - Staffing & Recruitment Ownership: Publicly quoted/held |
| 7 | Bertel O. Steen 2095 employees www.bos.no Industry: Retail Ownership: Private |
| 8 | Nycomed 477 employees www.nycomed.no Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 9 | Statnett 763 employees www.statnett.no Industry: Manufacturing & Production Ownership: Government |
| 10 | Eniro 752 employees www.eniro.no Industry: Media - Online Internet Services Ownership: Private |
| Medium sized companies | |
| 1 | SAS Institute 78 employees www.sas.com/offices/europe/norway/ Industry: Information Technology - IT Consulting Ownership: Private |
| 2 | Microsoft 237 employees www.microsoft.no Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 3 | Kantega 67 employees www.kantega.no Industry: Information Technology - IT Consulting Ownership: Private |
| 4 | Webstep 181 employees www.webstep.no Industry: Information Technology - IT Consulting Ownership: Private |
| 5 | Abbott 90 employees www.abbott.no Industry: Biotechnology & Pharmaceuticals - Pharmaceuticals Ownership: Private |
| 6 | UMOE Consulting 72 employees www.umoeconsulting.no Industry: Information Technology - IT Consulting Ownership: Private |
| 7 | SAP 99 employees www.sap.com/norway Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 8 | Cisco 68 employees www.cisco.com/web/NO Industry: Information Technology - Internet Service Provider Ownership: Publicly quoted/held |
| 9 | Affecto 113 employees www.affecto.no Industry: Information Technology - Software Ownership: Publicly quoted/held |
| 10 | Devoteam daVinci 96 employees www.davinci.no Industry: Information Technology - IT Consulting Ownership: Publicly quoted/held |
| Small companies | |
| 1 | Miles 37 employees www.miles.no Industry: Information Technology - IT Consulting Ownership: Private |
| 2 | Canal Digital Norge 31 employees www.canaldigital.no Industry: Telecommunications Ownership: Private |
| 3 | Iterate 22 employees www.iterate.no Industry: Information Technology - IT Consulting Ownership: Private |
| 4 | Optimum 37 employees www.optimum.no Industry: Financial Services & Insurance - Investments Ownership: Private |
| 5 | Elan 33 employees www.elanit.no Industry: Professional Services - Staffing & Recruitment Ownership: Publicly quoted/held |
