
India's Best Workplaces in BFSI
A list of India’s Best Workplaces in the BFSI sector for the year 2020, recognizing organizations that have created a High-Trust, High-Performance CultureTM for their employees.
Registrations open for 2021 study.
India's Best Workplaces in BFSI
Great Place to Work® is the Global Authority in assessing, sustaining and recognizing High-Trust, High-Performance CultureTM.Every year, more than 10,000 organizations from over 60 countries partner with Great Place to Work® Institute for assessment, benchmarking and planning actions to strengthen their workplace culture. In India, more than 1,000 organizations applied to the Great Place to Work® Institute to undertake the assessment last year, making it the largest study in the space of Workplace Recognition.
Great Place to Work® Institute invites applications from BFSI organizations to be assessed and evaluated for being considered among ‘India’s Best Workplaces in BFSI’ study. This year 83 organizations applied for the assessment and the Institute conducted a rigorous assessment to understand their workplace culture and identify the 25 Bestcompanies in the BFSI sector. The Top 25 Best Companies in BFSI have successfully created a great workplace culture FOR ALL. All the 25 Best Workplaces in BFSI became eligible to feature as they got Great Place to Work-CertifiedTM.
Great Place to Work® Institute’s methodology is recognized as rigorous and objective and is considered as the Gold Standard for defining great workplaces across businesses, academia and government organizations.All these organizations underwent a rigorous assessment where they were studied through two lenses. The first lens measures the quality of employee experience through a globally validated survey instrument known as Trust Index©. The survey helps in seeking anonymous feedback from employees and carries 2/3rd weightage. The current study represents the voice of 3,05,531 employees in the sector.The second lens is called Culture Audit©, which is a proprietary tool of the Institute that evaluates the quality of people practices of an organization, covering the entire employee lifecycle. This carries 1/3rd weightage.The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of Trust Index© and Culture Audit© determines an organization’s inclusion in India’s Best Workplaces in BFSI 2020.
No individual or jury has a say in who makes it to the list – only employee feedback and quality of people practices determine if a company is a Great Workplace in the BFSI Sector. The participating organisation benefited from the Great Place to Work®Research and Actionable Insights.
The winners are listed in alphabetical order.Download the Report to get the Research Insights on India’s Best Workplaces in BFSI.
#BestInBFSI #BestWorkplaces #GPTW4ALL
To apply to the Great Place to Work® study on India’s Best Workplaces, click here.
India's Best Workplaces in BFSI 2020
Organisation Name | Number of Employees | Industry | Profile | |
---|---|---|---|---|
Aadhar Housing Finance Limited | 4394 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/Aadhar-Housing-Finance | |
Arohan Financial Services Limited | 4116 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/Arohan-Financial-Services | |
Aye Finance Private Limited | 3055 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Aye-Finance-P-Ltd | |
Bajaj Finance Limited | 19152 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Bajaj-Finance-Ltd | |
Bharat Financial Inclusion Limited | 19816 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Bharat-Financial-Inclusion-Ltd | |
Capital Small Finance Bank Limited | 1484 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/Capital-Small-Finance | |
CreditAccess Grameen Limited | 10086 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/CreditAccess-Grameen | |
DCB Bank Limited | 6534 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/DCB-Bank-Ltd | |
HDFC Life Insurance Company Limited | 18629 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/HDFC-Life | |
Hero FinCorp Limited | 6922 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Hero-FinCorp-Ltd | |
IDBI Federal Life Insurance Company Limited | 1727 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/IDBI-Federal | |
IIFL Securities Limited | 1545 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/IIFL-Securities | |
India Infoline Finance Limited | 9254 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/India-Infoline-Finance | |
IndiaFirst Life Insurance Company Limited | 2772 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/IndiaFirst | |
JM Financial Home Loans Limited | 252 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/JM-Financial | |
Mahindra & Mahindra Financial Services Limited | 22304 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Mahindra-Fin | |
Mahindra Insurance Brokers Limited | 1197 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/Mahindra-Insurance | |
Mahindra Rural Housing Finance Limited | 10172 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Mahindra-Rural-Housing-Finance-Limited | |
ManipalCigna Health Insurance Company Limited | 1745 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/ManipalCigna | |
Max Life Insurance | 13186 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Max-Life-Insurance | |
Morningstar India Private Limited | 1777 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/Morningstar | |
Svatantra Microfin Private Limited | 3505 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/India/Svatantra-Microfin | |
Synchrony International Services Private Limited | 3840 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Synchrony-International-Services-Private-Limited | |
Thirumeni Finance Private Limited ( Varthana) | 709 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/50-great/Varthana | |
Ujjivan Small Finance Bank | 17134 | Financial Services & Insurance | https://www.greatplacetowork.in/great/rated/100-best/Ujjivan |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed