25 Best Large Workplaces in Asia 2019 (500+ Employees)
Rank | Organization Name | Number of Employees | Industry | Country | Year |
---|---|---|---|---|---|
1 | THE One | 515 | Retail // Specialty | UAE | 2019 |
2 | SHINHAN CARD CO., LTD. | 2768 | Financial Services & Insurance // Banking/Credit Services | South Korea | 2019 |
3 | KOREA SOUTH-EAST POWER Corp. | 2468 | Construction, Infrastructure & Real Estate // Infrastructure | South Korea | 2019 |
4 | Godrej Consumer Products Limited | 2543 | Manufacturing & Production | India | 2019 |
5 | Plan・Do・See Inc. | 1500 | Hospitality | Japan | 2019 |
6 | Music Broadcast Ltd. | 734 | Media | India | 2019 |
7 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | 10185 | Manufacturing & Production | India | 2019 |
8 | Indus Towers Limited | 2494 | Telecommunications | India | 2019 |
9 | Bajaj Finance Limited | 13072 | Financial Services & Insurance | India | 2019 |
10 | BUSAN BANK | 3564 | Financial Services & Insurance // Banking/Credit Services | South Korea | 2019 |
11 | Mahindra & Mahindra Financial Services Ltd. | 18380 | Financial Services & Insurance | India | 2019 |
12 | Korea Airports Corporation | 2183 | Social Services and Government Agencies | South Korea | 2019 |
13 | Value Management Co., Ltd. | 884 | Professional Services | Japan | 2019 |
14 | Barbeque Nation Hospitality Ltd | 5053 | Retail | India | 2019 |
15 | Korea Water Resources Corporation (K-water) | 5348 | Social Services and Government Agencies | South Korea | 2019 |
16 | Ujjivan Small Finance Bank | 10758 | Financial Services & Insurance | India | 2019 |
17 | People Combine Educational Initiatives | 1468 | Education & Training | India | 2019 |
18 | Apparel Group | 9872 | Retail | UAE | 2019 |
19 | NTPC Limited | 20593 | Manufacturing & Production | India | 2019 |
20 | Bharat Financial Inclusion Ltd | 14755 | Financial Services & Insurance | India | 2019 |
21 | Marico Limited | 1460 | Manufacturing & Production | India | 2019 |
22 | DISCO Corporation | 3688 | Manufacturing & Production | Japan | 2019 |
23 | Capital Market Authority | 715 | Financial Services & Insurance | Saudi Arabia | 2019 |
24 | Diesel and Motor Engineering PLC | 1700 | Industrial services | Sri Lanka | 2019 |
25 | HNB Grameen Finance Limited | 1720 | Financial Services & Insurance // Banking/Credit Services | Sri Lanka | 2019 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed