25 Best Large Workplaces in Asia 2020 (500+ Employees)
Rank | Company name | Country | Industry | Number of employees | Year |
---|---|---|---|---|---|
1 | BUSAN BANK | South Korea | Financial Services & Insurance // Banking/Credit Services | 3564 | 2020 |
2 | DISCO Corporation | Japan | Manufacturing & Production | 4160 | 2020 |
3 | Tata Power Delhi Distribution Limited | India | Manufacturing & Production//Energy Distribution | 3202 | 2020 |
4 | Music Broadcast Ltd. | India | Media//Radio | 693 | 2020 |
5 | Ujjivan Small Finance Bank | India | Financial Services & Insurance // Banking/Credit Services | 13951 | 2020 |
6 | Mahindra & Mahindra Financial Services Ltd. | India | Financial Services & Insurance // Auto Insurance | 20728 | 2020 |
7 | Fashion Bug ( Pvt ) Limited. | Sri Lanka | Retail // Clothing/textile/foodware | 739 | 2020 |
8 | Cybozu, Inc. | Japan | Information Technology | 556 | 2020 |
9 | Grab | Singapore | Information Technology | 2313 | 2020 |
10 | Indus Towers Limited | India | Telecommunications | 2350 | 2020 |
11 | Bajaj Finance Limited | India | Financial Services & Insurance //Banking/Credit Services | 15044 | 2020 |
12 | Sayaji Hotels Ltd. | India | Hospitality //Hotel/Resort | 2377 | 2020 |
13 | Gamma Pizzakraft Lanka Pvt Ltd | Sri Lanka | Hospitality // Food and Beverage Service | 1445 | 2020 |
14 | Barbeque-Nation Hospitality Limited | India | Retail //Food/Grocery | 6599 | 2020 |
15 | NTPC Limited | India | Manufacturing & Production//Energy production | 19739 | 2020 |
16 | People Combine-Nord Anglia Education India | India | Education & Training | 1481 | 2020 |
17 | KOREA ELEVATOR SAFETY AGENCY | South Korea | Social Services and Government Agencies | 1416 | 2020 |
18 | Capital Market Authority | Saudi Arabia | Financial Services & Insurance | 715 | 2020 |
19 | Multicampus | South Korea | Education & Training | 865 | 2020 |
20 | CERTIS LANKA SECURITY SOLUTIONS (PVT)LTD | Sri Lanka | Professional Services // Security | 7890 | 2020 |
21 | Value Management co., ltd. | Japan | Professional Services | 861 | 2020 |
22 | Five Group Co., Ltd | Japan | Hospitality | 660 | 2020 |
23 | International Hospitals Construction Company | Saudi Arabia | Construction, Infrastructure & Real Estate // Contracting | 683 | 2020 |
24 | CK SAN-ETSU CO.,Ltd | Japan | Manufacturing & Production // | 876 | 2020 |
25 | Leminar Airconditioning Company & Industries | UAE | Industrial Services | 754 | 2020 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed