25 Best Multinational Workplaces 2019
Rank | Organization Name | Number of Employees | Industry | Country | Year |
---|---|---|---|---|---|
1 | DHL DHL Express (Greater China) DHL-Sinotrans International Air Courier Ltd. (Greater China) Blue Dart Express - DHL (India) DHL Express (India) Pvt. Ltd.(India) DHL Supply Chain India Pvt Ltd(India) DHL Japan, Inc.(Japan) DHL Korea Ltd. (South Korea) DHL (Keells) Pvt. Ltd (Sri Lanka) Dalsey, Hillblom and Lynn - DHL KSA (Saudi Arabia) DHL Express (Singapore) Pte. Ltd. (Singapore) DHL (UAE) | 500000 | Transportation // Package & Freight transport | Greater China(2), India(3), Japan, South Korea, Sri lanka, Singapore, Saudi Arabia, UAE | 2019 |
2 | Cisco Cisco (Greater China) Cisco Systems Korea Ltd. (South Korea) Cisco (Singapore) Cisco (UAE) | 73711 | Information Technology | Greater China, South Korea, UAE, Singapore | 2019 |
3 | Hilton Worldwide Hilton (Greater China) Hilton (India) Hilton Worldwide, Inc. (Saudi Arabia) Hilton (UAE) | 161000 | Hospitality | Hotel/Resort | Greater China, India, Saudi Arabia, UAE | 2019 |
4 | SAP SE SAP (China) Co., Ltd.(Greater China) SAP Labs India Pvt. Ltd. (India) SAP Japan Co., Ltd.(Japan) SAP Korea (South Korea) SAP Asia Pte Ltd (Singapore) | 87100 | Information Technology | Greater China, India, Japan, South Korea, Singapore | 2019 |
5 | Mars, Inc Mars (Greater China) Mars Japan Limited, Royal Canin Japon(Japan) Mars Korea INC. (Korea) | 80000 | Manufacturing & Production | Greater China, Japan, South Korea | 2019 |
6 | InterContinental Hotels Group InterContinental Hotels Group (India) Pvt. Ltd. (India) InterContinental Hotels Group (Saudi Arabia) | 8000 | Hospitality | Hotel/Resort | India, Saudi Arabia | 2019 |
7 | Smith & Nephew Smith & Nephew Medical (Shanghai) Limited. (Greater China) Smith & Nephew (UAE) | 15000 | Manufacturing & Production | Greater China, UAE | 2019 |
8 | Roche Roche Diagnostics (Shanghai) Limited (Greater China) Roche Korea Pharmaceuticals (South Korea) | 94442 | Biotechnology & Pharmaceuticals | Greater China, South Korea | 2019 |
9 | Salesforce Salesforce.com (India) salesforce.com Co.,Ltd. (Japan) Salesforce (Singapore) | 27000 | Information Technology | India, Japan, Singapore | 2019 |
10 | American Express American Express India (India) American Express (Japan) | 54000 | Financial Services & Insurance | India, Japan | 2019 |
11 | Hays Hays (Greater China) Hays Specialist Recruitment Pte Ltd (Singapore) | 9640 | Professional Services | Greater China, Singapore | 2019 |
12 | Hyatt Hotels Corporation Hyatt India Consultancy Pvt. Ltd. (India) Hyatt (UAE) | 100000 | Hospitality | Hotel/Resort | India, UAE | 2019 |
13 | Adobe Systems Incorporated Adobe Systems India Pvt Ltd (India) Adobe Systems Co., Ltd. (Japan) | 17960 | Information Technology | India, Japan | 2019 |
14 | PayPal Paypal (Greater China) PayPal India Pvt. Ltd. (India) | 18000 | Information Technology | Greater China, India | 2019 |
15 | Cadence Design Systems Inc Cadence Design Systems, Inc. (Greater China) Cadence Design Systems - India (India) Cadence Korea Ltd. (South Korea) | 7248 | Information Technology | Greater China, India, South Korea | 2019 |
16 | Meltwater Meltwater (Greater China) Meltwater Japan K.K. (Japan) | 2000 | Media | Greater China, Japan | 2019 |
17 | FedEx Express Transportation and Supply Chain Services (India) Private Limited | 400000 | Transportation | India, Sri Lanka, UAE | 2019 |
18 | Kantar Kantar Health(Greater China) Kantar Worldpanel (Greater China) Kantar's Global Delivery Centre (India) | 23000 | Professional Services | Greater China(2), India | 2019 |
19 | EY EY (Greater China) Ernst & Young, India (India) Ernst&Young Hanyoung (South Korea) | 247570 | Professional Services | Greater China, India, South Korea | 2019 |
20 | Landmark Group Lifestyle International Pvt Ltd (India) Splash (UAE) Iconic (UAE) | 55000 | Retail | India, UAE(2) | 2019 |
21 | Kronos Kronos (Greater China) UKG (Ultimate Kronos Group) (India) | 5251 | Information Technology | China, India | 2019 |
22 | S.C. Johnson S.C. Johnson Products Pvt. Ltd. (India) S.C. JOHNSON Korea Inc. (South Korea) | 13000 | Manufacturing & Production | India, South Korea | 2019 |
23 | SAS SAS Institute (India) Pvt. Ltd (India) SAS Research and Development Pvt. Ltd (India) SAS Institute Japan ltd. (Japan) SAS Saudi Arabia (Saudi Arabia) | 14175 | Information Technology | India(2), Japan, Saudi Arabia | 2019 |
24 | Philips Philips Lighting India Ltd (India) Philips (UAE) | 33000 | Electronics | India, UAE | 2019 |
25 | Mastercard Mastercard (Greater China) Mastercard (Singapore) | 13400 | Information Technology | Greater China, Singapore | 2019 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed