25 Best Workplaces in Asia 2018 (501+ Employees)
Rank | Organization Name | Number of Employees | Industry | Country | Year |
---|---|---|---|---|---|
1 | SHINHAN BANK | 14575 | Financial Services & Insurance // Banking/Credit Services | South Korea | 2018 |
2 | SHINHAN CARD CO., LTD. | 2870 | Financial Services & Insurance // Banking/Credit Services | South Korea | 2018 |
3 | Atlassian | 980 | Information Technology | Australia | 2018 |
4 | Hyundai Marine & Fire Insurance | 3452 | Financial Services & Insurance // Auto Insurance | South Korea | 2018 |
5 | Korea South-East Power CO. | 2428 | Construction, Infrastructure & Real Estate // Infrastructure | South Korea | 2018 |
6 | Sae Seoul Co., Ltd. | 1080 | Manufacturing & Production // Energy Distribution | South Korea | 2018 |
7 | The One | 649 | Retail | Specialty | UAE | 2018 |
8 | Plan・Do・See Inc. | 1196 | Hospitality | Japan | 2018 |
9 | MECCA Brands | 2195 | Retail | Australia | 2018 |
10 | BUSAN BANK | 3292 | Financial Services & Insurance // Home Insurance | South Korea | 2018 |
11 | SERVICEACE Corp. | 3686 | Call Center Operations | South Korea | 2018 |
12 | Lemon Tree Hotels Ltd. | 3492 | Hospitality // Hotel/Resort | India | 2018 |
13 | Banque Saudi Fransi | 2700 | Financial Services & Insurance // | Saudi Arabia | 2018 |
14 | Korea Airports Corporation | 1946 | Social Services and Government Agencies // | South Korea | 2018 |
15 | Korea Water Resources Corporation(K-water) | 5721 | Social Services and Government Agencies // | South Korea | 2018 |
16 | Al Nahdi Medical | 5344 | Retail | Saudi Arabia | 2018 |
17 | DISCO Corporation | 3288 | Manufacturing & Production | Japan | 2018 |
18 | Ujjivan Small Finance Bank Ltd. | 8880 | Financial Services & Insurance | India | 2018 |
19 | Bajaj Finance Limited | 8444 | Financial Services & Insurance // Banking/Credit Services | India | 2018 |
20 | Godrej Consumer Products Ltd. | 2365 | Manufacturing & Production // Fast Moving Consumer Goods | India | 2018 |
21 | Reliance Capital - Commercial Finance & Home Finance Divisions | 1779 | Financial Services & Insurance | India | 2018 |
22 | The Oberoi Group | 4418 | Hospitality // Hotel/Resort | India | 2018 |
23 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | 9832 | Manufacturing & Production // Automotive | India | 2018 |
24 | Korea Electric Power Corporation | 21622 | Manufacturing & Production // Energy | South Korea | 2018 |
25 | Spicer India Pvt. Ltd. | 1280 | Manufacturing & Production // Automotive | India | 2018 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed