
Best Workplaces in AsiaTM 2021
A list of the Best Workplaces in Asia across multiple economies, multiple industries and multiple categories.
Best Workplaces in AsiaTM 2021
Great Place to Work® identifies the Best Workplaces in Asia by analyzing companies’ workplace programs and surveying over 3.3 million employees across Asia and the Middle East about the key factors that create great workplaces for all.
To be considered, companies must first be identified as outstanding in their local region by appearing on one or more of our Best Workplaces lists in Greater China (including China, Hong Kong and Taiwan), India, Japan, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka or UAE during 2020 or early 2021.
Companies rank in three size categories: Small and Medium (10-499 employees); Large (500+); and Multinational. Multinational organizations are also assessed on their efforts to create great workplaces across multiple countries in the region. They must appear on at least two national lists in Asia and the Middle East and have at least 1,000 employees worldwide with at least 40% (or 5,000) of those employees located outside the headquarters country.
Why Leaders recommend Great Place to Work® Certification?
Asia's Best Workplaces
30 Best Multinational Workplaces in Asia 2021
RANK | Company Name | Countries Ranked | Industry | No. of Employees | India Company Profile |
---|---|---|---|---|---|
1 | DHL Express | Greater China, India, Japan, Philippines, Qatar, Saudi Arabia, Singapore, South Korea, Sri Lanka, United Arab Emirates | Transportation | 16923 | https://greatplacetowork.in/great/company/dhl-express-india-private-limited |
2 | Hilton | Greater China, India, Qatar, Saudi Arabia, Sri Lanka, United Arab Emirates | Hospitality | 43145 | https://www.greatplacetowork.in/great/profile/india-best/Hilton |
3 | Cisco | Greater China, India, Japan, Saudi Arabia, Singapore, United Arab Emirates | Information Technology | 19106 | https://greatplacetowork.in/great/company/cisco-systems-india-private-limited |
4 | Chalhoub Group | Qatar, Saudi Arabia, United Arab Emirates | Retail | 4276 | https://www.chalhoubgroup.com/ |
5 | Landmark Group Lifestyle International Pvt Ltd (India) | India, Qatar, Saudi Arabia, United Arab Emirates | Retail | 32603 | https://www.greatplacetowork.in/great/company/lifestyle-international-private-limited |
Max Hypermarkets India Pvt. Ltd. | https://greatplacetowork.in/great/profile/india-best/Max-Hypermarkets-India-Pvt.-Ltd. | ||||
6 | Marriott | India, Sri Lanka | Hospitality | 22444 | https://www.greatplacetowork.in/great/profile/india-best/Marriott-Hotels-India-Pvt.-Ltd. |
7 | Ericsson Ericsson India Pvt Ltd (India) | India, Philippines, Sri Lanka | Telecommunications | 23764 | https://www.greatplacetowork.in/great/company/ericsson-india-private-limited |
Ericsson India Global Services (India) | https://www.greatplacetowork.in/great/company/ericsson-india-global-services | ||||
8 | Salesforce | India, Japan, Singapore | Information Technology | 7691 | https://greatplacetowork.in/great/company/salesforce |
9 | American Express | Greater China, Japan, Philippines | Financial Services & Insurance, Professional Services | 5650 | https://www.americanexpress.com/en-in/ |
10 | Cadence | Greater China, India, Singapore, South Korea | Information Technology | 3921 | https://greatplacetowork.in/great/company/cadence-design-systems-india-private-limited |
11 | Medtronic | Singapore, South Korea | Health Care | 857 | https://www.medtronic.com/us-en/index.html |
12 | General Mills | Greater China, South Korea, United Arab Emirates | Manufacturing & Production, Retail | 1638 | https://www.greatplacetowork.in/great/company/general-mills-india-pvt-ltd |
13 | Synchrony | India, Philippines | Financial Services & Insurance, Professional Services | 6844 | https://greatplacetowork.in/great/company/synchrony-international-services-private-limited |
14 | Stryker | Greater China, Japan, South Korea | Health Care, Manufacturing & Production | 1495 | https://www.stryker.com/ |
15 | Micron | Greater China, Japan, Singapore | Manufacturing & Production | 26044 | |
16 | PayPal | Greater China, India, Philippines | Financial Services & Insurance, Information Technology | 6854 | https://greatplacetowork.in/great/profile/india-best/PayPal-India |
17 | SAP | Greater China, Japan | Information Technology | 7902 | https://www.sap.com/india/index.html?url_id=auto_hp_redirect_india |
18 | FedEx | India, Sri Lanka | Transportation | 6142 | https://www.greatplacetowork.in/great/profile/india-best/FedEx-Express |
19 | Apparel Group | Qatar, Saudi Arabia, United Arab Emirates | Retail | 8320 | https://www.appareluae.com/ |
20 | DISCO Corporation | Greater China, Japan, South Korea | Manufacturing & Production | 5001 | https://www.disco.co.jp/jp/index.html |
21 | AbbVie | Japan, Saudi Arabia, United Arab Emirates | Biotechnology & Pharmaceuticals | 1576 | https://www.abbvie.com/ |
22 | SAS SAS Research And Development Pvt. Ltd (India) | India, Japan, United Arab Emirates | Information Technology | 1317 | https://www.greatplacetowork.in/great/company/sas-research-and-development-private-limited |
SAS Institute (India) Pvt. Ltd. | https://www.greatplacetowork.in/great/company/sas-institute-india-private-limited | ||||
23 | Amgen | Saudi Arabia, Singapore, United Arab Emirates | Biotechnology & Pharmaceuticals | 556 | |
24 | Maersk | Saudi Arabia, Sri Lanka | Transportation | 1108 | https://www.greatplacetowork.in/great/company/maersk-india-pvt-ltd |
25 | S&P Global | India, Philippines | Information Technology, Other | 8808 | https://www.greatplacetowork.in/great/company/s-p-global |
26 | Siemens Healthineers | India, South Korea | Health Care, Manufacturing & Production | 4626 | https://greatplacetowork.in/great/company/siemens-healthineers-india |
27 | Al-Dabbagh Group | Saudi Arabia, United Arab Emirates | Financial Services & Insurance, Other | 963 | https://www.aldabbagh.com/ |
28 | EY | Greater China, India, South Korea | Financial Services & Insurance, Professional Services | 58444 | https://www.greatplacetowork.in/great/profile/india-best/ernst-and-young |
29 | Roche | Greater China, South Korea | Health Care | 4253 | https://www.greatplacetowork.in/great/company/roche-diabetes-care-india-pvt-ltd |
30 | Signify | India, Singapore | Manufacturing & Production | 1872 | https://greatplacetowork.in/great/company/signify-innovations-india-limited |
70 Best Large Workplaces in Asia 2021
Rank | Company Name | Country | Industry | No. of Employees | India Company Profile |
---|---|---|---|---|---|
1 | PAP Community Foundation | Singapore | Education & Training | 7483 | https://www.pcf.org.sg/ |
2 | Talawakelle Tea Estates | Sri Lanka | Agriculture, Forestry And Fishing | 5963 | https://www.talawakelleteas.com/ |
3 | KB Kookmin Card | South Korea | Financial Services & Insurance | 1508 | https://card.kbcard.com//CXPRIZZC0002.cms |
4 | Dar Al Riyadh | Saudi Arabia | Professional Services | 662 | http://www.daralriyadh.com/en/ |
5 | Cybozu | Japan | Information Technology | 654 | https://cybozu.co.jp/ |
6 | FIVE Hotels | United Arab Emirates | Hospitality | 592 | https://www.fivehotelsandresorts.com/ |
7 | Western Union Services Philippines, Inc. | Philippines | Financial Services & Insurance | 540 | https://www.westernunion.com/us/en/home.html |
8 | PageGroup | Greater China | Professional Services | 529 | https://www.michaelpage.com.cn/ |
9 | Aye Finance P Ltd | India | Financial Services & Insurance | 3471 | https://greatplacetowork.in/great/company/aye-finance-p-limited |
10 | Daewoong Pharmaceutical | South Korea | Biotechnology & Pharmaceuticals | 1654 | https://www.daewoong.co.kr/kr/main/index |
11 | Dubai Police | United Arab Emirates | Social Services And Government Agencies | 1582 | https://www.dubaipolice.gov.ae/wps/portal/home |
12 | Hirdaramani Clothing | Sri Lanka | Manufacturing & Production | 1047 | https://www.hirdaramani.com/ |
13 | CK SAN-ETSU Co.,Ltd | Japan | Manufacturing & Production | 848 | https://www.cksanetu.co.jp/ |
14 | Kimberly-Clark (China) Co., Ltd. | Greater China | Professional Services | 684 | https://www.kimberly-clark.com/en-us/ |
15 | The Prudential Life Insurance Company,Ltd. | Japan | Financial Services & Insurance | 6000 | https://www.prudential.co.jp/ |
16 | Harrisons Malayalam Limited | India | Agriculture, Forestry And Fishing | 4188 | https://greatplacetowork.in/great/company/harrisons-malayalam-limited |
17 | HANWHA LIFE INSURANCE CO., LTD. | South Korea | Financial Services & Insurance | 3782 | https://www.hanwhalife.com/index.jsp |
18 | Gamma Pizzakraft Lanka | Sri Lanka | Hospitality | 1532 | https://www.pizzahut.lk/ |
19 | Wyeth Nutrition (China) Co., Ltd | Greater China | Manufacturing & Production | 1257 | |
20 | Basamh Trading & Industries Group | Saudi Arabia | Retail | 992 | https://www.basamh.com/ |
21 | Dubai Police Academy | United Arab Emirates | Social Services And Government Agencies | 672 | https://www.dubaipolice.ac.ae/academy_prod/ar/index.jsp |
22 | Bajaj Finance Limited | India | Financial Services & Insurance | 19205 | https://greatplacetowork.in/great/profile/india-best/Bajaj-Finance |
23 | Certis Lanka Security Solutions | Sri Lanka | Professional Services | 7317 | https://www.certislankasecurity.com/ |
24 | HK inno.N | South Korea | Biotechnology & Pharmaceuticals | 1468 | |
25 | Morgan Stanley | Japan | Financial Services & Insurance | 1112 | https://www.morganstanley.co.jp/ja |
26 | Royal FrieslandCampina China | Greater China | Manufacturing & Production | 940 | https://www.frieslandcampina.com/ |
27 | Capital Market Authority | Saudi Arabia | Social Services And Government Agencies | 788 | https://cma.org.sa/Pages/default.aspx |
28 | Leminar Group | United Arab Emirates | Industrial Services | 720 | https://leminarglobal.com/ |
29 | freee K.K. | Japan | Information Technology | 618 | https://corp.freee.co.jp/ |
30 | Barbeque-Nation Hospitality Limited | India | Retail | 5201 | https://greatplacetowork.in/great/company/barbeque-nation-hospitality-limited |
31 | BMC Software India Pvt. Ltd. | India | Information Technology | 1905 | https://greatplacetowork.in/great/profile/india-best/BMC-Software-India |
32 | Leverages | Japan | Professional Services | 1624 | https://leverages.jp/ |
33 | Johnson & Johnson | Greater China | Health Care | 726 | https://www.jnj.com/about-jnj |
34 | DearsBRAIN CO.,LTD. | Japan | Hospitality | 681 | https://www.dearsbrain.jp/ |
35 | Al Batha Group | United Arab Emirates | Manufacturing & Production | 625 | https://global-food.com/ |
36 | Mayar Foods | Saudi Arabia | Manufacturing & Production | 577 | https://muhaidib.com/ar/ |
37 | SYNERGEN Health | Sri Lanka | Professional Services | 565 | https://www.synergenhealth.com/ |
38 | Ujjivan Small Finance Bank Limited | India | Financial Services & Insurance | 16831 | https://greatplacetowork.in/great/company/ujjivan-small-finance-bank-limited |
39 | HNB Finance | Sri Lanka | Financial Services & Insurance | 1886 | https://www.hnbfinance.lk/ |
40 | Saudi German Hospitals | United Arab Emirates | Health Care | 1477 | https://sghdubai.ae/ |
41 | Works Human Intelligence Co., Ltd. | Japan | Information Technology | 1416 | https://www.works-hi.co.jp/ |
42 | Al Majed For Oud Company | Saudi Arabia | Retail | 891 | https://www.almajed4oud.com/ |
43 | SEPTENI Group | Japan | Information Technology | 944 | https://www.septeni-holdings.co.jp/ |
44 | Saudi Industrial Development Fund | Saudi Arabia | Social Services And Government Agencies | 824 | |
45 | AIA Insurance Lanka | Sri Lanka | Financial Services & Insurance | 710 | https://www.aialife.com.lk/en/index.html |
46 | IBM Japan, Ltd. | Japan | Information Technology | 12503 | https://www.ibm.com/us-en/ |
47 | Diesel and Motor Engineering | Sri Lanka | Industrial Services | 1719 | https://www.dimolanka.com/ |
48 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) | India | E-commerce | 1253 | https://greatplacetowork.in/great/company/rea-india-pte-ltd |
49 | Fashion Bug | Sri Lanka | Retail | 758 | https://www.fashionbug.lk/?v=c8ec0d48aa7f |
50 | Marks and Spencer Reliance India Pvt. Ltd. | India | Retail | 1911 | https://greatplacetowork.in/great/company/marks-and-spencer-reliance-india-private-limited |
51 | TAKE and GIVE NEEDS | Japan | Hospitality | 1881 | https://www.tgn.co.jp/ |
52 | Softlogic Life Insurance | Sri Lanka | Financial Services & Insurance | 831 | https://softlogiclife.lk/ |
53 | Singer Finance (Lanka) | Sri Lanka | Financial Services & Insurance | 698 | https://www.singerfinance.com/ |
54 | GLOBIS | Japan | Education & Training | 595 | https://www.globis.co.jp/ |
55 | Max Life Insurance Company Limited | India | Financial Services & Insurance | 14075 | https://greatplacetowork.in/great/company/max-life-insurance-company-limited |
56 | Miami Exports | Sri Lanka | Manufacturing & Production | 3344 | |
57 | Indus Towers Limited | India | Telecommunications | 2383 | https://greatplacetowork.in/great/profile/india-best/Indus-Towers |
58 | Ateam Inc. | Japan | Telecommunications | 1102 | https://www.a-tm.co.jp/ |
59 | Certis Lanka Home Nursing & Swiftcare (Pvt) Ltd | Sri Lanka | Health Care | 640 | https://www.certislankanursing.com/ |
60 | Mahindra Group India | India | |||
Mahindra Accelo - India | India | Manufacturing & Production | 263 | https://greatplacetowork.in/great/company/mahindra-accelo-india | |
Mahindra & Mahindra Automotive & Farm Equipment Sectors | India | Manufacturing & Production | 20554 | https://greatplacetowork.in/great/company/mahindra-mahindra-automotive-farm-equipment-sectors | |
Mahindra Rural Housing Finance Ltd. | India | Financial Services & Insurance | 8178 | https://greatplacetowork.in/great/company/mahindra-rural-housing-finance-limited | |
Mahindra & Mahindra Financial Services Ltd. | India | Financial Services & Insurance | 21837 | https://greatplacetowork.in/great/company/mahindra-mahindra-financial-services-limited | |
Mahindra Insurance Brokers Ltd. | India | Financial Services & Insurance | 1197 | https://greatplacetowork.in/great/profile/india-best/Mahindra-Insurance-Brokers | |
Tech Mahindra | India | Information Technology | 53909 | https://greatplacetowork.in/great/profile/india-best/Tech-Mahindra | |
61 | PERSOL CAREER CO., LTD. | Japan | Professional Services | 4413 | https://www.persol-career.co.jp/ |
62 | Vallibel Finance | Sri Lanka | Financial Services & Insurance | 957 | https://www.vallibelfinance.com/ |
63 | Happiest Minds Technologies Pvt. Ltd. | India | Information Technology | 2504 | https://greatplacetowork.in/great/company/happiest-minds-technologies-private-limited |
64 | Aqua Dynamics | Sri Lanka | Manufacturing & Production | 1670 | |
65 | JSOL Corporation | Japan | Information Technology | 1275 | https://www.jsol.co.jp/ |
66 | Sanko Group | Japan | Education & Training | 6594 | https://www.sanko.ac.jp/ |
67 | McLarens Holdings | Sri Lanka | Transportation | 761 | https://www.mclarens.lk/ |
68 | Pitney Bowes India Pvt. Ltd. | India | Information Technology | 537 | https://greatplacetowork.in/great/company/pitney-bowes-india-private-limited |
69 | METRO Cash & Carry India Pvt. Ltd. | India | Retail | 3639 | https://greatplacetowork.in/great/company/metro-cash-carry-india-private-limited |
70 | Union Assurance | Sri Lanka | Financial Services & Insurance | 803 | https://unionassurance.com/ |
100 Best Small & Medium Workplaces in Asia 2021
Rank | Company Name | Country | Industry | No. of Employees | India Company Profile |
---|---|---|---|---|---|
1 | Canva Philippines | Philippines | Information Technology | 335 | https://www.canva.com/careers/manila/ |
2 | Charity Committee for Orphans Care (ENSAN) | Saudi Arabia | Non-Profit And Charity Organisations | 301 | https://ensanonline.com/ |
3 | THE One | United Arab Emirates | Retail | 288 | https://www.theone.com/ |
4 | Brigade Hospitality Services Limited | India | Hospitality | 246 | https://greatplacetowork.in/great/company/brigade-hospitality-services-limited |
5 | ATOMY CO., LTD | South Korea | Retail | 166 | https://global.atomy.com/ |
6 | Cambridge Technology Partners Ltd. | Japan | Information Technology | 150 | https://www.ctp.co.jp/ |
7 | Canva China | Greater China | Information Technology | 83 | https://www.canva.com/ |
8 | World Wide Technology Asia Pacific | Singapore | Information Technology | 82 | https://www.wwt.com/ |
9 | Oxford College of Business | Sri Lanka | Education & Training | 68 | |
10 | Genba support | Japan | Information Technology | 54 | https://www.genbasupport.com/ |
11 | Saudi Contractors Authority | Saudi Arabia | Social Services And Government Agencies | 47 | https://sca.sa/ |
12 | Glander International Bunkering | United Arab Emirates | Industrial Services | 42 | https://gibunkering.com/ |
13 | Flagshiporchestra.Inc | Japan | Media | 35 | https://www.fragor.co.jp/ |
14 | GASI Co., Ltd. | South Korea | Information Technology | 15 | |
15 | SARA Group Qatar | Qatar | Retail | 14 | https://www.saragroup.com/ |
16 | PPD | Greater China | Biotechnology & Pharmaceuticals | 475 | https://www.ppd.com/ |
17 | 99x | Sri Lanka | Information Technology | 346 | https://99x.io/ |
18 | Gera Developments Pvt. Ltd. | India | Construction & Infrastructure | 242 | https://greatplacetowork.in/great/company/gera-developments-private-limited |
19 | Sara Group KSA | Saudi Arabia | Retail | 186 | https://www.saragroup.com/ |
20 | Century Financial | United Arab Emirates | Financial Services & Insurance | 138 | https://www.century.ae/en/ |
21 | FCE Holdings | Japan | Education & Training | 128 | https://fce-group.jp/ |
22 | ATSUMARU Inc. | Japan | Information Technology | 66 | https://atsu-maru.co.jp/ |
23 | ENVISION Co., Ltd. | South Korea | Manufacturing & Production | 56 | https://www.envision.co.kr/en/main.asp |
24 | Westford University College | United Arab Emirates | Education & Training | 46 | https://www.mywestford.com/ |
25 | Direct Marketing MiX Inc. | Japan | Professional Services | 43 | https://dmix.co.jp/ |
26 | Aqalat | Saudi Arabia | Construction & Infrastructure | 41 | https://www.aqalat.com.sa/ |
27 | Feedback Energy Distribution Company Ltd.( FEDCO ) | India | Manufacturing & Production | 491 | https://greatplacetowork.in/great/profile/50-Great-Mid/Feedback-Energy-Distribution-Company |
28 | Aldar Properties | United Arab Emirates | Construction & Infrastructure | 410 | https://www.aldar.com/ |
29 | Diageo (China) Limited | Greater China | Hospitality | 180 | https://www.diageo.com/ |
30 | Modicare Ltd. | India | Manufacturing & Production | 179 | https://greatplacetowork.in/great/company/modicare-limited |
31 | LiB Consulting co.,ltd | Japan | Professional Services | 163 | https://www.libcon.co.jp/ |
32 | Slack Japan | Japan | Information Technology | 79 | https://slack.com/intl/ja-jp/ |
33 | Korea Institute of Human Resources Development in Science and Technology | South Korea | Social Services And Government Agencies | 74 | https://www.kird.re.kr/ |
34 | Neochem International | Sri Lanka | Retail | 51 | |
35 | ENERGIZE-GROUP Inc. | Japan | Professional Services | 25 | https://energize-group.co.jp/ |
36 | FTG Company Co.,Ltd. | Japan | Hospitality | 251 | https://ftg-company.com/ |
37 | Tawal | Saudi Arabia | Telecommunications | 245 | https://tawal.com.sa/ |
38 | Unity | Greater China | Information Technology | 239 | https://unity.cn/ |
39 | Sara Group UAE | United Arab Emirates | Retail | 161 | https://www.saragroup.com/ |
40 | Chalet Hotels Limited | India | Hospitality | 138 | https://greatplacetowork.in/great/company/chalet-hotels-limited |
41 | kt alpha | South Korea | Telecommunications | 116 | |
42 | Ascentic | Sri Lanka | Information Technology | 73 | https://www.ascentic.se/ |
43 | Onlystory,Inc | Japan | Information Technology | 44 | https://onlystory.co.jp/ |
44 | WISEWIRES Inc. | South Korea | Information Technology | 349 | |
45 | Colorbar Cosmetics | India | Manufacturing & Production | 137 | https://greatplacetowork.in/great/company/colorbar-cosmetics |
46 | BoardPAC and IronOne Technologies | Sri Lanka | Information Technology | 110 | https://www.boardpac.co/india/ |
47 | Frontier Holdings | Japan | Construction & Infrastructure | 104 | https://www.frontier5566.com/ |
48 | Radio Flyer China Limited | Greater China | Retail | 89 | https://www.radioflyer.com/ |
49 | Alkhabeer Capital | Saudi Arabia | Financial Services & Insurance | 86 | https://www.alkhabeer.com/ |
50 | Timers Inc. | Japan | Telecommunications | 58 | https://timers-inc.com/ |
51 | Bacardi UAE | United Arab Emirates | Manufacturing & Production | 53 | https://www.bacardi.com/ |
52 | ECOLIFE co.,ltd | Japan | Construction & Infrastructure | 27 | |
53 | Boston Scientific Corporation, India | India | Health Care | 479 | https://greatplacetowork.in/great/company/boston-scientific-corporation-india |
54 | United Cooperative Assurance | Saudi Arabia | Financial Services & Insurance | 238 | https://uca.com.sa/ |
55 | JAIC Co.,Ltd. | Japan | Professional Services | 231 | https://www.jaic-g.com/ |
56 | Dickwella Hiru Fashion | Sri Lanka | Manufacturing & Production | 134 | |
57 | GOWOONSESANG COSMETICS CO.,LTD | South Korea | Retail | 122 | |
58 | PetSafe Shenzhen Limited | Greater China | Manufacturing & Production | 90 | https://www.petsafe.net/ |
59 | Yum! Brands | United Arab Emirates | Hospitality | 55 | https://www.yum.com/wps/portal/yumbrands/Yumbrands |
60 | Shonan Seminar Ocean Co. Ltd., | Japan | Education & Training | 25 | |
61 | Fonterra | Greater China | Manufacturing & Production | 440 | https://www.fonterra.com/cn/en.html |
62 | CBL Natural Foods | Sri Lanka | Manufacturing & Production | 370 | https://www.cblnaturalfoods.com/ |
63 | Expack Corrugated Cartons | Sri Lanka | Manufacturing & Production | 262 | |
64 | CUEBiC Inc. | Japan | Media | 230 | https://cuebic.co.jp/ |
65 | SenecaGlobal IT Services Private Limited | India | Information Technology | 215 | https://greatplacetowork.in/great/profile/50-Great-Mid/SenecaGlobal-IT-Services |
66 | RVU India (Previously known as Admiral Technologies (Inspop.com)) | India | Information Technology | 202 | https://greatplacetowork.in/great/company/rvu-india-previously-known-as-admiral-technologies-inspop-com |
67 | MSD Pharmaceuticals KSA | Saudi Arabia | Biotechnology & Pharmaceuticals | 180 | https://www.msd.com/ |
68 | MSD Pharmaceuticals UAE | United Arab Emirates | Biotechnology & Pharmaceuticals | 121 | https://www.msd.com/ |
69 | FRESCA CO.,LTD. | Japan | Hospitality | 77 | |
70 | Burrtec Co., Ltd. | Japan | Manufacturing & Production | 32 | https://burrtec.co.jp/ |
71 | Advantis 3PL Plus (Logiwiz Limited) | Sri Lanka | Transportation | 242 | https://advantis.world/3pl/ |
72 | ACHIEVEMENT Group | Japan | Education & Training | 168 | https://achievement.co.jp/ |
73 | Collective RCM | Sri Lanka | Professional Services | 69 | https://collectivercm.com/ |
74 | Meijer Trading Ltd. | Greater China | Retail | 60 | https://www.meijer.com/ |
75 | Ureru Net Advertising Co.,Ltd. | Japan | Professional Services | 36 | https://www.ureru.co.jp/ |
76 | Communications & Information Technology Commission | Saudi Arabia | Social Services And Government Agencies | 354 | https://www.citc.gov.sa/ar/Pages/default.aspx |
77 | GUS Global Services India Pvt Ltd | India | Education & Training | 289 | https://greatplacetowork.in/great/company/gus-global-services-indian-private-limited |
78 | PIZZAEXPRESS | United Arab Emirates | Hospitality | 271 | https://www.pizzaexpress.com/ |
79 | H-Connect | Sri Lanka | Professional Services | 220 | https://www.hconnectint.com/ |
80 | STS Gems Ltd. | Greater China | Manufacturing & Production | 123 | |
81 | Slogan Group | Japan | Professional Services | 111 | https://www.slogan.jp/ |
82 | EXIDEA Inc. | Japan | Media | 50 | https://exidea.co.jp/ |
83 | WILLOWS Group | Japan | Construction & Infrastructure | 25 | https://willows.co.jp/ |
84 | Junglee Games | India | Information Technology | 347 | https://greatplacetowork.in/great/company/junglee-games |
85 | YO-HO BREWING COMPANY | Japan | Manufacturing & Production | 144 | https://yohobrewing.com/ |
86 | Sudair Pharmaceuticals | Saudi Arabia | Biotechnology & Pharmaceuticals | 69 | https://yohobrewing.com/ |
87 | Advantis Free Zone | Sri Lanka | Transportation | 57 | https://advantis.world/ |
88 | Solar Partners Co., Ltd. | Japan | Media | 31 | https://www.solar-partners.co.jp/ |
89 | PubMatic India Pvt. Ltd. | India | Information Technology | 237 | https://greatplacetowork.in/great/company/pubmatic-india-private-limited |
90 | Bharti Airtel Lanka | Sri Lanka | Telecommunications | 171 | https://airtel.lk/ |
91 | MS & Consulting Co,.Ltd. | Japan | Professional Services | 138 | https://www.msandc.co.jp/ |
92 | LGT (Middle East) Ltd | United Arab Emirates | Financial Services & Insurance | 75 | https://www.lgt.com/en/ |
93 | ARISE analytics Inc. | Japan | Information Technology | 73 | https://www.ariseanalytics.com/ |
94 | Alnylam Japan K.K. | Japan | Biotechnology & Pharmaceuticals | 45 | https://www.alnylam.jp/ |
95 | Classic Travel | Sri Lanka | Professional Services | 232 | https://www.classictravel.lk/ |
96 | MUSASHIcorporation | Japan | Construction & Infrastructure | 162 | |
97 | 24 Seven Convenience Stores | India | Retail | 109 | https://greatplacetowork.in/great/company/24-seven-convenience-stores |
98 | Zee Entertainment Middle East FZ LLC. | United Arab Emirates | Media | 72 | https://www.zee.com/ |
99 | Shinkeiei Management Service Company | Japan | Professional Services | 38 | https://www.skg.co.jp/ |
100 | Lennox India Technology Centre | India | Other | 442 | https://greatplacetowork.in/great/company/lennox-india-technology-centre |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed