
Asia's Best Workplaces 2020
A list of the Best Workplaces in Asia across multiple economies, multiple industries and multiple categories.
Asia's Best Workplaces 2020
Great Place to Work® is proud to release its 6th annual list of the Best Workplaces in Asia.
Great Place to Work® identifies the top organizations that create great workplaces in the Asia and Middle East regions through publishing the annual Best Workplaces in Asia list. This year, the research represents the voice of more than 22 lac employees across 8 countries. To be considered for inclusion, companies must appear on one or more of our national lists in the region, which includes Greater China (covering China, Hong Kong, Taiwan and Macau), India, Japan, Saudi Arabia, Singapore, South Korea, Sri Lanka and UAE.
The list recognizes companies in three size categories:
- Multinational
- Large (500+)
- Small & Medium (20 – 499)
To be considered for inclusion, companies must appear on one or more of our national lists in the region, which includes Greater China (covering China, Hong Kong, Taiwan and Macau), India, Japan, Saudi Arabia, Singapore, South Korea, Sri Lanka and UAE.
For multinational organizations, the participation criteria is:
- Have at least 1,000 employees worldwide, with at least 40% (or 5,000) of those employees based outside the headquarters country
- Appear on at least two national lists.
Multinationals also receive additional credit for their efforts to successfully create an excellent workplace culture in multiple countries in the region. The data used in the calculation of the regional list comes from national lists published in 2019 and early 2020.
#BestInAsia #BestWorkplaces #GPTW4ALL
No individual or jury has a say in who makes it to the list – only employee feedback and quality of people practices determine if a company is a Great Workplace in the Asia’s Best sector.
Why Leaders recommend Great Place to Work® Certification?
Asia's Best Workplaces
25 Best Small & Medium Workplace in Asia 2020
Rank | Company name | Country | Industry | Number of employees | Year |
---|---|---|---|---|---|
1 | Royal Plaza on Scotts | Singapore | Hospitality // Hotel/Resort | 315 | 2020 |
2 | THE One | UAE | Retail // Specialty | 466 | 2020 |
3 | Hulu Beijing | Greater China | Information Technology | 201 | 2020 |
4 | INCHEON PORT AUTHORITY | South Korea | Social Services and Government Agencies // | 230 | 2020 |
5 | InMobi Information Technology (Shanghai) Co., Limited | Greater China | Information Technology | 96 | 2020 |
6 | HubSpot | Singapore | Information Technology // Software | 135 | 2020 |
7 | The Trade Desk | Greater China | Information Technology // Software | 108 | 2020 |
8 | 99X Technology (Pvt) Ltd | Sri Lanka | Information Technology // Software | 221 | 2020 |
9 | Unity Software (Shanghai) Co., Ltd. | Greater China | Information Technology // Software | 185 | 2020 |
10 | stmn, inc. | Japan | Information Technology | 51 | 2020 |
11 | Tata Communications Hong Kong Ltd. | Greater China | Information Technology | 51 | 2020 |
12 | Alkhabeer Capital Company | Saudi Arabia | Financial Services & Insurance // Investments | 80 | 2020 |
13 | Genbasupport Co.,Ltd. | Japan | Information Technology | 50 | 2020 |
14 | Oxford College of Business (Pvt) Ltd | Sri Lanka | Education & Training | 63 | 2020 |
15 | ESDS Software Solution Pvt. ltd | India | Information Technology | 466 | 2020 |
16 | Expack Corrugated Cartons Ltd | Sri Lanka | Manufacturing & Production // Pulp, paper and paper products | 262 | 2020 |
17 | Hope&Wish for Children with Life-Threatening Illness and Their Families | Japan | Non-profit and Charity Organisations | 25 | 2020 |
18 | ENERGIZE GROUP Inc. | Japan | Professional Services | 25 | 2020 |
19 | The iYell Co.,Ltd. | Japan | Construction, Infrastructure & Real Estate // | 78 | 2020 |
20 | ATSUMARU Inc. | Japan | Information Technology | 83 | 2020 |
21 | FireEye | Singapore | Information Technology | 132 | 2020 |
22 | Cambridge Technology Partners Limited | Japan | Information Technology | 122 | 2020 |
23 | Mahindra Intertrade Ltd. | India | Manufacturing & Production | 251 | 2020 |
24 | GLOBIS | Japan | Education & Training | 475 | 2020 |
25 | ONLY STORY,Inc. | Japan | Professional Services | 40 | 2020 |
25 Best Large Workplaces in Asia 2020
Rank | Company name | Country | Industry | Number of employees | Year |
---|---|---|---|---|---|
1 | BUSAN BANK | South Korea | Financial Services & Insurance // Banking/Credit Services | 3564 | 2020 |
2 | DISCO Corporation | Japan | Manufacturing & Production | 4160 | 2020 |
3 | Tata Power Delhi Distribution Limited | India | Manufacturing & Production//Energy Distribution | 3202 | 2020 |
4 | Music Broadcast Ltd. | India | Media//Radio | 693 | 2020 |
5 | Ujjivan Small Finance Bank | India | Financial Services & Insurance // Banking/Credit Services | 13951 | 2020 |
6 | Mahindra & Mahindra Financial Services Ltd. | India | Financial Services & Insurance // Auto Insurance | 20728 | 2020 |
7 | Fashion Bug ( Pvt ) Limited. | Sri Lanka | Retail // Clothing/textile/foodware | 739 | 2020 |
8 | Cybozu, Inc. | Japan | Information Technology | 556 | 2020 |
9 | Grab | Singapore | Information Technology | 2313 | 2020 |
10 | Indus Towers Limited | India | Telecommunications | 2350 | 2020 |
11 | Bajaj Finance Limited | India | Financial Services & Insurance //Banking/Credit Services | 15044 | 2020 |
12 | Sayaji Hotels Ltd. | India | Hospitality //Hotel/Resort | 2377 | 2020 |
13 | Gamma Pizzakraft Lanka Pvt Ltd | Sri Lanka | Hospitality // Food and Beverage Service | 1445 | 2020 |
14 | Barbeque-Nation Hospitality Limited | India | Retail //Food/Grocery | 6599 | 2020 |
15 | NTPC Limited | India | Manufacturing & Production//Energy production | 19739 | 2020 |
16 | People Combine-Nord Anglia Education India | India | Education & Training | 1481 | 2020 |
17 | KOREA ELEVATOR SAFETY AGENCY | South Korea | Social Services and Government Agencies | 1416 | 2020 |
18 | Capital Market Authority | Saudi Arabia | Financial Services & Insurance | 715 | 2020 |
19 | Multicampus | South Korea | Education & Training | 865 | 2020 |
20 | CERTIS LANKA SECURITY SOLUTIONS (PVT)LTD | Sri Lanka | Professional Services // Security | 7890 | 2020 |
21 | Value Management co., ltd. | Japan | Professional Services | 861 | 2020 |
22 | Five Group Co., Ltd | Japan | Hospitality | 660 | 2020 |
23 | International Hospitals Construction Company | Saudi Arabia | Construction, Infrastructure & Real Estate // Contracting | 683 | 2020 |
24 | CK SAN-ETSU CO.,Ltd | Japan | Manufacturing & Production // | 876 | 2020 |
25 | Leminar Airconditioning Company & Industries | UAE | Industrial Services | 754 | 2020 |
25 Best Multinational Workplaces in Asia 2020
Rank | Company name | Countries Ranked | Industry | No. of Employees Globally | Year |
---|---|---|---|---|---|
1 | DHL Express Dalsey, Hillblom and Lynn - DHL KSA (Saudi Arabia) DHL (UAE) DHL Express (Greater China [Hong Kong ,Taiwan])* DHL Express (India) Pvt. Ltd. (India) DHL Express (Singapore) Pte. Ltd. (Singapore) DHL Japan, Inc. (Japan) DHL Keells (Pvt) Ltd (Sri Lanka) DHL Korea Ltd. (Korea) DHL-Sinotrans International Air Courier Ltd. (China) | Greater China(Hong Kong and Taiwan), India, Japan, Saudi Arabia, Singapore, South Korea, Sri Lanka, UAE | Transportation // Package & Freight transport | 99597 | 2020 |
2 | Hilton Hilton (China) Hilton (India) Hilton (UAE) Hilton Worldwide, Inc. (Saudi Arabia) | Greater China, India, Saudi Arabia, UAE | Hospitality // Hotel/Resort | 165804 | 2020 |
3 | SAP SAP (China) Co.,Ltd. (China) SAP Labs India Pvt. Ltd. (India) SAP Japan Co., Ltd. (Japan) | Greater China, India, Japan | Information Technology | 92174 | 2020 |
4 | Hays HAYS Recruiting experts worldwide (China) Hays Specialist Recruitment Pte Ltd Singapore (Singapore) | Greater China, Singapore | Professional Services // Staffing & Recruitment | 6200 | 2020 |
5 | Salesforce Salesforce (Singapore) Salesforce.com (India) salesforce.com Co.,Ltd. (Japan) | India, Japan, Singapore | Information Technology | 32164 | 2020 |
6 | Agilent Technologies Agilent Technologies (China) Co. Ltd. (China) Agilent Technologies Singapore (Singapore) | Greater China, Singapore | Health Care | 28000 | 2020 |
7 | Stryker Stryker Commercial (China) Stryker Japan (Japan) Stryker Korea (Korea) Stryker Suzhou Medical Technology Co., Ltd. (China) | Greater China(2), Japan, South Korea | Manufacturing & Production | 30808 | 2020 |
8 | MARS MARS INC. (China) Mars International India Private Limited (India) Mars Japan Limited, Royal Canin Japon (Japan) Mars Korea INC. (Korea) | Greater China, India, Japan, South Korea | Manufacturing & Production // Fast Moving Consumer Goods | 68025 | 2020 |
9 | Cadence Cadence (China) Cadence Design Systems - India (India) Cadence Design Systems (Ireland) Limited Korea Branch (Korea) | Greater China, India, South Korea | Information Technology // Software | 7500 | 2020 |
10 | Daimler Mobility AG Mercedes-Benz Finance Co., Ltd. (Japan) Mercedes-Benz Financial Services (China) Mercedes-Benz Financial Services Korea (Korea) | Greater China, Japan, South Korea | Financial Services & Insurance | 145500 | 2020 |
11 | CI&T CI&T China, Inc. (China) CI&T Japan Inc. (Japan) | Greater China, Japan | Information Technology | 1125 | 2020 |
12 | PayPal PayPal (China) PayPal India Pvt. Ltd. (India) | Greater China, India | Financial Services & Insurance | 21800 | 2020 |
13 | NVIDIA NVIDIA (China) NVIDIA Graphics Pvt. Ltd. (India) | Greater China, India | Information Technology | 13277 | 2020 |
14 | Cisco Cisco Systems G.K. (Japan) Cisco Systems India Private Limited (India) Cisco UAE (UAE) | India, Japan, UAE | Information Technology | 72094 | 2020 |
15 | The Adecco Group Adecco Personnel (Singapore) FESCO Adecco (China) | Greater China, Singapore | Professional Services | 34000 | 2020 |
16 | Adobe Adobe Inc. (India) Adobe Systems Co., Ltd. (Japan) | India, Japan | Information Technology | 19007 | 2020 |
17 | SAS SAS Institute (India) Pvt. Ltd (India) SAS Institute Japan (Japan) SAS Middle East (UAE) SAS Research and Development Pvt. Ltd (India) SAS Saudi Arabia (Saudi Arabia) | India(2), Japan, Saudi Arabia, UAE | Information Technology | 14357 | 2020 |
18 | FedEx Express Transportation and Supply Chain Services (India) Private Limited | India, Sri Lanka, UAE | Transportation // Package & Freight transport | 425000 | 2020 |
19 | Marriott Marriott Hotels India Pvt Ltd. (India) Weligama Bay Marriott Resort & Spa (Sri Lanka) | India, Sri Lanka | Hospitality // Hotel/Resort | 177000 | 2020 |
20 | EY Ernst & Young (India) Ernst&Young Hanyoung (Korea) EY (China) | Greater China, India, South Korea | Professional Services | 240461 | 2020 |
21 | Kronos Kronos China (China) UKG (Ultimate Kronos Group) (India) | Greater China, India | Information Technology | 6000 | 2020 |
22 | General Mills General Mills (UAE) General Mills India (Foods Business) (India) General Mills Limited (Greater China [Hong Kong,Taiwan])* | Greater China (Hong Kong and Taiwan), India, UAE | Manufacturing & Production // Fast Moving Consumer Goods | 40000 | 2020 |
23 | HP China HP Co., Ltd. (China) HP (India) | Greater China, India | Information Technology | 55000 | 2020 |
24 | S.C. Johnson S.C. Johnson (China) S.C. Johnson Products Pvt. Ltd. (India) | Greater China, India | Manufacturing & Production // Fast Moving Consumer Goods | 12000 | 2020 |
25 | Signify Innovations Signify Innovations India Ltd. (India) Signify Singapore Pte Ltd (Singapore) | India, Singapore | Manufacturing & Production // Electrical and optical equipment | 80000 | 2020 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed