10 Best Multinational Workplaces in Asia 2016
Rank | Organization Name | Number of Employees (Globally) | Industry | Country | Year |
---|---|---|---|---|---|
1 | DHL - DHL (China, India, Japan, Korea, Saudi Arabia, UAE) - DHL Keells (Sri Lanka) | 500000 | Transportation / Package & Freight transport | China, India, Japan, Korea, Saudi Arabia, Sri Lanka, UAE | 2016 |
2 | Omnicom - Omnicom (UAE) - OMD (Australia) | 9335 | Professional Services / Advertising and Marketing | Australia, UAE | 2016 |
3 | 50000 | Information Technology // Software | India, Japan | 2016 | |
4 | EMC | 63900 | Information Technology / Storage/Data Management | Australia, China, India, Korea, Saudi Arabia, Singapore, UAE | 2016 |
5 | Marriott | 400000 | Hospitality / Hotel/Resort | India, UAE | 2016 |
6 | NetApp | 12655 | Financial Services & Insurance / Banking/Credit Services | Australia,China,India, Japan,Singapore | 2016 |
7 | Hyatt | 95000 | Hospitality / Hotel/Resort | China,India,UAE | 2016 |
8 | MARS | 75000 | Manufacturing & Production// Food products | Australia,China,Japan,Korea | 2016 |
9 | American Express | 52500 | Financial Services & Insurance / Banking/Credit Services | India, Japan | 2016 |
10 | SAP - SAP (Japan) - SAP Asia (Singapore) - SAP Labs (China, India) | 75,600 | Information Technology / Software | China, India, Japan, Singapore | 2016 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed