25 Best Small & Medium Workplaces in Asia 2017 (50-500 Employees)
Rank | Organization Name | Number of Employees | Industry | Country | Year |
---|---|---|---|---|---|
1 | Seyoung Co., Ltd | 258 | Manufacturing & Production | Basic metals and fabricated metal products | Korea | 2017 |
2 | SJW International Corp. | 185 | Education & Training | Korea | 2017 |
3 | Rackspace Hosting | 89 | Information Technology | Australia | 2017 |
4 | Devsisters | 112 | Information Technology | Software | Korea | 2017 |
5 | Optiver | 308 | Financial Services & Insurance | Australia | 2017 |
6 | Alkhabeer Capital | 90 | Financial Services & Insurance | Investments | Australia | 2017 |
7 | Royal Plaza on Scotts | 355 | Hospitality | Singapore | 2017 |
8 | Marketo K.K. | - | Information Technology | KSA | 2017 |
9 | Wavelength International | 76 | Professional Services | Australia | 2017 |
10 | Innisfree Corporation | 332 | Retail | Korea | 2017 |
11 | VOYAGE GROUP, Inc. | 280 | Media | Japan | 2017 |
12 | 4mation Technologies | 68 | Information Technology | Australia | 2017 |
13 | Altis Consulting | 69 | Professional Services | Australia | 2017 |
14 | MEC | 135 | Professional Services | Advertising and Marketing | Australia | 2017 |
15 | Zinc | 61 | Professional Services | Advertising and Marketing | Australia | 2017 |
16 | Summit Homes Group | 372 | Construction & Real Estate | Housing | Australia | 2017 |
17 | Re-Engage Youth Services | 69 | Social Services and Government Agencies | Education | Australia | 2017 |
18 | BlueRock | 83 | Financial Services & Insurance | Australia | 2017 |
19 | Nova Systems | 321 | Professional Services | Consulting Engineering | Australia | 2017 |
20 | Meltwater | 43 | Media | Online Internet Services | Australia | 2017 |
21 | Eisai Korea Inc | 170 | Biotechnology & Pharmaceuticals | Korea | 2017 |
22 | The Physio Co | 108 | Health Care | Australia | 2017 |
23 | Insentra | 42 | Information Technology | Australia | 2017 |
24 | Cambridge Technology Partners | 102 | Information Technology | Japan | 2017 |
25 | Kinnect | 82 | Health Care | Australia | 2017 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed