India's Best Workplaces in BFSI: 2018
Organization Name | Industry | No. of Employees |
---|---|---|
Aditya Birla Sun Life AMC Ltd. | Financial Services & Insurance | 1155 |
American Express India | Financial Services & Insurance | 11882 |
Apollo Munich Health Insurance Company Ltd. | Financial Services & Insurance | 3337 |
Bajaj Allianz General Insurance Company | Financial Services & Insurance | 9179 |
Bajaj Finance Ltd. | Financial Services & Insurance | 13072 |
Bharat Financial Inclusion Ltd. | Financial Services & Insurance | 14755 |
Mahindra & Mahindra Financial Services Ltd. | Financial Services & Insurance | 18380 |
Mahindra Insurance Brokers Ltd. | Financial Services & Insurance | 997 |
Mahindra Rural Housing Finance Ltd. | Financial Services & Insurance | 7739 |
Max Life Insurance | Financial Services & Insurance | 9744 |
Motilal Oswal Financial Services Ltd. | Financial Services & Insurance | 4846 |
Piramal Finance Ltd. | Financial Services & Insurance | 111 |
Reliance Nippon Life Asset Management Limited | Financial Services & Insurance | 992 |
Synchrony International Services Pvt. Ltd. | Financial Services & Insurance | 3862 |
Ujjivan Small Finance Bank | Financial Services & Insurance | 10758 |
*Above list is displayed in alphabetical order