India’s Best Workplaces in BFSI 2018
Organization | Industry | Number of Employees | Year |
---|---|---|---|
Angel Broking Ltd | Investments | 3953 | 2018 |
Apollo Munich Health Insurance Company Limited | Insurance | 3937 | 2018 |
Aye Finance P Ltd | NBFC | 1577 | 2018 |
Bajaj Finance Limited | NBFC | 15044 | 2018 |
Bharat Financial Inclusion Ltd | Microfinance | 16021 | 2018 |
Capital Small Finance Bank LTD. | Banks and Small Finance Banks | 1166 | 2018 |
Cigna TTK Health Insurance Company Ltd. | Insurance | 1309 | 2018 |
DBS India | Banks and Small Finance Banks | 1405 | 2018 |
DCB Bank Ltd | Banks and Small Finance Banks | 5960 | 2018 |
HDFC Standard Life Insurance Company Limited | Insurance | 17485 | 2018 |
Hero FinCorp Ltd | NBFC | 4986 | 2018 |
Indiabulls Housing Finance Ltd. | NBFC | 9585 | 2018 |
IndiaFirst Life Insurance Company Ltd. | Insurance | 1494 | 2018 |
JM Financial Services Ltd. | Investments | 958 | 2018 |
Mahindra & Mahindra Financial Services Ltd. | NBFC | 20728 | 2018 |
Mahindra Rural Housing Finance Limited | NBFC | 10790 | 2018 |
Max Life Insurance | Insurance | 11334 | 2018 |
Motilal Oswal Financial Services Ltd. | Investments | 5279 | 2018 |
Synchrony International Services Pvt.Ltd. | NBFC | 3720 | 2018 |
Ujjivan Small Finance Bank | Banks and Small Finance Banks | 13951 | 2018 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed