
Certified Organizations
A list of the Best Workplaces in the country certified by Great Place to Work® Institute through a rigorous work culture assessment process.
Great Place to Work-CertifiedTM
Great Place to Work® Certification is one of the most prestigious achievements for any organizations across the globe. For an organization to get certified, 70% or more of its employee respondents should rate the organization as a great workplace by Great Place to Work® Institute.
To know more about our Certification program, please fill the attached form and download the Certification brochure.
Great Place to Work-CertifiedTM Organizations
Large Organizations
(>500 Employees)
Mid-Size Organizations
(100 – 500 Employees)
Small Organizations
(10 – 99 Employees)
Mega Organizations
(>50,000 Employees)
Large Organizations
Organizations, with more than 500 employees and less than 50,000 employees, that have met the criteria of Great Place to Work® Certification.
Organization Name | Industry | No. of Employees | Certification period | |
Aakash Educational Services Limited | Education & Training | 7189 | May 2022 - May 2023 | |
Talwandi Sabo Power Limited (A Vedanta Group Company) | Manufacturing & Production | 1366 | May 2022 - May 2023 | |
Ericsson India Global Services | Telecommunications | 19658 | May 2022 - May 2023 | |
Vedanta Limited, Jharsuguda (A Vedanta Group Company) | Manufacturing & Production | 2905 | May 2022 - May 2023 | |
Cairn Oil & Gas (A Vedanta Group Company) | Energy, Oil and Gas | 1390 | May 2022 - May 2023 | |
Bharat Aluminium Company Limited (A Vedanta Group Company) | Manufacturing & Production | 1775 | May 2022 - May 2023 | |
Vedanta Limited, Lanjigarh (A Vedanta Group Company) | Manufacturing & Production | 654 | May 2022 - May 2023 | |
Ferro Alloys Corporation Limited (A Vedanta Group Company) | Manufacturing & Production | 512 | May 2022 - May 2023 | |
Vedanta Ltd- Sesa Goa Iron Ore Business (A Vedanta Group Company) | Mining and Quarrying | 1092 | May 2022 - May 2023 | |
Hindustan Zinc Limited (A Vedanta Group Company) | Mining and Quarrying | 2902 | May 2022 - May 2023 | |
ESL Steel Ltd (A Vedanta Group Company) | Manufacturing & Production | 960 | May 2022 - May 2023 | |
Successive Technologies | Others | 652 | May 2022 - May 2023 | |
Michelin India Pvt Ltd | Others | 2293 | May 2022 - May 2023 | |
Allcargo Logistics Ltd. | Transportation | 1474 | May 2022 - May 2023 | |
Deshpande Foundation | Non-profit and Charity Organisations | 612 | May 2022 - May 2023 | |
Perfetti Van Melle India Pvt. Ltd. | Manufacturing & Production | 1707 | May 2022 - May 2023 | |
Saama Technologies India Pvt. Ltd. | Information Technology | 1374 | May 2022 - May 2023 | |
Oil and Natural Gas Corporation Ltd (ONGC) | Manufacturing & Production | 27500 | April 2022 - April 2023 | |
ICRA Analytics Limited | Professional Services | 770 | April 2022 - April 2023 | |
Progressive Infotech Pvt. Ltd | Information Technology | 777 | April 2022 - April 2023 | View Profile |
Anthology | Others | 1009 | April 2022 - April 2023 | |
Simform Solutions Pvt Ltd | Information Technology | 604 | April 2022 - April 2023 | View Profile |
Saksoft Limited | Information Technology | 1411 | April 2022 - April 2023 | |
Barbeque-Nation Hospitality Limited | Retail | 6454 | April 2022 - April 2023 | |
JSW Ispat Special Products Limited | Manufacturing & Production | 1217 | April 2022 - April 2023 | |
Aequs Private Limited | Manufacturing & Production | 1712 | April 2022 - April 2023 | |
GREENPLY INDUSTRIES LIMITED | Manufacturing & Production | 1139 | April 2022 - April 2023 | |
Fermenta Biotech Ltd | Biotechnology & Pharmaceuticals | 602 | April 2022 - April 2023 | |
Mahindra Rural Housing Finance Limited | Financial Services & Insurance | 9325 | April 2022 - April 2023 | |
Medicover Hospitals | Health Care | 5061 | April 2022 - April 2023 | |
Gujarat Ambuja Exports Limited | Manufacturing & Production | 2750 | April 2022 - April 2023 | |
WS Atkins India Pvt Ltd, Member of the SNC-Lavalin Group | Others | 2159 | April 2022 - April 2023 | |
Consulting Engineers Group Ltd | Others | 1013 | April 2022 - April 2023 | |
Infogain India Pvt Ltd. | Information Technology | 4339 | April 2022 - April 2023 | |
PTC | Information Technology | 1540 | April 2022 - April 2023 | |
Whirlpool of India Ltd. | Manufacturing & Production | 2040 | April 2022 - April 2023 | |
Forbes Facility Services Pvt. Ltd | Professional Services | 4944 | April 2022 - April 2023 | |
FCM Travel Solutions India Private Limited | Professional Services | 850 | April 2022 - April 2023 | View Profile |
MG Motor India Pvt. Ltd | Manufacturing & Production | 1996 | April 2022 - April 2023 | |
Power Grid Corporation of India Limited | Industrial Services | 8159 | April 2022 - April 2023 | |
Harrisons Malayalam Limited | Agriculture, forestry and fishing | 4061 | April 2022 - April 2023 | |
ISS FACILITY SERVICES INDIA PRIVATE LIMITED | Professional Services | 39966 | April 2022 - April 2023 | |
Syama Prasad Mookerjee Port Trust | Transportation | 3640 | April 2022 - April 2023 | |
STL (Sterlite Technologies Limited) | Telecommunications | 3105 | April 2022 - April 2023 | |
Tata Communications Limited | Telecommunications | 10257 | April 2022 - April 2023 | |
Godfrey Phillips India Limited | Manufacturing & Production | 982 | April 2022 - April 2023 | |
Aye Finance P Ltd | Financial Services & Insurance | 4115 | March 2022 - March 2023 | |
GHCL Limited | Manufacturing & Production | 6494 | March 2022 - March 2023 | |
NVIDIA | Information Technology | 3352 | March 2022 - March 2023 | |
GRP LIMITED | Manufacturing & Production | 1082 | March 2022 - March 2023 | |
AkzoNobel India Limited | Manufacturing & Production | 1721 | March 2022 - March 2023 | |
Sayaji Hotels Ltd. | Hospitality | 1818 | March 2022 - March 2023 | |
Ericsson India Pvt Ltd | Telecommunications | 1643 | March 2022 - March 2023 | |
TCI EXPRESS LTD | Transportation | 2891 | March 2022 - March 2023 | |
Hexaware Technologies Ltd. | Information Technology | 21356 | March 2022 - March 2023 | |
Apollo Tyres Limited | Manufacturing & Production | 7971 | March 2022 - March 2023 | |
Sheela Foam Limited | Manufacturing & Production | 2032 | March 2022 - March 2023 | |
DHL Logistics Pvt. Ltd. | Transportation | 635 | March 2022 - March 2023 | |
SBI Cards and Payment Services Limited | Financial Services & Insurance | 3616 | March 2022 - March 2023 | |
STL (Sterlite Technologies Limited) | Telecommunications | 3105 | March 2022 - March 2023 | |
Borosil Renewables Limited | Manufacturing & Production | 568 | March 2022 - March 2023 | |
IDP EDUCATION INDIA PRIVATE LIMITED | Education & Training | 1696 | March 2022 - March 2023 | |
Sopra Banking Software | Information Technology | 1015 | March 2022 - March 2023 | |
HIL Limited – A CK Birla Company | Manufacturing & Production | 1514 | March 2022 - March 2023 | |
JSW BPSL | Manufacturing & Production | 5293 | March 2022 - March 2023 | |
Orient Cement Limited – A CK Birla Company | Manufacturing & Production | 1180 | March 2022 - March 2023 | |
Cloud4C Services Private Limited | Information Technology | 1016 | March 2022 - March 2023 | |
Zydus Wellness Ltd | Manufacturing & Production | 1053 | March 2022 - March 2023 | |
Balaji Action Buildwell Pvt. Ltd. | Manufacturing & Production | 1919 | March 2022 - March 2023 | |
University of Petroleum and Energy Studies (UPES) | Education & Training | 778 | March 2022 - March 2023 | |
Shree Cement Limited | Manufacturing & Production | 6396 | March 2022 - March 2023 | |
Orril Energy Services Private Limited | Professional Services | 526 | March 2022 - March 2023 | View Profile |
Genesys Telecomlabs India Pvt Ltd | Information Technology | 637 | March 2022 - March 2023 | |
Quantiphi Analytics Solution Private Limited | Information Technology | 2690 | March 2022 - March 2023 | |
Intuit India | Information Technology | 1312 | March 2022 - March 2023 | |
Vaibhav Global Limited | Manufacturing & Production | 1362 | March 2022 - March 2023 | |
Adani Wilmar Ltd. | Manufacturing & Production | 2387 | March 2022 - March 2023 | |
iMerit Technology Services | Information Technology | 4173 | March 2022 - March 2023 | |
Standard Chartered Bank, India | Financial Services & Insurance | 5700 | March 2022 - March 2023 | |
SUTHERLAND GLOBAL SERVICES PVT LTD | Information Technology | 17929 | March 2022 - March 2023 | |
MAGNA AUTOMOTIVE INDIA PVT LTD | Manufacturing & Production | 955 | March 2022 - March 2023 | |
HUAWEI TECHNOLOGIES INDIA PVT. LTD. | Information Technology | 776 | March 2022 - March 2023 | |
Jayaswal Neco Industries Limited | Manufacturing & Production | 3263 | March 2022 - March 2023 | View Profile |
Modenik Lifestyle Pvt Ltd | Manufacturing & Production | 5265 | March 2022 - March 2023 | |
GMMCO Limited – A CK Birla Company | Construction, Infrastructure & Real Estate | 2220 | March 2022 - March 2023 | |
VDart | Information Technology | 553 | March 2022 - March 2023 | |
TIAA Global Business Services India Pvt. Ltd. | Information Technology | 2522 | March 2022 - March 2023 | |
SLK Software Pvt. Ltd. | Information Technology | 1642 | March 2022 - March 2023 | |
VFI SLK Global Sevices | Financial Services & Insurance | 1048 | March 2022 - March 2023 | |
Bharat Financial Inclusion Ltd | Financial Services & Insurance | 31760 | March 2022 - March 2023 | |
Piaggio Vehicles Pvt Ltd | Manufacturing & Production | 1200 | March 2022 - March 2023 | |
ACG Associated Capsules Pvt. Ltd. | Manufacturing & Production | 1625 | March 2022 - March 2023 | View Profile |
Quest Retail Private Limited | Retail | 704 | March 2022 - March 2023 | |
Tata Play Limited | Media | 1611 | March 2022 - March 2023 | |
ACG Pam Pharma Technologies Pvt. Ltd. | Manufacturing & Production | 1237 | March 2022 - March 2023 | View Profile |
Blue Dart Express Ltd. | Transportation | 12231 | March 2022 - March 2023 | |
SATIN CREDITCARE NETWORK LTD | Financial Services & Insurance | 9525 | March 2022 - March 2023 | |
Dow Chemical International Private Limited | Manufacturing & Production | 1104 | March 2022 - March 2023 | |
KFIN TECHNOLOGIES PRIVATE LIMITED | Information Technology | 5263 | March 2022 - March 2023 | |
US Technology International Private Limited | Information Technology | 14886 | March 2022 - March 2023 | |
DTDC Express Limited | Transportation | 3957 | March 2022 - March 2023 | |
Magic Bus India Foundation | Non-profit and Charity Organisations | 1902 | March 2022 - March 2023 | |
Motilal Oswal Financial Services Ltd. | Financial Services & Insurance | 8976 | March 2022 - March 2023 | |
Myntra Designs Private Limited | Retail | 2867 | March 2022 - March 2023 | |
Finastra Software Solutions Pvt Ltd | Information Technology | 2341 | March 2022 - March 2023 | |
Vision Motors Private Limited | Retail | 630 | March 2022 - March 2023 | |
TPI Advisory Services India Private Limited | Information Technology | 527 | March 2022 - March 2023 | View Profile |
UST BlueConch (Xpanxion International Pvt Ltd). | Information Technology | 1277 | March 2022 - March 2023 | |
Schindler India Pvt. Ltd. | Industrial Services | 5515 | March 2022 - March 2023 | |
Atlassian India LLP | Information Technology | 997 | March 2022 - March 2023 | |
Techwave Consulting India Pvt Ltd | Information Technology | 1477 | March 2022 - March 2023 | View Profile |
Tamara Leisure Experiences Pvt Ltd | Hospitality | 605 | March 2022 - March 2023 | |
Schenker India Pvt. Ltd. | Transportation | 910 | March 2022 - March 2023 | |
Alkem Laboratories Ltd | Biotechnology & Pharmaceuticals | 3164 | March 2022 - March 2023 | View Profile |
Sentiss Pharma Pvt. Ltd | Health Care | 607 | March 2022 - March 2023 | |
SBI Funds Management Limited | Financial Services & Insurance | 1157 | March 2022 - March 2023 | |
Conneqt Business Solutions Limited | Professional Services | 30379 | March 2022 - March 2023 | |
DP World | Transportation | 1444 | March 2022 - March 2023 | |
Zinka Logistics Solutions Pvt. Ltd (BlackBuck) | Transportation | 1089 | March 2022 - March 2023 | View Profile |
Lenovo(India) Private Limited | Information Technology | 1239 | March 2022 - March 2023 | |
NeoGrowth Credit Pvt Ltd. | Financial Services & Insurance | 520 | March 2022 - March 2023 | View Profile |
Mahindra Holidays & Resorts India Limited | Hospitality | 4550 | March 2022 - March 2023 | |
JK Cement Ltd | Manufacturing & Production | 3598 | March 2022 - March 2023 | |
Bayer | Others | 4378 | March 2022 - March 2023 | View Profile |
Cipla Ltd | Biotechnology & Pharmaceuticals | 22125 | March 2022 - March 2023 | |
Regency Hospital Limited | Health Care | 1868 | March 2022 - March 2023 | |
Infostretch Corporation (I) Pvt. Ltd. | Information Technology | 1218 | March 2022 - March 2023 | |
Linde South Asia Services Pvt Ltd | Manufacturing & Production | 718 | March 2022 - March 2023 | |
Espire Infolabs Pvt. Ltd. | Information Technology | 704 | March 2022 - March 2023 | View Profile |
L’Oréal India | Manufacturing & Production | 1672 | March 2022 - March 2023 | View Profile |
Premier Energies Limited | Manufacturing & Production | 995 | March 2022 - March 2023 | |
Zydus Lifesciences Ltd. | Health Care | 18419 | March 2022 - March 2023 | |
JACOBS SOLUTIONS INDIA PRIVATE LIMITED | Information Technology | 2751 | March 2022 - March 2023 | |
Tata Capital Limited. | Financial Services & Insurance | 5359 | March 2022 - March 2023 | View Profile |
Fusion Microfinance Pvt Ltd | Financial Services & Insurance | 7958 | March 2022 - March 2023 | |
Brilloca Limited | Trading | 523 | March 2022 - March 2023 | |
DHL Supply Chain India Pvt Ltd | Transportation | 2099 | March 2022 - March 2023 | |
Colruyt IT Consultancy India Pvt. Ltd. (Colruyt Group India) | Information Technology | 508 | March 2022 - March 2023 | View Profile |
Midland Microfin Ltd | Financial Services & Insurance | 2177 | March 2022 - March 2023 | |
JSW Steel Ltd. | Manufacturing & Production | 15031 | March 2022 - March 2023 | |
Sopra Steria India Ltd | Information Technology | 4434 | March 2022 - March 2023 | |
Aavas Financiers Limited | Financial Services & Insurance | 4433 | March 2022 - March 2023 | |
AB InBev India Ltd | Manufacturing & Production | 1345 | March 2022 - March 2023 | |
Adani Ports and Special Economic Zone Limited | Construction, Infrastructure & Real Estate | 2762 | March 2022 - March 2023 | View Profile |
Aegis Customer Support Services Private Limited (a Startek company) | Information Technology | 16394 | March 2022 - March 2023 | |
Akamai Technologies India Private Limited | Information Technology | 2164 | March 2022 - March 2023 | |
Allianz Partners India | Others | 1066 | March 2022 - March 2023 | |
Allianz Technology SE (India) | Information Technology | 4057 | March 2022 - March 2023 | |
Arohan Financial Services Ltd. | Financial Services & Insurance | 5901 | March 2022 - March 2023 | |
ASHIRVAD PIPES PVT LTD | Manufacturing & Production | 2216 | March 2022 - March 2023 | View Profile |
Atria Convergence Technologies Limited | Telecommunications | 6423 | March 2022 - March 2023 | |
Aurionpro Solutions Limited | Information Technology | 960 | March 2022 - March 2023 | |
Bacancy Software LLP | Information Technology | 645 | March 2022 - March 2023 | View Profile |
Bajaj Capital Ltd. | Financial Services & Insurance | 2318 | March 2022 - March 2023 | |
Bajaj Electricals Limited | Manufacturing & Production | 1962 | March 2022 - March 2023 | |
BBRAUN MEDICAL INDIA PRIVATE LIMITED | Health Care | 1329 | March 2022 - March 2023 | |
Bharti Foundation | Non-profit and Charity Organisations | 1692 | March 2022 - March 2023 | |
Boston Scientific Corporation, India | Health Care | 635 | March 2022 - March 2023 | |
Burns & McDonnell Engineering India Pvt. Ltd. | Professional Services | 790 | March 2022 - March 2023 | |
Cactus Communications Pvt. Ltd. | Professional Services | 970 | March 2022 - March 2023 | |
CDK Global India Pvt Ltd | Information Technology | 1335 | March 2022 - March 2023 | |
CEAT Limited | Manufacturing & Production | 7506 | March 2022 - March 2023 | |
CESC Limited | Manufacturing & Production | 6966 | March 2022 - March 2023 | |
Cimpress India Private Limited | Others | 1826 | March 2022 - March 2023 | |
Criticalog India Private Limited | Transportation | 520 | March 2022 - March 2023 | View Profile |
CtrlS Datacenters Limited | Information Technology | 572 | March 2022 - March 2023 | |
Cvent India Pvt Ltd | Information Technology | 2029 | March 2022 - March 2023 | |
Cygnet Infotech Pvt. Ltd. | Information Technology | 1087 | March 2022 - March 2023 | |
Deloitte India | Professional Services | 15714 | March 2022 - March 2023 | |
DHL Global Forwarding Freight Shared Services (India) LLP | Transportation | 2856 | March 2022 - March 2023 | |
Ecom Express Limited | Transportation | 44536 | March 2022 - March 2023 | View Profile |
ElasticRun (NTEX TRANSPORTATION SERVICES PRIVATE LIMITED) | Transportation | 2301 | March 2022 - March 2023 | View Profile |
Evoke Technologies Private Ltd | Information Technology | 836 | March 2022 - March 2023 | |
Ford Motor Private Limited (Ford Business Solution) | Others | 7636 | March 2022 - March 2023 | |
Fractal Analytics Pvt. Ltd. | Professional Services | 3047 | March 2022 - March 2023 | |
Garware Technical Fibres Limited | Manufacturing & Production | 1106 | March 2022 - March 2023 | |
General Mills India Pvt. Ltd. | Information Technology | 1441 | March 2022 - March 2023 | |
Globant | Information Technology | 3301 | March 2022 - March 2023 | |
Grant Medical Foundation, Ruby Hall Clinic Pune | Health Care | 2467 | March 2022 - March 2023 | |
Grazitti Interactive | Information Technology | 1002 | March 2022 - March 2023 | |
HAPPIEST MINDS TECHNOLOGIES LIMITED | Information Technology | 3338 | March 2022 - March 2023 | |
Hardcastle Restaurants Pvt. Ltd. | Retail | 8770 | March 2022 - March 2023 | |
HiCare Services Pvt. Ltd. | Professional Services | 950 | March 2022 - March 2023 | |
Hilti India Private Limited | Construction, Infrastructure & Real Estate | 906 | March 2022 - March 2023 | |
InfoBeans Technologies Limited | Information Technology | 1006 | March 2022 - March 2023 | |
InterGlobe Aviation Ltd (IndiGo) | Transportation | 24325 | March 2022 - March 2023 | |
Kaar Technologies India Pvt. Ltd. | Information Technology | 708 | March 2022 - March 2023 | |
Kotak Mahindra Bank | Financial Services & Insurance | 48649 | March 2022 - March 2023 | View Profile |
Lemon Tree Hotels Limited | Hospitality | 4493 | March 2022 - March 2023 | |
Licious (Delightful Gourmet Pvt Ltd) | Manufacturing & Production | 3150 | March 2022 - March 2023 | |
Lowe's Services India Pvt. Ltd. | Information Technology | 3666 | March 2022 - March 2023 | |
Mastercard Incorporated | Information Technology | 4067 | March 2022 - March 2023 | |
NatWest Group India | Information Technology | 13599 | March 2022 - March 2023 | |
Nexval Infotech Private Ltd. | Information Technology | 717 | March 2022 - March 2023 | |
Novac Technology Solutions Private Limited | Information Technology | 2360 | March 2022 - March 2023 | |
Ocwen Financial Solutions Private Limited | Financial Services & Insurance | 3205 | March 2022 - March 2023 | |
Orient Electric Limited | Others | 858 | March 2022 - March 2023 | |
Paradise Food Court Pvt Ltd | Hospitality | 1478 | March 2022 - March 2023 | |
Pon Pure Chemicals Group | Trading | 773 | March 2022 - March 2023 | |
Quatrro Business Support Solutions Private Limited | Information Technology | 1116 | March 2022 - March 2023 | |
Whatfix Private Limited | Information Technology | 562 | March 2022 - March 2023 | |
Rackspace Technology (Tricore Solutions Pvt. Ltd) | Information Technology | 2233 | March 2022 - March 2023 | |
Reliance Nippon Life Insurance Company Limited | Financial Services & Insurance | 11607 | March 2022 - March 2023 | |
Rohan Builders & Developers Pvt. Ltd. | Construction, Infrastructure & Real Estate | 1215 | March 2022 - March 2023 | View Profile |
Ryan India Tax Services Pvt Ltd | Professional Services | 675 | March 2022 - March 2023 | |
SERVIER INDIA Private Limited | Biotechnology & Pharmaceuticals | 536 | March 2022 - March 2023 | |
Siemens Healthineers, India | Health Care | 3895 | March 2022 - March 2023 | |
SMEC (India) Private Limited | Construction, Infrastructure & Real Estate | 741 | March 2022 - March 2023 | |
Spencer's Retail Ltd. | Retail | 4425 | March 2022 - March 2023 | View Profile |
SUN LIFE INDIA SERVICE CENTRE PVT LTD | Information Technology | 1800 | March 2022 - March 2023 | |
ThinkPalm Technologies Private Limited | Information Technology | 526 | March 2022 - March 2023 | |
TMF Services India Private Limited | Professional Services | 567 | March 2022 - March 2023 | |
VESTIGE MARKETING PRIVATE LIMITED | FMCG | 590 | March 2022 - March 2023 | |
Volvo Group India | Manufacturing & Production | 2640 | March 2022 - March 2023 | View Profile |
Xebia IT Architects India Pvt Ltd | Information Technology | 1400 | March 2022 - March 2023 | |
Xiaomi Technology India Pvt. Ltd. | E-Commerce | 1259 | March 2022 - March 2023 | |
Xoriant Solutions Pvt. Ltd. | Information Technology | 4061 | March 2022 - March 2023 | |
YASH Technologies PVT. LTD. | Information Technology | 4588 | March 2022 - March 2023 | |
DHL Express India Pvt. Ltd. | Transportation | 3080 | February 2022 - February 2023 | |
Celio Future Fashion Private Ltd. | Retail | 790 | February 2022 - February 2023 | |
PayNearby | Financial Services & Insurance | 666 | February 2022 - February 2023 | View Profile |
Lava International Ltd. | Telecommunications | 1571 | February 2022 - February 2023 | |
Shivalik Small Finance Bank Ltd | Financial Services & Insurance | 584 | February 2022 - February 2023 | |
TomTom India Pvt. Ltd. | Information Technology | 947 | February 2022 - February 2023 | |
Denave | Information Technology | 670 | February 2022 - February 2023 | View Profile |
Colliers | Construction, Infrastructure & Real Estate | 1201 | February 2022 - February 2023 | |
Teach For India | Non-profit and Charity Organisations | 1164 | February 2022 - February 2023 | |
K Raheja Corp | Construction, Infrastructure & Real Estate | 876 | February 2022 - February 2023 | |
Prestige Estates Projects Ltd. | Construction, Infrastructure & Real Estate | 1079 | February 2022 - February 2023 | |
Dream Sports (Sporta Technologies Pvt. Ltd.) | Information Technology | 805 | February 2022 - February 2023 | |
TechAspect Solutions Pvt. Ltd.( d/b/a TA Digital) | Information Technology | 782 | February 2022 - February 2023 | |
Vuram | Information Technology | 809 | February 2022 - February 2023 | |
Cisco Systems India Pvt. Ltd. | Information Technology | 12682 | February 2022 - February 2023 | |
Indegene Pvt. Ltd. | Professional Services | 3219 | February 2022 - February 2023 | |
Tata Realty & Infrastructure Ltd | Construction, Infrastructure & Real Estate | 526 | February 2022 - February 2023 | |
Allstate Solutions Pvt. Ltd. | Information Technology | 5340 | February 2022 - February 2023 | |
Altimetrik India Pvt. Ltd. | Information Technology | 3927 | February 2022 - February 2023 | |
Brigade Enterprises Ltd. | Construction, Infrastructure & Real Estate | 731 | February 2022 - February 2023 | |
HP | Information Technology | 7232 | February 2022 - February 2023 | |
Blue Dart Aviation Ltd. | Aviation | 1186 | February 2022 - February 2023 | |
Iris Software | Information Technology | 2123 | February 2022 - February 2023 | |
SILA Solutions Pvt. Ltd. | Professional Services | 7368 | February 2022 - February 2023 | |
ZS Associates India Pvt. Ltd. | Professional Services | 7182 | February 2022 - February 2023 | |
Capri Global Capital Ltd. | Financial Services & Insurance | 2324 | February 2022 - February 2023 | |
Aadhar Housing Finance Ltd. | Financial Services & Insurance | 5107 | February 2022 - February 2023 | |
Zifo RnD Solutions | Professional Services | 1013 | February 2022 - February 2023 | |
Coditas Solutions LLP | Information Technology | 584 | February 2022 - February 2023 | View Profile |
Edelweiss Tokio Life Insurance Company Ltd. | Financial Services & Insurance | 3017 | February 2022 - February 2023 | View Profile |
MSC TECHNOLOGY (INDIA) Pvt. Ltd. | Information Technology | 1070 | February 2022 - February 2023 | |
Trivitron Healthcare | Manufacturing & Production | 618 | February 2022 - February 2023 | View Profile |
REA India Pte. Ltd. (Housing, PropTiger and Makaan) | E-commerce | 1307 | February 2022 - February 2023 | |
Anarock Group Businesses | Construction, Infrastructure & Real Estate | 958 | February 2022 - February 2023 | |
Impetus Technologies India Pvt. Ltd.. | Information Technology | 1948 | February 2022 - February 2023 | |
Reliance Retail Ltd. | Retail | 31001 | February 2022 - February 2023 | View Profile |
Natural Remedies Pvt. Ltd. | Biotechnology & Pharmaceuticals | 547 | February 2022 - February 2023 | |
Lifestyle International Pvt. Ltd. | Retail | 11046 | February 2022 - February 2023 | |
Moody's India | Financial Services & Insurance | 1007 | February 2022 - February 2023 | |
Jones Lang Lasalle Property Consultants (India) Pvt. Ltd.. | Construction, Infrastructure & Real Estate | 8792 | February 2022 - February 2023 | |
Shriram Automall India Ltd. | Trading | 1536 | February 2022 - February 2023 | |
Interactive Manpower Solutions Pvt. Ltd. | Professional Services | 1798 | February 2022 - February 2023 | |
ANSYS Software Pvt. Ltd. | Information Technology | 588 | February 2022 - February 2023 | |
Gati Ltd. | Transportation | 3149 | February 2022 - February 2023 | |
TTK Prestige Ltd. | Manufacturing & Production | 743 | February 2022 - February 2023 | |
Microland Ltd. | Information Technology | 3234 | February 2022 - February 2023 | View Profile |
Shriram Housing Finance Ltd. | Financial Services & Insurance | 669 | February 2022 - February 2023 | View Profile |
Conversant Software Development and Campaign Management Services, LLP (Epsilon India) | Information Technology | 2692 | February 2022 - February 2023 | View Profile |
Accion Labs India Pvt. Ltd. | Information Technology | 1515 | February 2022 - February 2023 | |
IIFL Samasta Finance Ltd. | Financial Services & Insurance | 8650 | February 2022 - February 2023 | View Profile |
Jade Global Software Pvt. Ltd. | Information Technology | 1174 | February 2022 - February 2023 | View Profile |
DCB Bank Ltd | Financial Services & Insurance | 6665 | February 2022 - February 2023 | |
HDFC ERGO GENERAL INSURANCE COMPANY LTD | Financial Services & Insurance | 7706 | February 2022 - February 2023 | |
Indus Net Technologies Pvt.Ltd | Information Technology | 519 | February 2022 - February 2023 | |
IIFL Finance Ltd. | Financial Services & Insurance | 10968 | February 2022 - February 2023 | |
Anunta Technology Management Services Ltd | Information Technology | 550 | February 2022 - February 2023 | View Profile |
TresVista Financial Services Pvt. Ltd. | Financial Services & Insurance | 1060 | February 2022 - February 2023 | View Profile |
Green Agrevolution Pvt. Ltd. | Agriculture, forestry and fishing | 867 | February 2022 - February 2023 | View Profile |
Vaya Finserv Pvt. Ltd. | Financial Services & Insurance | 1756 | February 2022 - February 2023 | |
KIDS CLINIC INDIA Ltd. (Cloudnine) | Health Care | 2859 | February 2022 - February 2023 | |
Excelra Knowledge Solution Pvt. Ltd. | Biotechnology & Pharmaceuticals | 559 | February 2022 - February 2023 | View Profile |
Angel One Ltd. (formerly known as Angel Broking Ltd.) | Financial Services & Insurance | 2491 | February 2022 - February 2023 | View Profile |
TRIANZ | Information Technology | 1426 | February 2022 - February 2023 | View Profile |
Viatris India (erstwhile Mylan India) | Biotechnology & Pharmaceuticals | 11145 | February 2022 - February 2023 | |
Bajaj Finance Ltd. | Financial Services & Insurance | 27454 | February 2022 - February 2023 | |
ManipalCigna Health Insurance Company Ltd. | Financial Services & Insurance | 2241 | February 2022 - February 2023 | |
Emeritus (Erulearning Solutions Private Limited) | Education & Training | 1291 | February 2022 - February 2023 | |
Birlasoft Ltd. | Information Technology | 10735 | January 2022 - January 2023 | |
Smart Cube India Pvt. Ltd. | Professional Services | 538 | February 2022 - February 2023 | |
Equitas Small Finance Bank Ltd | Financial Services & Insurance | 17047 | February 2022 - February 2023 | View Profile |
Cerner Healthcare Solutions India Pvt. Ltd. | Information Technology | 4479 | February 2022 - February 2023 | |
Flipkart Internet Pvt. Ltd. | E-commerce | 18579 | February 2022 - February 2023 | |
Svasti Microfinance Pvt. Ltd.. | Financial Services & Insurance | 1005 | February 2022 - February 2023 | |
CSG Systems International (India) Pvt. Ltd. | Information Technology | 1644 | February 2022 - February 2023 | View Profile |
Star Union Dai-ichi Life Insurance Company Ltd. | Financial Services & Insurance | 3839 | February 2022 - February 2023 | |
Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | 20137 | February 2022 - February 2023 | |
Zee Media Corporation Ltd. | Media | 2338 | February 2022 - February 2023 | |
Mindtickle | Information Technology | 639 | February 2022 - February 2023 | |
Roca Bathroom Product Pvt. Ltd. | Manufacturing & Production | 1928 | February 2022 - February 2023 | View Profile |
HelpAge India | Non-profit and Charity Organisations | 1084 | February 2022 - February 2023 | |
Astral Ltd. | Manufacturing & Production | 1912 | February 2022 - February 2023 | |
Aragen Life Sciences Pvt. Ltd. | Biotechnology & Pharmaceuticals | 3074 | February 2022 - February 2023 | |
Hindustan Coca-Cola Beverages Pvt. Ltd. | Manufacturing & Production | 5904 | February 2022 - February 2023 | |
Rainbow Children's Medicare Ltd. | Health Care | 4116 | February 2022 - February 2023 | |
Kumaran Systems Pvt. Ltd. | Information Technology | 555 | February 2022 - February 2023 | |
Gainsight Software Pvt. Ltd. | Information Technology | 616 | February 2022 - February 2023 | |
Beam Global Spirits & Wine India Pvt. Ltd. | Manufacturing & Production | 674 | February 2022 - February 2023 | |
Greaves Cotton Ltd. | Manufacturing & Production | 997 | February 2022 - February 2023 | View Profile |
Wissen Infotech Pvt. Ltd. | Information Technology | 1799 | February 2022 - February 2023 | |
DB Power Ltd | Manufacturing & Production | 546 | February 2022 - February 2023 | |
IIFL Home Finance Ltd. | Financial Services & Insurance | 1879 | February 2022 - February 2023 | |
Tredence Analytics Solutions Pvt. Ltd. | Information Technology | 1199 | February 2022 - February 2023 | |
