India's Best Companies to Work for 2003
Rank | Organization | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | Texas Instruments | Information Technology | Hardware | 832 | 2003 |
2 | Federal Express India | Transportation | Package Transport | 207 | 2003 |
3 | Johnson & Johnson | Health Care | 1469 | 2003 |
4 | Eli Lilly | Biotechnology & Pharmaceuticals | Pharmaceuticals | 505 | 2003 |
5 | Philips Software Centre | Information Technology | Software | 1015 | 2003 |
6 | Godrej Consumer Products | Manufacturing & Production | Personal and Household goods | 929 | 2003 |
7 | Wipro-Spectramind | Information Technology | 4879 | 2003 |
8 | Nokia | Manufacturing & Production | Electronics | 134 | 2003 |
9 | Birla Sun Life Insurance | Financial Services & Insurance | Life Insurance | 797 | 2003 |
10 | Cadbury India | Manufacturing & Production | Food products | 1917 | 2003 |
11 | Aviva Life Insurance | Financial Services & Insurance | Life Insurance | 328 | 2003 |
12 | Tata Teleservices | Telecommunications | 625 | 2003 |
13 | NIIT | Information Technology | Software | 2413 | 2003 |
14 | Ernst & Young SSL | Information Technology | 196 | 2003 |
15 | Marico | Manufacturing & Production | Personal and Household goods | 661 | 2003 |
16 | AV Birla Group | Conglomerate | 52467 | 2003 |
17 | BPCL | Manufacturing & Production | Gasoline/Retail Marketer | 12492 | 2003 |
18 | Hughes Software System | Information Technology | 1791 | 2003 |
19 | Infosys Technologies | Information Technology | IT Consulting | 15356 | 2003 |
20 | Max New York Life Insurance | Financial Services & Insurance | Life Insurance | 788 | 2003 |
21 | Dr. Reddy's Laboratories | Biotechnology & Pharmaceuticals | Pharmaceuticals | 5062 | 2003 |
22 | Wipro | Information Technology | 24000 | 2003 |
23 | Tamil Nadu Newsprint and Paper | Professional Services | 1788 | 2003 |
24 | Anand Group | Manufacturing & Production | Automotive | 1210 | 2003 |
25 | Jisco | Manufacturing & Production | Coke, refined petroleum products and nuclear fuel | 1738 | 2003 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed