India's Best Companies to Work for 2007
Rank | Organization | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | RMSI Private limited | Information Technology | IT Consulting | 990 | 2007 |
2 | Classic Stripes Pvt Ltd | Manufacturing & Production | Rubber and plastic products | 904 | 2007 |
3 | Google India Pvt Ltd | Information Technology | Software | 784 | 2007 |
4 | Federal Express Corporation | Transportation | Package Transport | 470 | 2007 |
5 | Marriott International | Hospitality | Hotel/Resort | 3111 | 2007 |
6 | MindTree Consulting Pvt Ltd | Information Technology | IT Consulting | 3503 | 2007 |
7 | NTPC | Manufacturing & Production | Energy Distribution | 24412 | 2007 |
8 | SAP Labs India Pvt. Ltd. | Information Technology | Software | 4017 | 2007 |
9 | American Express Service Center – India | 7.3 Financial Services & Insurance | Banking/Credit Services | 1873 | 2007 |
10 | Freescale Semiconductors India Pvt Ltd | Manufacturing & Production | Electronics | 731 | 2007 |
11 | Johnson & Johnson Medical India | Health Care | Medical sales/distribution | 843 | 2007 |
12 | Ajuba Solutions India Pvt Ltd | Information Technology | 987 | 2007 |
13 | Scope International | Information Technology | 5213 | 2007 |
14 | Intel Technologies India Pvt Ltd | Manufacturing & Production | Electronics | 2808 | 2007 |
15 | Godrej Consumer Products Ltd | Manufacturing & Production | Personal and Household goods | 2076 | 2007 |
16 | Sasken Communication Technologies Limited | Information Technology | Software | 2870 | 2007 |
17 | Tavant Technologies India | Information Technology | Software | 826 | 2007 |
18 | Birla Sun Life Insurance Company Limited | Financial Services & Insurance | Life Insurance | 4284 | 2007 |
19 | Agilent Technologies | Industrial Services | 1300 | 2007 |
20 | Computer Sciences Corporation Pvt Limited | Information Technology | Software | 6896 | 2007 |
21 | Qualcomm India | Telecommunications | 511 | 2007 |
22 | Sierra Atlantic Software Services Limited | Information Technology | Software | 922 | 2007 |
23 | Infosys Technologies Limited | Information Technology | IT Consulting | 46623 | 2007 |
24 | Adobe Systems India Pvt Ltd | Information Technology | Software | 950 | 2007 |
25 | GAP International Sourcing(India) Pvt Limited | Manufacturing & Production | Textiles and textile products | 301 | 2007 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed