India's Best Companies to Work for 2008
Rank | Organization | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | RMSI Private Limited | Information Technology | IT Consulting | 1509 | 2008 |
2 | Marriott Hotels India Pvt. Ltd. | Hospitality | Hotel/Resort | 3250 | 2008 |
3 | Google India Pvt. Ltd | Information Technology | 1444 | 2008 |
4 | Agilent Technologies | Information Technology | 1420 | 2008 |
5 | Classic Stripes Private Limited | Manufacturing & Production | Rubber and plastic products | 313 | 2008 |
6 | American Express | Financial Services & Insurance | Banking/Credit Services | 6476 | 2008 |
7 | Cadbury India Ltd. | Manufacturing & Production | Food products | 2083 | 2008 |
8 | NTPC Limited | Manufacturing & Production | Energy Distribution | 24089 | 2008 |
9 | Godrej Consumer Products Ltd. | Manufacturing & Production | Personal and Household goods | 597 | 2008 |
10 | Hilti India Private Limited | Construction & Real Estate | Housing | 373 | 2008 |
11 | SCOPE International Private Limited | Information Technology | 5462 | 2008 |
12 | Qualcomm India Private Ltd. | Telecommunications | 643 | 2008 |
13 | Intel Tech India Pvt. Ltd. | Manufacturing & Production | Electronics | 2312 | 2008 |
14 | MindTree Consulting Pvt. Ltd. | Information Technology | IT Consulting | 5419 | 2008 |
15 | Computer Sciences Corporation Pvt. Ltd. | Information Technology | Software | 8866 | 2008 |
16 | Federal Express Corporation | Transportation | Airline/Commercial Aviation | 524 | 2008 |
17 | Aditya Birla Management Corporation Limited | Professional Services | Consulting Manufacturing | 327 | 2008 |
18 | Johnson & Johnson Limited | Manufacturing & Production | Healthcare | 1972 | 2008 |
19 | Adobe Systems India Pvt Ltd | Information Technology | Software | 1100 | 2008 |
20 | Forbes Marshall | Manufacturing & Production | Machinery and equipment | 967 | 2008 |
21 | InterGlobe Enterprises Ltd. | Transportation | Airline/Commercial Aviation | 2945 | 2008 |
22 | Intelenet Global Services | Information Technology | 23446 | 2008 |
23 | Aviva Life Insurance Company India Ltd. | Financial Services & Insurance | Life Insurance | 5626 | 2008 |
24 | Bajaj Capital Limited | Financial Services & Insurance | Investments | 843 | 2008 |
25 | Sierra Atlantic Software Services Ltd. | Information Technology | Software | 1337 | 2008 |
26 | Acclaris Business Solutions (P) Ltd | Information Technology | 334 | 2008 |
27 | Aditi Technologies Pvt. Ltd. | Information Technology | Software | 1000 | 2008 |
28 | Ajuba Solutions India Pvt. Ltd. | Information Technology | 1253 | 2008 |
29 | Ambuja Realty Group | Construction & Real Estate | 692 | 2008 |
30 | Azure Knowledge Center | Information Technology | 2100 | 2008 |
31 | BMR Advisors | Professional Services | 330 | 2008 |
32 | Cushman & Wakefield India Pvt.Ltd. | Construction & Real Estate | Contracting | 576 | 2008 |
33 | Dr.Reddy's Laboratories Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 6355 | 2008 |
34 | Ernst & Young, Global Shared Services | Professional Services | 1700 | 2008 |
35 | Infineon Technologies India Pvt Ltd | Information Technology | Hardware | 508 | 2008 |
36 | JM Financial Consultants Private Limited | Financial Services & Insurance | Investments | 123 | 2008 |
37 | Kotak Mahindra Bank Ltd. | Financial Services & Insurance | Banking/Credit Services | 8293 | 2008 |
38 | Mahindra & Mahindra Ltd., Automotive Sector | Manufacturing & Production | Automotive | 6558 | 2008 |
39 | Marico Limited | Manufacturing & Production | 950 | 2008 |
40 | Monsanto India Limited | Biotechnology & Pharmaceuticals | Biotechnology | 571 | 2008 |
41 | Network 18 | Media | Television/Film/Video | 3300 | 2008 |
42 | Perot Systems | Information Technology | 5908 | 2008 |
43 | Proctor & Gamble | Manufacturing & Production | Personal and Household goods | 1472 | 2008 |
44 | Quintiles | Health Care | Services | 947 | 2008 |
45 | SAP Labs India Pvt Ltd | Information Technology | Software | 3845 | 2008 |
46 | STMicroelectronics Pvt. Ltd. | Manufacturing & Production | Electronics | 1800 | 2008 |
47 | vCustomer Corporation | Information Technology | 3494 | 2008 |
48 | Wipro BPO (a division of Wipro BPO Ltd.) | Information Technology | 19851 | 2008 |
49 | Zycus Infotech Pvt Ltd | Information Technology | Software | 243 | 2008 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed