India's Best Companies to Work for 2009
Rank | Organization | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | RMSI Private Limited | Information Technology | Software | 1457 | 2009 |
2 | Intel Technology India Pvt Ltd. | Information Technology | Hardware | 2541 | 2009 |
3 | Federal Express Corporation | Transportation | Package Transport | 511 | 2009 |
4 | Aviva Life Insurance Co India Ltd | Financial Services & Insurance | Life Insurance | 7713 | 2009 |
5 | Google India Pvt. Ltd. | Information Technology | Software | 1462 | 2009 |
6 | Qualcomm India Pvt Ltd | Telecommunications | 984 | 2009 |
7 | Marriott Hotels India Pvt. Ltd. | Hospitality | Management | 2566 | 2009 |
8 | American Express | Financial Services & Insurance | Banking/Credit Services | 5920 | 2009 |
9 | Network Appliance Systems (India) Private Limited (NetApp) | Information Technology | Storage/Data Management | 894 | 2009 |
10 | NTPC Limted | Manufacturing & Production | Energy Distribution | 24705 | 2009 |
11 | Bharti Airtel Limited | Telecommunications | 9826 | 2009 |
12 | Agilent Technologies | Information Technology | 1594 | 2009 |
13 | Classic Stripes Limited | Manufacturing & Production | 306 | 2009 |
14 | ITC Limited-Hotels Division | Hospitality | Hotel/Resort | 6012 | 2009 |
15 | Godrej Consumer Products Ltd. | Manufacturing & Production | Personal and Household goods | 569 | 2009 |
16 | Hilti India Private Limited | Manufacturing & Production | 341 | 2009 |
17 | Corbus India Pvt Ltd | Information Technology | 323 | 2009 |
18 | Tavant Technologies Pvt. Ltd. | Information Technology | Software | 504 | 2009 |
19 | MindTree Ltd | Information Technology | IT Consulting | 5239 | 2009 |
20 | I|Nautix Technologies India Pvt Ltd | Information Technology | Software | 2133 | 2009 |
21 | Sabre Travel Technologies Pvt. Ltd. | Information Technology | Software | 349 | 2009 |
22 | Johnson & Johnson Limited | Health Care | 2144 | 2009 |
23 | Silver Spark Apparels Ltd | Manufacturing & Production | Textiles and textile products | 2143 | 2009 |
24 | Titan Industries Limited | Retail | 4206 | 2009 |
25 | Mando India Ltd | Manufacturing & Production | Automotive | 691 | 2009 |
26 | Accenture Services Pvt Ltd | Information Technology | 40823 | 2009 |
27 | Acclaris Business Solutions Pvt Ltd | Information Technology | 335 | 2009 |
28 | Bajaj Capital Limited | Financial Services & Insurance | Investments | 844 | 2009 |
29 | Dr. Reddy's Laboratories Ltd | Biotechnology & Pharmaceuticals | Pharmaceuticals | 7719 | 2009 |
30 | Ernst & Young Global Shared Services | Professional Services | 2275 | 2009 |
31 | Eureka Forbes | Professional Services | Advertising and marketing | 9343 | 2009 |
32 | Hardcastle Restaurants Pvt. Ltd. | Hospitality | Food and Beverage Service | 2832 | 2009 |
33 | Housing Development Finance Corporation Limited | Financial Services & Insurance | Banking/Credit Services | 1544 | 2009 |
34 | Infosys Technologies Ltd | Information Technology | Software | 75588 | 2009 |
35 | Intelenet Global Services | Information Technology | 26000 | 2009 |
36 | InterGlobe Enterprises Ltd. | Transportation | Airline/Commercial Aviation | 4897 | 2009 |
37 | Intuit Technologies Services Pvt Ltd | Information Technology | Software | 243 | 2009 |
38 | JM Financial Consultants | Financial Services & Insurance | Investments | 124 | 2009 |
39 | Kotak Mahindra Bank Limited | Financial Services & Insurance | Banking/Credit Services | 7544 | 2009 |
40 | LG Electronics India Pvt Ltd | Manufacturing & Production | Electronics | 3374 | 2009 |
41 | Marico Limited | Manufacturing & Production | Personal and Household goods | 938 | 2009 |
42 | Max New York Life Insurance Co. Ltd | Financial Services & Insurance | Life Insurance | 15627 | 2009 |
43 | Monsanto India Ltd | Manufacturing & Production | 798 | 2009 |
44 | PayPal India Private Limited | Information Technology | 281 | 2009 |
45 | Quintiles India | Health Care | Services | 1182 | 2009 |
46 | Tasty Bite Eatables Limited | Manufacturing & Production | Food products | 130 | 2009 |
47 | Tata Consultancy Services Ltd. - BPO | Information Technology | 8033 | 2009 |
48 | The Oberoi Group | Hospitality | Hotel/Resort | 4368 | 2009 |
49 | ValueLabs | Information Technology | Software | 1512 | 2009 |
50 | Visakhapatnam Steel Plant, Rashtriya Ispat Nigam Limited | Manufacturing & Production | 17196 | 2009 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed