India's Best Companies to Work for 2015
Rank | Organization | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | RMSI Pvt. Ltd. | Information Technology | 842 | 2015 |
2 | Google India Pvt. Ltd. | Information Technology | Software | 1678 | 2015 |
3 | Marriott Hotels India Pvt. Ltd. | Hospitality | Hotel/Resort | 6500 | 2015 |
4 | American Express India | Financial Services & Insurance | Banking/Credit Services | 9036 | 2015 |
5 | SAP Labs India | Information Technology | 4844 | 2015 |
6 | Godrej Consumer Products Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 2228 | 2015 |
7 | Intuit Technology Services Pvt. Ltd. | Information Technology | Software | 806 | 2015 |
8 | Accor Hotels India | Hospitality | 3690 | 2015 |
9 | Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1417 | 2015 |
10 | Lifestyle International Pvt. Ltd. | Retail | Clothing | 10820 | 2015 |
11 | DHL Express (India) Pvt. Ltd. | Transportation | Package Transport | 2000 | 2015 |
12 | Hyatt Hotels & Resorts | Hospitality | 6133 | 2015 |
13 | Lupin Ltd. | Biotechnology & Pharmaceuticals | 13926 | 2015 |
14 | Federal Express Corporation | Transportation | Package Transport | 5303 | 2015 |
15 | Teleperformance India | Information Technology | 3943 | 2015 |
16 | Bajaj Finance Ltd. | Financial Services & Insurance | 3109 | 2015 |
17 | InterGlobe Enterprises | Transportation | 11337 | 2015 |
18 | Radio City 91.1 FM | Media | Radio | 377 | 2015 |
19 | Pitney Bowes Software India | Information Technology | Software | 547 | 2015 |
20 | Microsoft Corporation India Pvt. Ltd. | Information Technology | 6931 | 2015 |
21 | Adobe Systems India Pvt Ltd | Information Technology | Software | 3133 | 2015 |
22 | NetApp India Pvt. Ltd. | Information Technology | Storage/Data Management | 1835 | 2015 |
23 | Silver Spark Apparel Ltd. | Manufacturing & Production | Alternative Energy | 5173 | 2015 |
24 | Ujjivan Financial Services Pvt. Ltd. | Financial Services & Insurance | 6547 | 2015 |
25 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | Automotive | 11133 | 2015 |
26 | Vodafone India Ltd. | Telecommunications | 12321 | 2015 |
27 | The Oberoi Group | Hospitality | Hotel/Resort | 5753 | 2015 |
28 | Brigade Enterprises Ltd. | Construction & Real Estate | Contracting | 555 | 2015 |
29 | NTPC Ltd. | Manufacturing & Production | Energy Distribution | 23411 | 2015 |
30 | Lemon Tree hotels Ltd. | Hospitality | Hotel/Resort | 2551 | 2015 |
31 | MSM Media Distribution Pvt. Ltd. | Media | 126 | 2015 |
32 | Indian Hotels Company Ltd. | Hospitality | 15240 | 2015 |
33 | McAfee. Part of Intel Security | Information Technology | 126 | 2015 |
34 | METRO Cash & Carry India Pvt. Ltd. | Retail | 3298 | 2015 |
35 | Shriram Value Services Ltd. | Information Technology | Software | 1634 | 2015 |
36 | Mahindra Intertrade Ltd. | Manufacturing & Production | 148 | 2015 |
37 | Starwood Hotels and Resorts India Pvt Ltd . | Hospitality | Hotel/Resort | 2808 | 2015 |
38 | HDFC Standard Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 14547 | 2015 |
39 | Mother Dairy Fruit and Vegetable Pvt. Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 4179 | 2015 |
40 | RPG Life Sciences Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 988 | 2015 |
41 | Apollo Tyres Ltd. | Manufacturing & Production | Automotive | 3677 | 2015 |
42 | Shoppers Stop Ltd. | Retail | Clothing | 7222 | 2015 |
43 | Gabriel India Ltd. | Manufacturing & Production | Automotive | 1622 | 2015 |
44 | InterContinental Hotels Group | Hospitality | Hotel/Resort | 3146 | 2015 |
45 | Jindal Power Ltd. | Manufacturing & Production | 1367 | 2015 |
46 | United Colors of Benetton | Retail | 278 | 2015 |
47 | Hibu India Pvt. Ltd. | Information Technology | 1238 | 2015 |
48 | Godrej Properties Ltd. | Construction & Real Estate | Contracting | 767 | 2015 |
49 | Monsanto India Ltd. | Biotechnology & Pharmaceuticals | Biotechnology | 962 | 2015 |
50 | Keysight Technologies | Information Technology | 717 | 2015 |
51 | Max Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 8290 | 2015 |
52 | Reliance Commercial Finance | Financial Services & Insurance | 1450 | 2015 |
53 | EMC, India | Information Technology | Storage/Data Management | 5762 | 2015 |
54 | PayPal India Pvt. Ltd. | Information Technology | Software | 1398 | 2015 |
55 | Equitas Micro Finance Pvt. Ltd. | Financial Services & Insurance | Banking/Credit Services | 3414 | 2015 |
56 | SKS Microfinance Ltd. | Financial Services & Insurance | 8932 | 2015 |
57 | Encore Capital Group (Midland Credit Management India Pvt. Ltd.) | Information Technology | 1810 | 2015 |
58 | Aspire Systems (India) Pvt. Ltd. | Information Technology | 1274 | 2015 |
59 | Indian Oil Corporation Ltd. | Manufacturing & Production | Coke, refined petroleum products and nuclear fuel | 33453 | 2015 |
60 | Capital Local Area Bank Ltd. | Financial Services & Insurance | Banking/Credit Services | 556 | 2015 |
61 | Tata Power Delhi Distribution Ltd. | Manufacturing & Production | Energy Distribution | 3456 | 2015 |
62 | Cadence Design Systems - India | Information Technology | 1376 | 2015 |
63 | Tavisca Solutions Pvt. Ltd. | Information Technology | Software | 295 | 2015 |
64 | Indus Towers | Telecommunications | 2170 | 2015 |
65 | Tavant Technologies India Pvt. Ltd. | Information Technology | Software | 938 | 2015 |
66 | Philips India Ltd. | Manufacturing & Production | Electronics | 4105 | 2015 |
67 | Equitas Finance Pvt. Ltd. | Financial Services & Insurance | Banking/Credit Services | 1845 | 2015 |
68 | Gozoop Online Pvt. Ltd. | Professional Services | Advertising and marketing | 113 | 2015 |
69 | Hardcastle Restaurants Pvt. Ltd. | Retail | 8001 | 2015 |
70 | Embassy Group | Construction & Real Estate | Contracting | 273 | 2015 |
71 | Indofil Industries Ltd. | Manufacturing & Production | Chemicals | 754 | 2015 |
72 | Aegis Ltd. | Information Technology | 28018 | 2015 |
73 | Impetus Infotech (I) Pvt. Ltd. | Information Technology | Software | 1301 | 2015 |
74 | Marks and Spencer Reliance India Pvt. Ltd. | Retail | Clothing | 1140 | 2015 |
75 | Marico Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 1239 | 2015 |
76 | Adani Power Ltd. | Manufacturing & Production | Energy Distribution | 3179 | 2015 |
77 | JM Financial Asset Management Ltd. | Financial Services & Insurance | 100 | 2015 |
78 | Sentiss Pharma Pvt. Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 519 | 2015 |
79 | Wockhardt Group | Health Care | Hospital | 8831 | 2015 |
80 | Venus Remedies Ltd. | Biotechnology & Pharmaceuticals | Pharmaceuticals | 1155 | 2015 |
81 | Canara HSBC OBC Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 902 | 2015 |
82 | Claris Lifesciences Ltd. | Health Care | Specialty | 1016 | 2015 |
83 | Johnson & Johnson Ltd. | Health Care | 3497 | 2015 |
84 | Bharti Retail Ltd. | Retail | Food/Grocery | 5451 | 2015 |
85 | Pernod Ricard India Pvt. Ltd. | Manufacturing & Production | Beverages | 947 | 2015 |
86 | JM Financial Services Ltd. | Financial Services & Insurance | Investments | 536 | 2015 |
87 | OSSCube Solutions | Information Technology | Software | 257 | 2015 |
88 | Apollo Munich Health Insurance Company Ltd. | Financial Services & Insurance | 1451 | 2015 |
89 | Make A Difference | Non-profit and Charity Organisations | 413 | 2015 |
90 | People Combine Educational Initiatives | Education & Training | 827 | 2015 |
91 | Cleartrip Pvt. Ltd. | Professional Services | 485 | 2015 |
92 | Whirlpool of India Ltd. | Manufacturing & Production | Personal and Household goods | 1538 | 2015 |
93 | Lodha Group | Construction & Real Estate | Contracting | 3990 | 2015 |
94 | Grindwell Norton (A Saint-Gobain Group Company) | Manufacturing & Production | 1707 | 2015 |
95 | Citius IT Solutions Pvt. Ltd. | Information Technology | Software | 1348 | 2015 |
96 | Akamai Technologies India Pvt. Ltd. | Information Technology | Hardware | 1204 | 2015 |
97 | Kanan Devan Hills Plantations Company Pvt. Ltd. | Agriculture, forestry and fishing | 11491 | 2015 |
98 | dunnhumby IT Services India Pvt. Ltd. | Professional Services | 290 | 2015 |
99 | Ericsson India | Telecommunications | 20713 | 2015 |
100 | Raychem RPG Pvt. Ltd. | Manufacturing & Production | Electrical and optical equipment | 613 | 2015 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed