India's Best Companies to Work for 2016
Rank | Organization Name | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | Google India Pvt. Ltd. | Information Technology | Software | 1683 | 2016 |
2 | American Express India | Financial Services & Insurance | Banking/Credit Services | 10498 | 2016 |
3 | Ujjivan Financial Services Pvt. Ltd. | Financial Services & Insurance | 7853 | 2016 |
4 | Teleperformance India | Information Technology | 4638 | 2016 |
5 | Godrej Consumer Products Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 2284 | 2016 |
6 | Marriott Hotels India Pvt. Ltd. | Hospitality | Food & Beverage Service | 8200 | 2016 |
7 | SAP Labs India Pvt. Ltd. | Information Technology | Software | 5339 | 2016 |
8 | The Oberoi Group | Hospitality | Hotel/Resort | 4000 | 2016 |
9 | Lemon Tree Hotels Ltd. | Hospitality | Hotel/Resort | 2768 | 2016 |
10 | Intuit India Product Development Centre Pvt. Ltd. | Information Technology | Software | 943 | 2016 |
11 | Hyatt Hotels & Resorts | Hospitality | Hotel/Resort | 6700 | 2016 |
12 | Bajaj Finance Ltd. | Financial Services & Insurance | Banking/Credit Services | 4767 | 2016 |
13 | Cadence Design Systems - India | Information Technology | 1593 | 2016 |
14 | PayPal India Pvt. Ltd. | Information Technology | Software | 1037 | 2016 |
15 | Federal Express Corporation | Transportation | Package Transport | 5883 | 2016 |
16 | InterContinental Hotels Group | Hospitality | Hotel/Resort | 5219 | 2016 |
17 | Blue Dart Express Ltd. | Transportation | Package Transport | 9965 | 2016 |
18 | DHL Express (India) Pvt. Ltd. | Transportation | Package Transport | 2402 | 2016 |
19 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | Automotive | 9222 | 2016 |
20 | Cisco Systems (India) Pvt. Ltd. | Information Technology | Software | 9330 | 2016 |
21 | Adobe Systems India Pvt. Ltd. | Information Technology | Software | 3804 | 2016 |
22 | Silver Spark Apparel Ltd. | Manufacturing & Production | Textiles & textile products | 4724 | 2016 |
23 | Standard Chartered, Scope International Pvt. Ltd. | Information Technology | 12062 | 2016 |
24 | Microsoft Corporation India Pvt. Ltd. | Information Technology | Software | 7021 | 2016 |
25 | Hilton Worldwide | Hospitality | Hotel/Resort | 2052 | 2016 |
26 | Shriram Value Services Ltd. | Information Technology | Software | 1823 | 2016 |
27 | Mahindra Intertrade Ltd. | Manufacturing & Production | 161 | 2016 |
28 | Classic Stripes Pvt. Ltd. | Manufacturing & Production | Automotive | 484 | 2016 |
29 | Pitney Bowes Software India Pvt. Ltd. | Information Technology | 560 | 2016 |
30 | NTPC Ltd. | Manufacturing & Production | Energy | 22496 | 2016 |
31 | NetApp India Pvt. Ltd. | Information Technology | Storage/Data Management | 1741 | 2016 |
32 | SAS Institute (India) Pvt. Ltd. | Information Technology | Software | 148 | 2016 |
33 | EMC, India | Information Technology | Storage/Data Management | 6079 | 2016 |
34 | Indian Oil Corporation Ltd. | Manufacturing & Production | Coke, refined petroleum products & nuclear fuel | 32962 | 2016 |
35 | Ericsson India | Telecommunications | 21935 | 2016 |
36 | Indian Hotels Company Ltd. | Hospitality | Hotel/Resort | 16190 | 2016 |
37 | Barbeque Nation Hospitality Ltd. | Hospitality | Food & Beverage Service | 4225 | 2016 |
38 | Equitas Micro Finance Pvt. Ltd. | Financial Services & Insurance | 4572 | 2016 |
39 | Brigade Enterprises Ltd. | Construction & Real Estate | Contracting | 672 | 2016 |
40 | SAP India Pvt. Ltd. | Information Technology | Software | 1804 | 2016 |
41 | Indus Towers | Telecommunications | 2499 | 2016 |
42 | Global Analytics India Pvt. Ltd. | Information Technology | 272 | 2016 |
43 | Aditya Birla Financial Services | Financial Services & Insurance | 11486 | 2016 |
44 | Eureka Forbes Ltd. | Manufacturing & Production | Personal & Household goods | 10843 | 2016 |
45 | iNautix Technologies India Pvt. Ltd. | Information Technology | Software | 6280 | 2016 |
46 | Max Life Insurance Company Ltd. | Financial Services & Insurance | Life Insurance | 8139 | 2016 |
47 | Sony Pictures Networks Distribution India Pvt. Ltd. | Media | Television/Film/Video | 126 | 2016 |
48 | Claris Lifesciences Ltd. | Health Care | Specialty | 1751 | 2016 |
49 | Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1440 | 2016 |
50 | Bharat Financial Inclusion Ltd. | Financial Services & Insurance | 9698 | 2016 |
51 | Aspire Systems (India) Pvt. Ltd. | Information Technology | Software | 1370 | 2016 |
52 | Spicer India Ltd. | Manufacturing & Production | Automotive | 1221 | 2016 |
53 | InterGlobe Enterprises | Transportation | 14559 | 2016 |
54 | BT Global Business Services (GBS) | Information Technology | 2215 | 2016 |
55 | Capital Small Finance Bank Ltd. | Financial Services & Insurance | Banking/Credit Services | 626 | 2016 |
56 | Hardcastle Restaurants Pvt. Ltd. | Retail | Food/Grocery | 6588 | 2016 |
57 | Talentica Software India Pvt. Ltd. | Information Technology | Software | 463 | 2016 |
58 | Power Grid Corporation of India Ltd. | Industrial Services | Engineering | 8335 | 2016 |
59 | Apollo Tyres Ltd. | Manufacturing & Production | Automotive | 3989 | 2016 |
60 | Salesforce.com | Information Technology | Software | 248 | 2016 |
61 | MakeMyTrip India Pvt. Ltd. | Information Technology | 1544 | 2016 |
62 | Reliance Commercial Finance | Financial Services & Insurance | Banking/Credit Services | 1671 | 2016 |
63 | John Deere Technology Centre | Information Technology | 1650 | 2016 |
64 | Marico Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 1256 | 2016 |
65 | Idea Cellular Ltd. | Telecommunications | 10033 | 2016 |
66 | Metro Cash & Carry India Pvt. Ltd. | Retail | Clothing | 3634 | 2016 |
67 | The Ritz-Carlton Hotel Company, L.L.C. | Hospitality | Hotel/Resort | 370 | 2016 |
68 | Mahindra & Mahindra Financial Services Ltd. | Financial Services & Insurance | 14362 | 2016 |
69 | Whirlpool of India Ltd. | Manufacturing & Production | Fast Moving Consumer Goods | 1625 | 2016 |
70 | Gabriel India Ltd. | Manufacturing & Production | Automotive | 2298 | 2016 |
71 | Equitas Development Initiatives Trust | Non-profit & Charity Organisations | 310 | 2016 |
72 | Godrej Properties Ltd. | Construction & Real Estate | Contracting | 911 | 2016 |
73 | Harrisons Malayalam Ltd. | Agriculture, forestry & fishing | 6298 | 2016 |
74 | Lifestyle International Pvt. Ltd. | Retail | Clothing | 12096 | 2016 |
75 | RMS Risk Management Solutions India Pvt. Ltd. | Information Technology | 391 | 2016 |
76 | Atria Convergence Technologies Pvt. Ltd. | Telecommunications | 6071 | 2016 |
77 | OSSCube Solutions | Information Technology | Software | 210 | 2016 |
78 | Eye Q Vision Pvt. Ltd. | Health Care | Hospital | 510 | 2016 |
79 | Aegis Ltd. | Information Technology | 28001 | 2016 |
80 | Bharti Airtel | Telecommunications | 17935 | 2016 |
81 | K Raheja Corp | Construction & Real Estate | Contracting | 1032 | 2016 |
82 | VMware Software India Pvt. Ltd. | Information Technology | Software | 2901 | 2016 |
83 | General Mills India (Foods Business) | Manufacturing & Production | Food products | 536 | 2016 |
84 | Titan Company Ltd. | Retail | Specialty | 7828 | 2016 |
85 | People Combine Educational Initiatives | Education & Training | 973 | 2016 |
86 | Levi Strauss (India) Pvt. Ltd. | Retail | Clothing | 219 | 2016 |
87 | Bharti Infratel Ltd. | Telecommunications | 1237 | 2016 |
88 | Indegene Pvt. Ltd. | Professional Services | 916 | 2016 |
89 | Mahindra Insurance Brokers Ltd. | Financial Services & Insurance | 737 | 2016 |
90 | Marks and Spencer Reliance India Pvt. Ltd. | Retail | Clothing | 1188 | 2016 |
91 | SOS Children's Villages of India | Non-profit & Charity Organisations | 1017 | 2016 |
92 | JM Financial Asset Management Ltd. | Financial Services & Insurance | Investments | 102 | 2016 |
93 | Ernst & Young, India | Professional Services | 7675 | 2016 |
94 | Cleartrip Pvt. Ltd. | Professional Services | Travel Management | 590 | 2016 |
95 | InMobi | Media | 690 | 2016 |
96 | Minda Stoneridge Instruments Ltd. | Manufacturing & Production | Automotive | 241 | 2016 |
97 | Happiest Minds Technologies Limited | Information Technology | Software | 1595 | 2016 |
98 | ESDS Software Solution Pvt. Ltd. | Information Technology | Hardware | 384 | 2016 |
99 | Apollo Munich Health Insurance Company Ltd. | Financial Services & Insurance | Health Insurance | 1893 | 2016 |
100 | Zifo RnD Solutions | Information Technology | 173 | 2016 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed