India's Best Companies to Work for 2017
Rank | Organization Name | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | Intuit India | Information Technology | 948 | 2017 |
2 | American Express India | Financial Services & Insurance | 11748 | 2017 |
3 | Google India Pvt. Ltd. | Information Technology | 1863 | 2017 |
4 | Lemon Tree Hotels Ltd. | Hospitality | 3492 | 2017 |
5 | SAP Labs India Pvt. Ltd. | Information Technology | 6489 | 2017 |
6 | Adobe Systems India Pvt. Ltd. | Information Technology | 4875 | 2017 |
7 | NetApp India Pvt. Ltd. | Information Technology | 1536 | 2017 |
8 | Teleperformance India | Information Technology | 8302 | 2017 |
9 | Pitney Bowes Software India Pvt. Ltd. | Information Technology | 660 | 2017 |
10 | DHL Express (India) Pvt. Ltd. | Transportation | 2402 | 2017 |
11 | SAP India | Information Technology | 1764 | 2017 |
12 | Marriott Hotels India Pvt. Ltd. | Hospitality | 8800 | 2017 |
13 | Ujjivan Small Finance Bank Ltd. | Financial Services & Insurance | 8880 | 2017 |
14 | InterContinental Hotels Group | Hospitality | 5782 | 2017 |
15 | Hyatt Hotels and Resort | Hospitality | 8451 | 2017 |
16 | Bajaj Finance Limited | Financial Services & Insurance | 8444 | 2017 |
17 | Cadence Design Systems - India | Information Technology | 1785 | 2017 |
18 | Godrej Consumer Products Ltd. | Manufacturing & Production | 2365 | 2017 |
19 | Federal Express Corporation | Transportation | 5607 | 2017 |
20 | Reliance Capital - Commercial Finance & Home Finance Divisions | Financial Services & Insurance | 1779 | 2017 |
21 | The Oberoi Group | Hospitality | 4418 | 2017 |
22 | PayPal India Pvt. Ltd. | Information Technology | 1255 | 2017 |
23 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | 9832 | 2017 |
24 | BT Global Business Services (GBS) | Information Technology | 4388 | 2017 |
25 | Hilton Worldwide | Hospitality | 2455 | 2017 |
26 | Spicer India Pvt. Ltd. | Manufacturing & Production | 1280 | 2017 |
27 | Indian Oil Corporation Ltd. | Manufacturing & Production | 32803 | 2017 |
28 | Indus Towers | Telecommunications | 2686 | 2017 |
29 | Blue Dart Express Ltd. | Transportation | 10586 | 2017 |
30 | Hardcastle Restaurants Pvt. Ltd. | Retail | 7878 | 2017 |
31 | Power Grid Corporation of India Limited | Industrial Services | 8764 | 2017 |
32 | Shriram Value Services Ltd. | Information Technology | 1823 | 2017 |
33 | Ernst & Young, India | Professional Services | 9529 | 2017 |
34 | Lupin Ltd. | Biotechnology & Pharmaceuticals | 14934 | 2017 |
35 | InMobi Technology Services Pvt. Ltd. | Media | 786 | 2017 |
36 | Barbeque Nation Hospitality Ltd. | Retail | 4500 | 2017 |
37 | Tata Power Delhi Distribution Ltd. | Manufacturing & Production | 3526 | 2017 |
38 | NTPC Ltd. | Manufacturing & Production | 21633 | 2017 |
39 | Bharat Financial Inclusion Ltd. | Financial Services & Insurance | 11991 | 2017 |
40 | Marico Ltd. | Manufacturing & Production | 1293 | 2017 |
41 | Music Broadcast Ltd. | Media | 597 | 2017 |
42 | BMC Software India Pvt. Ltd. | Information Technology | 1640 | 2017 |
43 | Atria Convergence Technologies Pvt. Ltd. | Telecommunications | 6693 | 2017 |
44 | National Stock Exchange of India Ltd. | Financial Services & Insurance | 501 | 2017 |
45 | Indofil Industries Ltd. | Manufacturing & Production | 878 | 2017 |
46 | Kantar's Global Delivery Centre | Information Technology | 944 | 2017 |
47 | CitiusTech Healthcare Technology Pvt. Ltd. | Information Technology | 2158 | 2017 |
48 | YASH Technologies Pvt. Ltd. | Information Technology | 2898 | 2017 |
49 | Mahindra & Mahindra Financial Services Ltd. | Financial Services & Insurance | 17382 | 2017 |
50 | Salesforce.com | Information Technology | 540 | 2017 |
51 | Reliance Retail Ltd. | Retail | 10626 | 2017 |
52 | Gabriel India Ltd. | Manufacturing & Production | 2602 | 2017 |
53 | Standard Chartered, Global Business Services Pvt. Ltd. | Information Technology | 12968 | 2017 |
54 | People Combine Educational Initiatives | Education & Training | 1211 | 2017 |
55 | Eye Q Vision Pvt. Ltd. | Health Care | 550 | 2017 |
56 | JK Lakshmi Cement Ltd. | Manufacturing & Production | 2502 | 2017 |
57 | Equitas Small Finance Bank Ltd. | Financial Services & Insurance | 11577 | 2017 |
58 | Tata Communications Ltd. | Telecommunications | 10087 | 2017 |
59 | Apollo Tyres Ltd. | Manufacturing & Production | 3989 | 2017 |
60 | RPG Life Sciences Ltd. | Biotechnology & Pharmaceuticals | 960 | 2017 |
61 | Whirlpool of India Ltd. | Manufacturing & Production | 1734 | 2017 |
62 | Aspire Systems (India) Pvt. Ltd. | Information Technology | 1622 | 2017 |
63 | HERE Solutions India Pvt. Ltd. | Information Technology | 2510 | 2017 |
64 | Dr. Reddy's Laboratories | Biotechnology & Pharmaceuticals | 19719 | 2017 |
65 | Shree Cement Ltd. | Manufacturing & Production | 5142 | 2017 |
66 | Sentiss Pharma Pvt. Ltd. | Health Care | 589 | 2017 |
67 | Apollo Munich Health Insurance Company Ltd. | Financial Services & Insurance | 2000 | 2017 |
68 | Lifestyle International Pvt. Ltd. | Retail | 13279 | 2017 |
69 | Ericsson India | Telecommunications | 21935 | 2017 |
70 | Raychem RPG Pvt. Ltd. | Manufacturing & Production | 903 | 2017 |
71 | Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1440 | 2017 |
72 | Bharti Foundation | Non-profit and Charity Organisations | 2232 | 2017 |
73 | Capital Small Finance Bank Ltd. | Financial Services & Insurance | 733 | 2017 |
74 | Impetus Infotech (I) Pvt. Ltd. | Information Technology | 1099 | 2017 |
75 | Jones Lang Lasalle Property Consultants (India) Pvt. Ltd. | Construction & Real Estate | 7016 | 2017 |
76 | INautix Technologies India Pvt. Ltd. | Information Technology | 6874 | 2017 |
77 | IHG IT Services (India ) Pvt. Ltd. | Professional Services | 600 | 2017 |
78 | QA InfoTech (P) Ltd. | Information Technology | 687 | 2017 |
79 | Claris Lifesciences Ltd. | Health Care | 1120 | 2017 |
80 | Puma Sports India Pvt. Ltd. | Retail | 574 | 2017 |
81 | Altimetrik India Pvt. Ltd. | Information Technology | 1423 | 2017 |
82 | Philips Lighting India | Manufacturing & Production | Electronics | 1127 | 2017 |
83 | Hilti India Pvt. Ltd. | Construction & Real Estate | 624 | 2017 |
84 | HDFC Standard Life Insurance Company Ltd. | Financial Services & Insurance | 14536 | 2017 |
85 | Brigade Enterprises Ltd. | Construction & Real Estate | 741 | 2017 |
86 | Indegene Pvt. Ltd. | Professional Services | 1305 | 2017 |
87 | YES Bank Ltd. | Financial Services & Insurance | 18509 | 2017 |
88 | Infiniti Retail Ltd. | Retail | 3459 | 2017 |
89 | DHL Supply Chain India Pvt. Ltd. | Transportation | 1864 | 2017 |
90 | K Raheja Corp | Construction & Real Estate | 1001 | 2017 |
91 | Fractal Analytics Pvt. Ltd. | Professional Services | 887 | 2017 |
92 | Ford In India | Manufacturing & Production | 7529 | 2017 |
93 | Wells Fargo India Solutions Pvt. Ltd. | Information Technology | 8672 | 2017 |
94 | Jubilant FoodWorks Ltd. | Retail | 28321 | 2017 |
95 | Elara Technologies Pte. Ltd. (PropTiger and Makaan) | Information Technology | 1298 | 2017 |
96 | Zee Entertainment Enterprises Ltd. | Media | 2601 | 2017 |
97 | Tavant Technologies India Pvt. Ltd. | Information Technology | 1522 | 2017 |
98 | Mahindra Holidays & Resorts India Ltd. | Hospitality | 4137 | 2017 |
99 | GHCL Ltd. | Manufacturing & Production | 3101 | 2017 |
100 | S.C. Johnson Products Pvt. Ltd. | Manufacturing & Production | 649 | 2017 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed