India's Best Companies to Work for 2018
Rank | Organization Name | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | SAP Labs India Private Limited | Information Technology | 7423 | 2018 |
2 | Intuit India | Information Technology | 974 | 2018 |
3 | American Express India | Financial Services & Insurance | 11882 | 2018 |
4 | Adobe Systems India Private Limited | Information Technology | 5117 | 2018 |
5 | DHL Express India Private Limited | Transportation | 2426 | 2018 |
6 | Marriott Hotels India Private Limited | Hospitality | 16000 | 2018 |
7 | Godrej Consumer Products Limited | Manufacturing & Production | 2543 | 2018 |
8 | Music Broadcast Limited | Media | 734 | 2018 |
9 | InterContinental Hotels Group (India) Private Limited | Hospitality | 5832 | 2018 |
10 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | 10185 | 2018 |
11 | Indus Towers Limited | Telecommunications | 2494 | 2018 |
12 | Bajaj Finance Limited | Financial Services & Insurance | 13072 | 2018 |
13 | Vodafone India Limited | Telecommunications | 10921 | 2018 |
14 | Mahindra & Mahindra Financial Services Limited | Financial Services & Insurance | 18380 | 2018 |
15 | Blue Dart Express Limited | Transportation | 11042 | 2018 |
16 | Hyatt India Consultancy Private Limited | Hospitality | 9101 | 2018 |
17 | Barbeque Nation Hospitality Limited | Hospitality | 5053 | 2018 |
18 | Hilton | Hospitality | 2398 | 2018 |
19 | Ujjivan Small Finance Bank | Financial Services & Insurance | 10758 | 2018 |
20 | Pitney Bowes Software India Private Limited | Information Technology | 660 | 2018 |
21 | People Combine Educational Initiatives | Education & Training | 1468 | 2018 |
22 | Kantar's Global Delivery Centre | Information Technology | 943 | 2018 |
23 | Synchrony International Services Private Limited | Financial Services & Insurance | 3720 | 2018 |
24 | PayPal India Private Limited | Information Technology | 1559 | 2018 |
25 | NTPC Limited | Manufacturing & Production | 20593 | 2018 |
26 | Bharat Financial Inclusion Limited | Financial Services & Insurance | 14755 | 2018 |
27 | John Deere Technology Centre | Information Technology | 2151 | 2018 |
28 | Cadence Design Systems - India | Information Technology | 1851 | 2018 |
29 | FedEx Express Transportation and Supply Chain Services (India) Private Limited | Transportation | 5367 | 2018 |
30 | Hardcastle Restaurants Private Limited | Hospitality | 8565 | 2018 |
31 | BMC Software India Private Limited | Information Technology | 1712 | 2018 |
32 | Marico Limited | Manufacturing & Production | 1460 | 2018 |
33 | Apollo Munich Health Insurance Company Limited | Financial Services & Insurance | 3337 | 2018 |
34 | Classic Stripes Private Limited | Manufacturing & Production | 1017 | 2018 |
35 | Aspire Systems (India) Private Limited | Information Technology | 2175 | 2018 |
36 | S.C. Johnson Products Private Limited | Manufacturing & Production | 688 | 2018 |
37 | Sayaji Hotels Limited | Hospitality | 2261 | 2018 |
38 | Atria Convergence Technologies Private Limited | Telecommunications | 6669 | 2018 |
39 | Salesforce.com | Information Technology | 1025 | 2018 |
40 | The Oberoi Group | Hospitality | 5588 | 2018 |
41 | InMobi Technology Services Private Limited | Media | 617 | 2018 |
42 | Harrisons Malayalam Limited | Agriculture, forestry and fishing | 5045 | 2018 |
43 | Max Life Insurance | Financial Services & Insurance | 9744 | 2018 |
44 | UKG (Ultimate Kronos Group) | Information Technology | 872 | 2018 |
45 | HERE Solutions India Private Limited | Information Technology | 3657 | 2018 |
46 | Indian Oil Corporation Limited | Manufacturing & Production | 33135 | 2018 |
47 | Apollo Tyres Limited | Manufacturing & Production | 2994 | 2018 |
48 | Shriram Value Services Limited | Information Technology | 2630 | 2018 |
49 | Lifestyle International Private Limited | Retail | 14570 | 2018 |
50 | Infiniti Retail Limited | Retail | 3807 | 2018 |
51 | Zee Entertainment Enterprises Limited | Media | 2573 | 2018 |
52 | Bajaj Allianz General Insurance Company | Financial Services & Insurance | 5953 | 2018 |
53 | PUMA Sports India Private Limited | Retail | 688 | 2018 |
54 | YASH Technologies Private Limited | Information Technology | 3640 | 2018 |
55 | Pegasystems Worldwide India Private Limited | Information Technology | 1430 | 2018 |
56 | Mahindra Rural Housing Finance Limited | Financial Services & Insurance | 7739 | 2018 |
57 | Ernst & Young, India | Professional Services | 10859 | 2018 |
58 | Eye Q Vision Private Limited | Healthcare | 565 | 2018 |
59 | Mahindra Insurance Brokers Limited | Financial Services & Insurance | 997 | 2018 |
60 | Indegene Private Limited | Professional Services | 1411 | 2018 |
61 | Titan CompanyLimited | Retail | 5920 | 2018 |
62 | Shoppers Stop Limited | Retail | 7354 | 2018 |
63 | Impetus Infotech (I) Private Limited | Information Technology | 960 | 2018 |
64 | K Raheja Corp | Construction, Infrastructure & Real Estate | 1001 | 2018 |
65 | METRO Cash & Carry India Private Limited | Retail | 5119 | 2018 |
66 | Mahindra Holidays & Resorts India Limited | Hospitality | 4446 | 2018 |
67 | GHCL Limited | Manufacturing & Production | 3584 | 2018 |
68 | Aditya Birla Sun Life AMC Limited | Financial Services & Insurance | 1155 | 2018 |
69 | Philips Lighting India Limited | Manufacturing & Production | 1084 | 2018 |
70 | Mahle Filter Systems (India) Limited | Manufacturing & Production | 992 | 2018 |
71 | Reliance Nippon Life Asset Management Limited | Financial Services & Insurance | 992 | 2018 |
72 | Motilal Oswal Financial Services Limited | Financial Services & Insurance | 4498 | 2018 |
73 | Ciena India Private Limited | Telecommunications | 1009 | 2018 |
74 | Ericsson India | Telecommunications | 20000 | 2018 |
75 | DHL Supply Chain India Private Limited | Transportation | 1806 | 2018 |
76 | Capital Small Finance Bank Limited | Financial Services & Insurance | 900 | 2018 |
77 | Viacom18 Media Private Limited | Media | 1423 | 2018 |
78 | Tata Communications Limited | Telecommunications | 9014 | 2018 |
79 | Adani Wilmar Limited | Manufacturing & Production | 1841 | 2018 |
80 | CitiusTech Healthcare Technology Private Limited | Information Technology | 2206 | 2018 |
81 | Brigade Enterprises Limited | Construction, Infrastructure & Real Estate | 713 | 2018 |
82 | JM Financial Services Limited | Financial Services & Insurance | 854 | 2018 |
83 | Walmart India Private Limited | Retail | 3993 | 2018 |
84 | Whirlpool of India Limited | Manufacturing & Production | 1928 | 2018 |
85 | Jones Lang Lasalle Property Consultants (India) Private Limited | Construction, Infrastructure & Real Estate | 7304 | 2018 |
86 | Cushman & Wakefield | Construction, Infrastructure & Real Estate | 1242 | 2018 |
87 | Marks & Spencer Reliance India Private Limited | Retail | 1345 | 2018 |
88 | HP | Information Technology | 7469 | 2018 |
89 | Gabriel India Limited | Manufacturing & Production | 2928 | 2018 |
90 | Hitachi Consulting Software Services India Private Limited | Information Technology | 1588 | 2018 |
91 | Sentiss Pharma Private Limited | Healthcare | 592 | 2018 |
92 | MetLife Global Operations Support Center Private Limited | Professional Services | 3331 | 2018 |
93 | Jardine Lloyd Thompson India Private Limited | Information Technology | 1563 | 2018 |
94 | Altimetrik India Private Limited | Information Technology | 1513 | 2018 |
95 | ADP Private Limited | Information Technology | 8759 | 2018 |
96 | Cigna TTK Health Insurance Company Limited | Financial Services & Insurance | 975 | 2018 |
97 | Bharti Foundation | Non-profit and Charity Organisations | 2248 | 2018 |
98 | Infostretch Corporation (I) Private Limited | Information Technology | 637 | 2018 |
99 | Aristocrat Technologies India Private Limited | Information Technology | 605 | 2018 |
100 | Intelenet Global Services Private Limited | Information Technology | 49215 | 2018 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed