India's Best Companies to Work for 2019
Rank | Organization Name | Number of Employees | Industry | Year |
---|---|---|---|---|
1 | SAP Labs India Pvt. Ltd. | 8153 | Information Technology | 2019 |
2 | Intuit India | 987 | Information Technology | 2019 |
3 | DHL Express (India) Pvt. Ltd. | 2782 | Transportation | 2019 |
4 | Tata Power Delhi Distribution Ltd. | 3202 | Manufacturing & Production | 2019 |
5 | Music Broadcast Ltd. | 693 | Media | 2019 |
6 | Ujjivan Small Finance Bank | 13951 | Financial Services & Insurance | 2019 |
7 | Adobe Inc. | 5530 | Information Technology | 2019 |
8 | Mahindra & Mahindra Financial Services Ltd. | 20728 | Financial Services & Insurance | 2019 |
9 | Indus Towers Ltd. | 2350 | Telecommunications | 2019 |
10 | BMC Software India Pvt. Ltd. | 1773 | Information Technology | 2019 |
11 | Bajaj Finance Ltd. | 15044 | Financial Services & Insurance | 2019 |
12 | Sayaji Hotels Ltd. | 2377 | Hospitality | 2019 |
13 | Barbeque-Nation Hospitality Ltd. | 6599 | Retail | 2019 |
14 | NTPC Ltd. | 19739 | Manufacturing & Production | 2019 |
15 | People Combine-Nord Anglia Education- India | 1481 | Education & Training | 2019 |
16 | Hilton | 2921 | Hospitality | 2019 |
17 | Mahindra Rural Housing Finance Ltd. | 10790 | Financial Services & Insurance | 2019 |
18 | Atria Convergence Technologies Ltd. | 7032 | Telecommunications | 2019 |
19 | Pegasystems Worldwide India Pvt. Ltd. | 1510 | Information Technology | 2019 |
20 | Indiabulls Housing Finance Ltd. | 9585 | Financial Services & Insurance | 2019 |
21 | Godrej Consumer Products Ltd. | 2678 | Manufacturing & Production | 2019 |
22 | Blue Dart Express Ltd. | 13440 | Transportation | 2019 |
23 | Shriram Value Services Ltd. | 2438 | Information Technology | 2019 |
24 | Marriott Hotels India Pvt Ltd. | 10790 | Hospitality | 2019 |
25 | Cisco Systems India Pvt. Ltd. | 10578 | Information Technology | 2019 |
26 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | 10972 | Manufacturing & Production | 2019 |
27 | Bharat Financial Inclusion Ltd. | 16021 | Financial Services & Insurance | 2019 |
28 | Apollo Munich Health Insurance Company Ltd. | 3937 | Financial Services & Insurance | 2019 |
29 | Indian Oil Corporation Ltd. | 33157 | Manufacturing & Production | 2019 |
30 | Hardcastle Restaurants Pvt. Ltd. | 9578 | Retail | 2019 |
31 | PayPal India Pvt. Ltd. | 2702 | Information Technology | 2019 |
32 | Marks & Spencer Reliance India Pvt. Ltd. | 1766 | Retail | 2019 |
33 | HERE Technologies Pvt. Ltd. | 4233 | Information Technology | 2019 |
34 | Elara Technologies Pte. Ltd. (Housing, PropTiger and Makaan) | 1347 | E-commerce | 2019 |
35 | Max Life Insurance | 11334 | Financial Services & Insurance | 2019 |
36 | Salesforce.com | 1450 | Information Technology | 2019 |
37 | Godfrey Phillips India Ltd. | 1051 | Manufacturing & Production | 2019 |
38 | Aspire Systems (India) Pvt. Ltd. | 2555 | Information Technology | 2019 |
39 | Cadence Design Systems - India | 2031 | Information Technology | 2019 |
40 | The Oberoi Group | 4403 | Hospitality | 2019 |
41 | Mahindra Holidays & Resorts India Ltd. | 5325 | Hospitality | 2019 |
42 | Happiest Minds Technologies Limited | 1943 | Information Technology | 2019 |
43 | Apollo Tyres Ltd. | 1776 | Manufacturing & Production | 2019 |
44 | S.C. Johnson Products Pvt. Ltd. | 632 | Manufacturing & Production | 2019 |
45 | John Deere Technology Centre | 2704 | Information Technology | 2019 |
46 | Lifestyle International Pvt. Ltd. | 18361 | Retail | 2019 |
47 | TO THE NEW Private Limited | 630 | Information Technology | 2019 |
48 | UKG (Ultimate Kronos Group) | 948 | Information Technology | 2019 |
49 | Aristocrat Technologies India Pvt. Ltd. | 680 | Information Technology | 2019 |
50 | Lupin Ltd. | 17494 | Biotechnology & Pharmaceuticals | 2019 |
51 | PUMA Sports India Pvt. Ltd. | 842 | Retail | 2019 |
52 | Spicer India Pvt. Ltd. | 1432 | Manufacturing & Production | 2019 |
53 | Aye Finance P Ltd | 1577 | Financial Services & Insurance | 2019 |
54 | DHL Supply Chain India Pvt. Ltd. | 1778 | Transportation | 2019 |
55 | Synchrony International Services Pvt.Ltd. | 3720 | Financial Services & Insurance | 2019 |
56 | Zee Entertainment Enterprises Ltd. | 2952 | Media | 2019 |
57 | Walmart India Pvt. Ltd. | 5164 | Retail | 2019 |
58 | Jones Lang Lasalle Property Consultants (India) Pvt. Ltd. | 8473 | Construction, Infrastructure & Real Estate | 2019 |
59 | Mars International India Pvt. Ltd. | 1019 | Manufacturing & Production | 2019 |
60 | FedEx Express Transportation and Supply Chain Services (India) Private Limited | 5366 | Transportation | 2019 |
61 | DHL Logistics Pvt. Ltd. | 691 | Transportation | 2019 |
62 | HP | 7404 | Information Technology | 2019 |
63 | JK Tyre & Industries Ltd. | 3630 | Manufacturing & Production | 2019 |
64 | Altimetrik India Pvt. Ltd. | 1342 | Information Technology | 2019 |
65 | Impetus Infotech (I) Pvt. Ltd. | 1065 | Information Technology | 2019 |
66 | Titan Company Ltd. | 6271 | Retail | 2019 |
67 | CEAT Ltd. | 5861 | Manufacturing & Production | 2019 |
68 | Signify Innovations India Ltd. | 1132 | Manufacturing & Production | 2019 |
69 | Brigade Enterprises Ltd. | 794 | Construction, Infrastructure & | 2019 |
70 | Piramal Glass Pvt. Ltd. | 2946 | Manufacturing & Production | 2019 |
71 | Mahle Anand Filter Systems Pvt. Ltd. | 1050 | Manufacturing & Production | 2019 |
72 | Hero FinCorp Ltd. | 4986 | Financial Services & Insurance | 2019 |
73 | Forbes Marshall Pvt. Ltd. | 1570 | Manufacturing & Production | 2019 |
74 | General Mills India (Foods Business) | 643 | Manufacturing & Production | 2019 |
75 | DCB Bank Ltd. | 5960 | Financial Services & Insurance | 2019 |
76 | Ernst & Young | 35864 | Professional Services | 2019 |
77 | Ciena India Pvt. Ltd. | 1232 | Telecommunications | 2019 |
78 | Lite Bite Foods Pvt. Ltd. | 3590 | Retail | 2019 |
79 | NVIDIA Graphics Pvt. Ltd. | 2440 | Information Technology | 2019 |
80 | Nutanix Technologies India Pvt. Ltd. | 830 | Information Technology | 2019 |
81 | Infiniti Retail Ltd. | 4388 | Retail | 2019 |
82 | GHCL Ltd. | 3992 | Manufacturing & Production | 2019 |
83 | Eye Q Vision Pvt. Ltd. | 534 | Health Care | 2019 |
84 | Hikal Ltd. | 1381 | Biotechnology & Pharmaceuticals | 2019 |
85 | YASH Technologies Pvt. Ltd. | 3733 | Information Technology | 2019 |
86 | Sentiss Pharma Pvt. Ltd. | 652 | Health Care | 2019 |
87 | Akamai Technologies India Pvt. Ltd. | 1746 | Information Technology | 2019 |
88 | KLAY Prep Schools and Daycare (Founding Years Learning Solutions Pvt Ltd) | 2186 | Education & Training | 2019 |
89 | Tata Communications Ltd. | 8928 | Telecommunications | 2019 |
90 | Gabriel India Ltd. | 2666 | Manufacturing & Production | 2019 |
91 | METRO Cash & Carry India Pvt. Ltd. | 4295 | Retail | 2019 |
92 | ADP Pvt. Ltd. | 8756 | Information Technology | 2019 |
93 | Teleperformance India | 76749 | Information Technology | 2019 |
94 | JK Paper Ltd. | 1249 | Manufacturing & Production | 2019 |
95 | MetLife Global Operations Support Center Pvt. Ltd. | 3429 | Information Technology | 2019 |
96 | Ericsson India | 18600 | Telecommunications | 2019 |
97 | Ingersoll - Rand Technologies and Services Pvt. Ltd. | 798 | Manufacturing & Production | 2019 |
98 | VIP INDUSTRIES Ltd. | 1867 | Manufacturing & Production | 2019 |
99 | Power Grid Corporation of India Ltd. | 9077 | Industrial Services | 2019 |
100 | TATA Starbucks Pvt. Ltd. | 1768 | Retail | 2019 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed