India's Best Companies to Work for 2020
Rank | Organization Name | Number of Employees | Industry | Year |
---|---|---|---|---|
1 | Intuit India | 1058 | Information Technology | 2020 |
2 | DHL Express (India) Pvt. Ltd. | 2962 | Transportation | 2020 |
3 | Ujjivan Small Finance Bank Ltd. | 16831 | Financial Services & Insurance | 2020 |
4 | Harrisons Malayalam Ltd. | 4425 | Agriculture, Forestry and Fishing | 2020 |
5 | Bajaj Finance Ltd. | 19152 | Financial Services & Insurance | 2020 |
6 | Cisco Systems India Pvt. Ltd. | 11346 | Information Technology | 2020 |
7 | Barbeque-Nation Hospitality Ltd. | 8352 | Retail | 2020 |
8 | BMC Software India Pvt. Ltd. | 1905 | Information Technology | 2020 |
9 | Sayaji Hotels Ltd. | 2590 | Hospitality | 2020 |
10 | Mahindra Insurance Brokers Ltd. | 1197 | Financial Services & Insurance | 2020 |
11 | Godrej Consumer Products Ltd. | 2666 | Manufacturing & Production | 2020 |
12 | Hilton | 3311 | Hospitality | 2020 |
13 | Marks & Spencer Reliance India Pvt. Ltd. | 1822 | Retail | 2020 |
14 | Aye Finance Pvt. Ltd. | 3055 | Financial Services & Insurance | 2020 |
15 | Marriott Hotels India Pvt. Ltd. | 19567 | Hospitality | 2020 |
16 | Adobe Inc. | 5631 | Information Technology | 2020 |
17 | Indus Towers Ltd. | 2383 | Telecommunications | 2020 |
18 | Novac Technology Solutions Pvt. Ltd. | 2749 | Information Technology | 2020 |
19 | Mahindra Rural Housing Finance Ltd. | 8178 | Financial Services & Insurance | 2020 |
20 | Mahindra and Mahindra Automotive & Farm Equipment Sectors | 10459 | Manufacturing & Production | 2020 |
21 | Tech Mahindra | 74885 | Information Technology | 2020 |
22 | Atria Convergence Technologies Ltd. | 6921 | Telecommunications | 2020 |
23 | Hardcastle Restaurants Pvt. Ltd. | 9871 | Retail | 2020 |
24 | Max Life Insurance | 14075 | Financial Services & Insurance | 2020 |
25 | Mahindra & Mahindra Financial Services Ltd. | 20554 | Financial Services & Insurance | 2020 |
26 | Ericsson India Pvt. Ltd. | 1418 | Telecommunications | 2020 |
27 | Synchrony International Services Pvt. Ltd. | 3840 | Financial Services & Insurance | 2020 |
28 | ESDS Software Solution Pvt. Ltd. | 666 | Information Technology | 2020 |
29 | Godfrey Phillips India Ltd. | 1070 | Manufacturing & Production | 2020 |
30 | Aspire Systems (India) Pvt. Ltd. | 2277 | Information Technology | 2020 |
31 | Bharat Financial Inclusion Ltd. | 19816 | Financial Services & Insurance | 2020 |
32 | Hikal Ltd. | 1510 | Biotechnology & Pharmaceuticals | 2020 |
33 | Salesforce.com | 2387 | Information Technology | 2020 |
34 | Blue Dart Express Ltd. | 12677 | Transportation | 2020 |
35 | CEAT Ltd. | 6351 | Manufacturing & Production | 2020 |
36 | DHL Logistics Pvt. Ltd. | 691 | Transportation | 2020 |
37 | PayPal India Pvt. Ltd. | 3820 | Information Technology | 2020 |
38 | Cushman & Wakefield | 1424 | Construction, Infrastructure & Real Estate | 2020 |
39 | GE India Industrial Pvt. Ltd. | 1565 | 2020 | |
40 | TransUnion Global Technology Center LLP | 680 | Information Technology | 2020 |
41 | HERE Technologies Pvt. Ltd. | 4254 | Information Technology | 2020 |
42 | InMobi Technology Services Pvt. Ltd. | 932 | Media | 2020 |
43 | Brigade Enterprises Ltd. | 869 | Construction, Infrastructure & Real Estate | 2020 |
44 | UKG (Ultimate Kronos Group) | 1233 | Information Technology | 2020 |
45 | S.C. Johnson Products Pvt. Ltd. | 616 | Manufacturing & Production | 2020 |
46 | DHL Supply Chain India Pvt. Ltd. | 1857 | Transportation | 2020 |
47 | NTPC Ltd. | 17559 | Manufacturing & Production | 2020 |
48 | Altimetrik India Pvt. Ltd. | 1870 | Information Technology | 2020 |
49 | John Deere Technology Centre | 3184 | Information Technology | 2020 |
50 | YASH Technologies Pvt. Ltd. | 3919 | Information Technology | 2020 |
51 | Mahindra Holidays & Resorts India Ltd. | 5468 | Hospitality | 2020 |
52 | EY | 44652 | Professional Services | 2020 |
53 | Walmart India Pvt. Ltd. | 5599 | Retail | 2020 |
54 | Indian Oil Corporation Ltd. | 33157 | Manufacturing & Production | 2020 |
55 | Lite Bite Foods Pvt. Ltd. | 3590 | Retail | 2020 |
56 | METRO Cash & Carry India Pvt. Ltd. | 3933 | Retail | 2020 |
57 | Forbes Marshall Pvt. Ltd. | 1537 | Manufacturing & Production | 2020 |
58 | PUMA Sports India Pvt. Ltd. | 1066 | Retail | 2020 |
59 | Cadence Design Systems - India | 2307 | Information Technology | 2020 |
60 | [24]7.ai | 5183 | Information Technology | 2020 |
61 | Apollo Tyres Ltd. | 2512 | Manufacturing & Production | 2020 |
62 | Whirlpool of India Ltd. | 2147 | Manufacturing & Production | 2020 |
63 | Tata Communications Ltd. | 9967 | Telecommunications | 2020 |
64 | HP | 7624 | Information Technology | 2020 |
65 | Pegasystems Worldwide India Pvt. Ltd. | 1528 | Information Technology | 2020 |
66 | Fusion Microfinance Pvt. Ltd. | 5758 | Financial Services & Insurance | 2020 |
67 | HIL Ltd. | 1569 | Manufacturing & Production | 2020 |
68 | Infiniti Retail Ltd. | 4774 | Retail | 2020 |
69 | Sony Pictures Networks India Pvt. Ltd. | 1104 | Media | 2020 |
70 | FedEx Express Transportation and Supply Chain Services (India) Pvt. Ltd. | 5454 | Transportation | 2020 |
71 | Piramal Glass Pvt. Ltd. | 2869 | Manufacturing & Production | 2020 |
72 | Zee Entertainment Enterprises Ltd. | 3303 | Media | 2020 |
73 | Happiest Minds Technologies Limited | 2275 | Information Technology | 2020 |
74 | Shree Cement Ltd. | 6296 | Manufacturing & Production | 2020 |
75 | KLAY Prep Schools and Daycare (Founding Years Learning Solutions Pvt. Ltd.) | 3359 | Education & Training | 2020 |
76 | Marico Ltd. | 1630 | Manufacturing & Production | 2020 |
77 | ADP Pvt. Ltd. | 9677 | Information Technology | 2020 |
78 | Hero FinCorp Ltd. | 7969 | Financial Services & Insurance | 2020 |
79 | Aditya Birla Fashion & Retail Ltd. | 38310 | Retail | 2020 |
80 | National Engineering Industries Ltd. (NBC Bearings) | 2758 | Manufacturing & Production | 2020 |
81 | GMMCO Ltd. | 2366 | Construction, Infrastructure & Real Estate | 2020 |
82 | CESC Ltd. | 8398 | Manufacturing & Production | 2020 |
83 | UltraTech Cement Ltd. | 14419 | Manufacturing & Production | 2020 |
84 | Ericsson India Global Services | 18725 | Telecommunications | 2020 |
85 | RPG Life Sciences Ltd. | 1144 | Biotechnology & Pharmaceuticals | 2020 |
86 | Arohan Financial Services Ltd. | 4116 | Financial Services & Insurance | 2020 |
87 | Parksons Packaging Ltd. | 1642 | Manufacturing & Production | 2020 |
88 | Max Hypermarkets India Pvt. Ltd. | 2947 | Retail | 2020 |
89 | Bharti Foundation | 1657 | Non-profit and Charity (NGO) | 2020 |
90 | Hygienic Research Institute Pvt. Ltd. | 1269 | Manufacturing & Production | 2020 |
91 | CtrlS Datacenters Ltd. | 511 | Information Technology | 2020 |
92 | Lifestyle International Pvt. Ltd. | 18969 | Retail | 2020 |
93 | Amway India Enterprises Pvt. Ltd. | 743 | Manufacturing & Production | 2020 |
94 | Titan Company Ltd. | 7532 | Retail | 2020 |
95 | Varthana (Thirumeni Finance Pvt. Ltd.) | 709 | Financial Services & Insurance | 2020 |
96 | Indegene Pvt. Ltd. | 1781 | Professional Services | 2020 |
97 | Aadhar Housing Finance Ltd. | 4394 | Financial Services & Insurance | 2020 |
98 | Akamai Technologies India Pvt. Ltd. | 1815 | Information Technology | 2020 |
99 | Srei Equipment Finance Ltd. | 1451 | Financial Services & Insurance | 2020 |
100 | Raychem RPG | 922 | Manufacturing & Production | 2020 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed