India's Best Companies to Work for 2021
Rank | Organization Name | Number of Employees | Industry | Year |
---|---|---|---|---|
1 | DHL Express India Private Limited | 2916 | Transportation | 2021 |
2 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | 21837 | Manufacturing & Production | 2021 |
3 | Intuit India | 1050 | Information Technology | 2021 |
4 | Aye Finance P Limited | 3471 | Financial Services & Insurance | 2021 |
5 | Synchrony International Services Private Limited | 4027 | Financial Services & Insurance | 2021 |
6 | Harrisons Malayalam Limited | 4188 | Agriculture, Forestry and Fishing | 2021 |
7 | Salesforce | 3533 | Information Technology | 2021 |
8 | Adobe Inc. | 5501 | Information Technology | 2021 |
9 | Cisco Systems India Private Limited | 12635 | Information Technology | 2021 |
10 | Barbeque-Nation Hospitality Limited | 5201 | Retail | 2021 |
11 | Ujjivan Small Finance Bank Limited | 16831 | Financial Services & Insurance | 2021 |
12 | Mahindra Rural Housing Finance Limited | 8178 | Financial Services & Insurance | 2021 |
13 | REA India Pte. Ltd. (Housing, PropTiger and Makaan) | 1253 | E-commerce | 2021 |
14 | Ericsson India Private Limited | 1077 | Telecommunications | 2021 |
15 | Brillon Consumer Products Pvt Ltd (formerly SC Johnson Products Pvt Ltd) | 599 | Manufacturing & Production | 2021 |
16 | Cadence Design Systems (India) Private Limited | 2307 | Information Technology | 2021 |
17 | Marks and Spencer Reliance India Private Limited | 1911 | Retail | 2021 |
18 | Max Life Insurance Company Limited | 14075 | Financial Services & Insurance | 2021 |
19 | Atlassian India LLP | 608 | Information Technology | 2021 |
20 | Ericsson India Global Services | 19344 | Telecommunications | 2021 |
21 | Happiest Minds Technologies Limited | 2504 | Information Technology | 2021 |
22 | Pitney Bowes India Private Limited | 537 | Information Technology | 2021 |
23 | METRO Cash & Carry India Private Limited | 3639 | Retail | 2021 |
24 | PGP Glass Private Limited | 3144 | Manufacturing & Production | 2021 |
25 | Tesco Bengaluru | 3867 | Information Technology | 2021 |
26 | Blue Dart Express Limited | 12136 | Transportation | 2021 |
27 | ISS Facility Services India Private Limited | 37677 | Professional Services | 2021 |
28 | Godfrey Phillips India Limited | 1039 | Manufacturing & Production | 2021 |
29 | Annapurna Finance Private Limited | 6292 | Financial Services & Insurance | 2021 |
30 | Bharat Financial Inclusion Limited | 24228 | Financial Services & Insurance | 2021 |
31 | SIS Limited | 210039 | Professional Services | 2021 |
32 | Atria Convergence Technologies Limited | 5143 | Telecommunications | 2021 |
33 | CEAT Limited | 6770 | Manufacturing & Production | 2021 |
34 | Lifestyle International Private Limited | 12217 | Retail | 2021 |
35 | Ashirvad by Aliaxis | 2175 | Manufacturing & Production | 2021 |
36 | Altimetrik India Private Limited | 2278 | Information Technology | 2021 |
37 | Tata Power Delhi Distribution Limited | 3032 | Manufacturing & Production | 2021 |
38 | NTPC Limited | 16627 | Manufacturing & Production | 2021 |
39 | DHL Supply Chain India Private Limited | 1888 | Transportation | 2021 |
40 | Mahindra Holidays & Resorts India Limited | 4475 | Hospitality | 2021 |
41 | Citrix Systems, Inc | 1787 | Information Technology | 2021 |
42 | Godrej Consumer Products Limited | 2172 | Manufacturing & Production | 2021 |
43 | HP | 7036 | Information Technology | 2021 |
44 | Sony Pictures Networks India Private Limited | 1095 | Media | 2021 |
45 | Sayaji Hotels Limited | 1396 | Hospitality | 2021 |
46 | ADP Private Limited | 9440 | Information Technology | 2021 |
47 | The Federal Bank Limited | 10312 | Financial Services & Insurance | 2021 |
48 | Aspire Systems (India) Private Limited | 2212 | Information Technology | 2021 |
49 | Reliance Nippon Life Insurance Company Limited | 12222 | Financial Services & Insurance | 2021 |
50 | YASH Technologies Private Limited | 3963 | Information Technology | 2021 |
51 | Siemens Healthineers, India | 3513 | Health Care | 2021 |
52 | Cushman & Wakefield India Private Limited | 1313 | Construction, Infrastructure & Real Estate | 2021 |
53 | G4S Secure Solutions India Private Limited | 85233 | Professional Services | 2021 |
54 | Mahindra & Mahindra Financial Services Limited | 21837 | Financial Services & Insurance | 2021 |
55 | HIL Limited | 1502 | Manufacturing & Production | 2021 |
56 | DHL Global Forwarding India (doing business as DHL Logistics Private Limited) | 617 | Transportation | 2021 |
57 | Signify Innovations India Limited | 1825 | Manufacturing & Production | 2021 |
58 | Akamai Technologies India Private Limited | 1992 | Information Technology | 2021 |
59 | UKG (Ultimate Kronos Group) | 1397 | Information Technology | 2021 |
60 | Novac Technology Solutions Private Limited | 2338 | Information Technology | 2021 |
61 | Aegis Customer Support Services Private Limited (a Startek company) | 12424 | Information Technology | 2021 |
62 | Jones Lang Lasalle Property Consultants (India) Private Limited | 8780 | Construction, Infrastructure & Real Estate | 2021 |
63 | Burns & McDonnell Engineering India Private Limited | 548 | Professional Services | 2021 |
64 | Admiral Solutions | 596 | Information Technology | 2021 |
65 | Arohan Financial Services Limited | 6504 | Financial Services & Insurance | 2021 |
66 | Hikal Limited | 1465 | Biotechnology & Pharmaceuticals | 2021 |
67 | Vuram | 515 | Information Technology | 2021 |
68 | Power Grid Corporation of India Limited | 8607 | Energy, Oil and Gas | 2021 |
69 | Whirlpool of India Limited | 2913 | Manufacturing & Production | 2021 |
70 | Impetus Technologies India Private Limited | 1285 | Information Technology | 2021 |
71 | Flipkart Internet Private Limited | 12116 | E-commerce | 2021 |
72 | TO THE NEW Private Limited | 1321 | Information Technology | 2021 |
73 | Compass Group | 13180 | Hospitality | 2021 |
74 | Amway India Enterprises Private Limited | 764 | Manufacturing & Production | 2021 |
75 | Tata Communications Limited | 9419 | Telecommunications | 2021 |
76 | HERE Technologies | 4193 | Information Technology | 2021 |
77 | S&P Global | 7931 | Information Technology | 2021 |
78 | [24]7.ai | 5346 | Information Technology | 2021 |
79 | GMMCO Limited | 2264 | Construction, Infrastructure & Real Estate | 2021 |
80 | Apollo Tyres Limited | 8023 | Manufacturing & Production | 2021 |
81 | Brigade Enterprises Limited | 720 | Construction, Infrastructure & Real Estate | 2021 |
82 | Shree Cement Limited | 6220 | Manufacturing & Production | 2021 |
83 | Tata Steel India Limited | 30228 | Manufacturing & Production | 2021 |
84 | Aristocrat Technologies India Private Limited | 911 | Information Technology | 2021 |
85 | Forbes Marshall Private Limited | 1660 | Manufacturing & Production | 2021 |
86 | ESDS Software Solution Private Limited | 870 | Information Technology | 2021 |
87 | Indian Oil Corporation Limited | 31762 | Manufacturing & Production | 2021 |
88 | CESC Limited | 7877 | Manufacturing & Production | 2021 |
89 | NatWest India | 13400 | Information Technology | 2021 |
90 | Hero FinCorp Limited | 7969 | Financial Services & Insurance | 2021 |
91 | Varthana Finance Private Limited | 601 | Financial Services & Insurance | 2021 |
92 | Conneqt Business Solutions Limited | 20016 | Professional Services | 2021 |
93 | G4S Facility Services (India) Private Limited | 9460 | Professional Services | 2021 |
94 | IndiaFirst Life Insurance Company Limited | 2799 | Financial Services & Insurance | 2021 |
95 | Myntra Designs Private Limited | 3013 | E-commerce | 2021 |
96 | Morningstar India Private Limited | 2247 | Financial Services & Insurance | 2021 |
97 | Dream Sports | 556 | Information Technology | 2021 |
98 | K Raheja Corp | 965 | Construction, Infrastructure & Real Estate | 2021 |
99 | NVIDIA Graphics Private Limited | 2658 | Information Technology | 2021 |
100 | Indegene Private Limited | 2162 | Professional Services | 2021 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed