India’s Great Mid-size Workplaces 2021
Rank | Organization Name | Number of Employees | Industry | Year |
---|---|---|---|---|
1 | Brigade Hospitality Services Limited | 246 | Hospitality | 2021 |
2 | SAS Research and Development (India) Private Limited | 450 | Information Technology | 2021 |
3 | SAS Institute (India) Private Limited | 220 | Information Technology | 2021 |
4 | Gera Developments Private Limited | 242 | Construction, Infrastructure & Real Estate | 2021 |
5 | Modicare Limited | 179 | FMCG | 2021 |
6 | Chalet Hotels Limited | 138 | Hospitality | 2021 |
7 | Colorbar Cosmetics | 137 | FMCG | 2021 |
8 | Boston Scientific Corporation, India | 479 | Health Care | 2021 |
9 | RVU India (Previously known as Admiral Technologies (Inspop.com)) | 202 | Information Technology | 2021 |
10 | Mahindra Accelo - India | 263 | Manufacturing & Production | 2021 |
11 | GUS Global Services India Private Limited | 289 | Education & Training | 2021 |
12 | Junglee Games | 347 | Information Technology | 2021 |
13 | PubMatic India Private Limited | 237 | Information Technology | 2021 |
14 | 24 Seven Convenience Stores | 109 | Retail | 2021 |
15 | Lennox India Technology Centre | 442 | Information Technology | 2021 |
16 | MongoDB | 212 | Information Technology | 2021 |
17 | Mindtickle | 327 | Information Technology | 2021 |
18 | Bacardi India Private Limited | 292 | Beverages | 2021 |
19 | Seedworks International Private Limited | 374 | Agriculture, Forestry and Fishing | 2021 |
20 | Litmus7 Systems Consulting Private Limited | 258 | Information Technology | 2021 |
21 | Dorset Industries Private Limited | 319 | Manufacturing & Production | 2021 |
22 | Acquia India Private Limited | 107 | Information Technology | 2021 |
23 | Nabler Web Solutions Private Limited | 148 | Information Technology | 2021 |
24 | Ebro India Private Limited | 144 | Manufacturing & Production | 2021 |
25 | Vestian Global Workplace Services Private Limited | 175 | Construction, Infrastructure & Real Estate | 2021 |
26 | Doyen Systems Private Limited | 126 | Information Technology | 2021 |
27 | Quovantis Technologies Private Limited | 243 | Information Technology | 2021 |
28 | ELCA Cosmetics Private Limited | 388 | Retail | 2021 |
29 | SourceFuse Technologies | 231 | Information Technology | 2021 |
30 | CEIPAL Solutions Private Limited | 199 | Information Technology | 2021 |
31 | Gainsight Software Private Limited | 458 | Information Technology | 2021 |
32 | Hershey India Private Limited | 400 | Manufacturing & Production | 2021 |
33 | Fingent | 356 | Information Technology | 2021 |
34 | Savills Property Services (India) Private Limited | 367 | Construction, Infrastructure & Real Estate | 2021 |
35 | Hella India Lighting Ltd | 208 | Manufacturing & Production | 2021 |
36 | Intellicus Technologies Private Limited | 219 | Information Technology | 2021 |
37 | Room To Read India Trust | 418 | Non-profit and Charity (NGO) | 2021 |
38 | Edifecs Technologies Private Limited | 260 | Information Technology | 2021 |
39 | Centiro Solutions Private Limited | 103 | Information Technology | 2021 |
40 | National Trust Housing Finance Limited | 144 | Financial Services & Insurance | 2021 |
41 | Inorbit Malls (India) Private Limited | 169 | Retail | 2021 |
42 | Rimini Street India Operations Private Limited | 385 | Information Technology | 2021 |
43 | STT Global Data Centres India Private Limited | 220 | Information Technology | 2021 |
44 | Pearl Academy | 290 | Education & Training | 2021 |
45 | Nehru World School | 148 | Education & Training | 2021 |
46 | SEWA Rural | 315 | Non-profit and Charity (NGO) | 2021 |
46 | ORIX Auto Infrastructure Services Limited | 375 | Transportation | 2021 |
47 | Triveni Polymers Private Limited | 257 | Manufacturing & Production | 2021 |
48 | JM Financial Home Loans Limited | 271 | Financial Services & Insurance | 2021 |
49 | Pi Datacenters Private Limited | 149 | Information Technology | 2021 |
50 | Valorem Reply | 107 | Information Technology | 2021 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed