India’s Best Workplaces in Manufacturing 2019
Organization | Industry | Number of Employees | Year |
---|---|---|---|
Adani Wilmar Ltd. | Manufacturing & Production | 1841 | 2019 |
Apollo Tyres Limited | Manufacturing & Production | 2994 | 2019 |
CEAT Limited | Manufacturing & Production | 3159 | 2019 |
Classic Stripes Private Limited | Manufacturing & Production | 462 | 2019 |
Ebro India Pvt. Ltd. | Manufacturing & Production | 104 | 2019 |
Enrich Energy Pvt. Ltd. | Manufacturing & Production | 103 | 2019 |
Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1570 | 2019 |
Gabriel India Limited | Manufacturing & Production | 2928 | 2019 |
General Mills India (Foods Business) | Manufacturing & Production | 643 | 2019 |
GHCL Limited | Manufacturing & Production | 3584 | 2019 |
Godrej Consumer Products Limited | Manufacturing & Production | 2678 | 2019 |
Hella India Lighting Ltd | Manufacturing & Production | 200 | 2019 |
Indian Oil Corporation Limited | Manufacturing & Production | 33157 | 2019 |
Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | 10972 | 2019 |
MAHLE ANAND Filter Systems Private Limited | Manufacturing & Production | 992 | 2019 |
Marico Limited | Manufacturing & Production | 1460 | 2019 |
Mars International India Private Limited | Manufacturing & Production | 1004 | 2019 |
NTPC Limited | Manufacturing & Production | 19739 | 2019 |
S.C. Johnson Products Pvt. Ltd. | Manufacturing & Production | 632 | 2019 |
Siemens Ltd. | Manufacturing & Production | 9049 | 2019 |
Signify Innovations India Ltd. | Manufacturing & Production | 1084 | 2019 |
Spicer India Private Limited | Manufacturing & Production | 1432 | 2019 |
Tasty Bite Eatables Limited | Manufacturing & Production | 237 | 2019 |
Tata Steel India Limited | Manufacturing & Production | 34072 | 2019 |
Whirlpool of India Ltd. | Manufacturing & Production | 2029 | 2019 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed