India’s Best Workplaces in Manufacturing 2020
Organization | Industry | Number of Employees | Profile |
---|---|---|---|
Anand CY Myutec Automotive Pvt. Ltd. | Automotive & Auto Components | 260 | https://www.greatplacetowork.in/great/rated/50-great/ACYM |
Apollo Tyres Ltd. | Automotive & Auto Components | 1776 | https://www.greatplacetowork.in/great/rated/100-best/Apollo-Tyres-Ltd |
CEAT Ltd. | Automotive & Auto Components | 5861 | https://www.greatplacetowork.in/great/rated/100-best/CEAT |
CESC Ltd. | Energy Production & Distribution | 8398 | https://www.greatplacetowork.in/great/rated/India/CESC |
Dorset Industries Pvt. Ltd. | Furniture | 328 | https://www.greatplacetowork.in/great/rated/India/Dorset |
Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1537 | https://www.greatplacetowork.in/great/rated/100-best/Forbes-Marshall |
Gabriel India Ltd. | Automotive & Auto Components | 2666 | https://www.greatplacetowork.in/great/rated/100-best/Gabriel-India |
GHCL Ltd. | Chemicals | 3992 | https://www.greatplacetowork.in/great/rated/100-best/GHCL-Limited |
Gilard Electronics Pvt. Ltd. | Automotive & Auto Components | 386 | https://www.greatplacetowork.in/great/rated/India/Gilard |
Godfrey Phillips India Ltd. | Food products / Tobacco | 1051 | https://www.greatplacetowork.in/great/rated/100-best/Godfrey-Phillips-India-Limited |
Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | 2678 | https://www.greatplacetowork.in/great/rated/100-best/Godrej-Consumer-Products-Limited |
Hafele India Pvt. Ltd. | Furniture | 799 | https://www.greatplacetowork.in/great/rated/India/Hafele |
HIL Ltd. | Building Materials | 1594 | https://www.greatplacetowork.in/great/rated/India/HIL |
Hygienic Research Institute Pvt. Ltd. | Fast Moving Consumer Goods | 1269 | https://www.greatplacetowork.in/great/rated/India/Hygienic |
Indian Oil Corporation Ltd. | Coke, refined petroleum products and nuclear fuel | 33157 | https://www.greatplacetowork.in/great/rated/100-best/Indian-Oil-Corporation-Limited |
Ingersoll - Rand Technologies and Services Pvt. Ltd. | Machinery and equipment | 798 | https://www.greatplacetowork.in/great/rated/100-best/Ingersoll-Rand |
JK Paper Ltd. | Pulp, paper and paper products | 1249 | https://www.greatplacetowork.in/great/rated/100-best/JK-Paper-Limited |
JK Tyre & Industries Ltd. | Automotive & Auto Components | 3630 | https://www.greatplacetowork.in/great/rated/100-best/JK-Tyre |
Mahindra & Mahindra Automotive & Farm Equipment Sectors | Automotive & Auto Components | 10972 | https://www.greatplacetowork.in/great/rated/100-best/Mahindra-and-Mahindra-Automotive-and-Farm-Equipment-Sectors |
Mahle Anand Filter Systems Pvt. Ltd. | Automotive & Auto Components | 1050 | https://www.greatplacetowork.in/great/rated/100-best/Mahle-Anand-Filter-Systems |
Mars International India Pvt. Ltd. | Fast Moving Consumer Goods | 1019 | https://www.greatplacetowork.in/great/rated/100-best/Mars-International-India-Pvt-Ltd |
NTPC Ltd. | Energy production | 19739 | https://www.greatplacetowork.in/great/rated/100-best/NTPC-Limited |
Parksons Packaging Ltd. | Manufacturing & Production | 1642 | https://www.greatplacetowork.in/great/rated/India/Parksons |
Piramal Glass Pvt. Ltd. | Manufacturing & Production | 2869 | https://www.greatplacetowork.in/great/rated/100-best/Piramal-Glass-Private-Limited |
S.C. Johnson Products Pvt. Ltd. | Fast Moving Consumer Goods | 632 | https://www.greatplacetowork.in/great/rated/100-best/SC-Johnson-Products-Pvt-Ltd |
Signify Innovations India Ltd. | Alternative Energy | 1132 | https://www.greatplacetowork.in/great/rated/100-best/Signify-Innovations-India |
Spicer India Pvt. Ltd. | Automotive & Auto Components | 1432 | https://www.greatplacetowork.in/great/rated/100-best/Spicer-India-Private-Limited |
Tata Steel India Ltd. | Basic metals and fabricated metal products | 32984 | https://www.greatplacetowork.in/great/rated/India/tata-steel |
VIP Industries Ltd. | Manufacturing & Production | 1867 | https://www.greatplacetowork.in/great/rated/100-best/VIP-Industries |
Whirlpool of India Ltd. | Fast Moving Consumer Goods | 2029 | https://www.greatplacetowork.in/great/rated/India/Whirlpool |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed