
India’s Best Workplaces in Manufacturing
A list of India’s Best Workplaces in the Manufacturing sector for the year 2020, recognizing organizations that have created a High-Trust, High-Performance CultureTM for their employees.
Registrations open for 2021 study.
India’s Best Workplaces in Manufacturing
Great Place to Work® is the Global Authority in assessing, sustaining and recognizing High-Trust, High-Performance CultureTM.Every year, more than 10,000 organizations from over 60 countries partner with Great Place to Work® Institute for assessment, benchmarking and planning actions to strengthen their workplace culture. In India, more than 1,000 organizations applied to the Great Place to Work® Institute to undertake the assessment last year, making it the largest study in the space of Workplace Recognition.
For India’s Best Workplaces in Manufacturing Great Place to Work® Institute invites applications from organizations in the Manufacturing sector to be assessed and evaluated. This is the 3rdedition of the sectorial recognition where 142 organizations in the manufacturing sector applied and Great Place to Work® identified the Top 30 Best Companies in the Manufacturingsector based on their workplace culture assessment.Top 30 Best Companies in Manufacturing have successfully created a great workplace culture FOR ALL.All the 30 Best Workplaces in Manufacturing became eligible to feature as they got Great Place to Work-CertifiedTM.
Great Place to Work® Institute’s methodology is recognized as rigorous and objective and is considered as the Gold Standard for defining great workplaces across businesses, academia and government organizations. All the organizations underwent a rigorous assessment where they were studied through two lenses. The first lens measures the quality of employee experience through a globally validated survey instrument known as Trust Index©. The survey helps in seeking anonymous feedback from employees and carries 2/3rd weightage. The current study represents the voice of 3,37,129 employees in the sector. The second lens is called Culture Audit©, which is a proprietary tool of the Institute that evaluates the quality of people practices of an organization, covering the entire employee lifecycle. This carries 1/3rd weightage. The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of Trust Index© and Culture Audit© determines an organization’s inclusion in India’s Best Workplaces in Manufacturing 2020.
No individual or jury has a say in who makes it to the list – only employee feedback and quality of people practices determine if a company is a Great Workplace in the Manufacturing Sector. The participating organisation benefited from the Great Place to Work® Research and Actionable Insights.
The winners are listed in alphabetical order. Download the Report to get the Research Insights on India’s Best Workplaces in Manufacturing.
#BestInMFG #BestWorkplaces#GPTW4ALL
To apply to the Great Place to Work® study on India’s Best Workplaces, click here.
Our Media Partner

Great Place to Work® would like to thank our many partners throughout the world who make it possible for us to do the work that we do every day.
Why Leaders recommend Great Place to Work® Certification?
India's Best Workplaces in Manufacturing 2020
Organization | Industry | Number of Employees | Profile |
---|---|---|---|
Anand CY Myutec Automotive Pvt. Ltd. | Automotive & Auto Components | 260 | https://www.greatplacetowork.in/great/rated/50-great/ACYM |
Apollo Tyres Ltd. | Automotive & Auto Components | 1776 | https://www.greatplacetowork.in/great/rated/100-best/Apollo-Tyres-Ltd |
CEAT Ltd. | Automotive & Auto Components | 5861 | https://www.greatplacetowork.in/great/rated/100-best/CEAT |
CESC Ltd. | Energy Production & Distribution | 8398 | https://www.greatplacetowork.in/great/rated/India/CESC |
Dorset Industries Pvt. Ltd. | Furniture | 328 | https://www.greatplacetowork.in/great/rated/India/Dorset |
Forbes Marshall Pvt. Ltd. | Manufacturing & Production | 1537 | https://www.greatplacetowork.in/great/rated/100-best/Forbes-Marshall |
Gabriel India Ltd. | Automotive & Auto Components | 2666 | https://www.greatplacetowork.in/great/rated/100-best/Gabriel-India |
GHCL Ltd. | Chemicals | 3992 | https://www.greatplacetowork.in/great/rated/100-best/GHCL-Limited |
Gilard Electronics Pvt. Ltd. | Automotive & Auto Components | 386 | https://www.greatplacetowork.in/great/rated/India/Gilard |
Godfrey Phillips India Ltd. | Food products / Tobacco | 1051 | https://www.greatplacetowork.in/great/rated/100-best/Godfrey-Phillips-India-Limited |
Godrej Consumer Products Ltd. | Fast Moving Consumer Goods | 2678 | https://www.greatplacetowork.in/great/rated/100-best/Godrej-Consumer-Products-Limited |
Hafele India Pvt. Ltd. | Furniture | 799 | https://www.greatplacetowork.in/great/rated/India/Hafele |
HIL Ltd. | Building Materials | 1594 | https://www.greatplacetowork.in/great/rated/India/HIL |
Hygienic Research Institute Pvt. Ltd. | Fast Moving Consumer Goods | 1269 | https://www.greatplacetowork.in/great/rated/India/Hygienic |
Indian Oil Corporation Ltd. | Coke, refined petroleum products and nuclear fuel | 33157 | https://www.greatplacetowork.in/great/rated/100-best/Indian-Oil-Corporation-Limited |
Ingersoll - Rand Technologies and Services Pvt. Ltd. | Machinery and equipment | 798 | https://www.greatplacetowork.in/great/rated/100-best/Ingersoll-Rand |
JK Paper Ltd. | Pulp, paper and paper products | 1249 | https://www.greatplacetowork.in/great/rated/100-best/JK-Paper-Limited |
JK Tyre & Industries Ltd. | Automotive & Auto Components | 3630 | https://www.greatplacetowork.in/great/rated/100-best/JK-Tyre |
Mahindra & Mahindra Automotive & Farm Equipment Sectors | Automotive & Auto Components | 10972 | https://www.greatplacetowork.in/great/rated/100-best/Mahindra-and-Mahindra-Automotive-and-Farm-Equipment-Sectors |
Mahle Anand Filter Systems Pvt. Ltd. | Automotive & Auto Components | 1050 | https://www.greatplacetowork.in/great/rated/100-best/Mahle-Anand-Filter-Systems |
Mars International India Pvt. Ltd. | Fast Moving Consumer Goods | 1019 | https://www.greatplacetowork.in/great/rated/100-best/Mars-International-India-Pvt-Ltd |
NTPC Ltd. | Energy production | 19739 | https://www.greatplacetowork.in/great/rated/100-best/NTPC-Limited |
Parksons Packaging Ltd. | Manufacturing & Production | 1642 | https://www.greatplacetowork.in/great/rated/India/Parksons |
Piramal Glass Pvt. Ltd. | Manufacturing & Production | 2869 | https://www.greatplacetowork.in/great/rated/100-best/Piramal-Glass-Private-Limited |
S.C. Johnson Products Pvt. Ltd. | Fast Moving Consumer Goods | 632 | https://www.greatplacetowork.in/great/rated/100-best/SC-Johnson-Products-Pvt-Ltd |
Signify Innovations India Ltd. | Alternative Energy | 1132 | https://www.greatplacetowork.in/great/rated/100-best/Signify-Innovations-India |
Spicer India Pvt. Ltd. | Automotive & Auto Components | 1432 | https://www.greatplacetowork.in/great/rated/100-best/Spicer-India-Private-Limited |
Tata Steel India Ltd. | Basic metals and fabricated metal products | 32984 | https://www.greatplacetowork.in/great/rated/India/tata-steel |
VIP Industries Ltd. | Manufacturing & Production | 1867 | https://www.greatplacetowork.in/great/rated/100-best/VIP-Industries |
Whirlpool of India Ltd. | Fast Moving Consumer Goods | 2029 | https://www.greatplacetowork.in/great/rated/India/Whirlpool |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed