
India’s Best Workplaces in Manufacturing
A list of India’s Best Workplaces in the Manufacturing sector for the year 2021, recognizing organizations that have created a High-Trust, High-Performance CultureTM for their employees.
Registrations open for 2022 study.
Methodology
Every year, more than 10,000 organizations from over 60 countries partner Great Place to Work® Institute for assessment, benchmarking and planning actions to strengthen their workplace culture. Great Place to Work® Institute’s methodology is recognized as rigorous and objective and is considered as the gold standard for defining great workplaces across business, academia and government organizations.
Great Place to Work® Institute invites applications from Manufacturing organizations to be assessed and evaluated for being considered among India’s Best Workplaces in Manufacturing. This is the 4th edition of the recognition. This year 110 organizations applied and Great Place to Work® identified the Top 30 that have successfully created a great workplace culture For ALL. All these organizations underwent a rigorous assessment. As part of this assessment, the organizations are studied through two lenses. The first lens measures the quality of employee experience through our globally validated survey instrument known as Trust Index©. The survey helps in seeking anonymous feedback from employees and carries 2/3rd weightage. The second lens is called Culture Audit© which is a proprietary tool of the Institute that evaluates the quality of people practices of an organization, covering the entire employee life-cycle. This carries 1/3rd weightage. The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of Trust Index© and Culture Audit© determines an organization’s inclusion in India’s Best Workplaces in Manufacturing List 2021.
No individual or jury has a say in who makes it to the list – only employee feedback and quality of people practice determine if an organization is a great workplace. The Top 30 are being published in alphabetical order.
Why Leaders recommend Great Place to Work® Certification?
India's Best Workplaces in Manufacturing 2021
Company | Industry | Employee Strength | Company Profile |
---|---|---|---|
Amway India Enterprises Private Limited | Manufacturing & Production | 743 | https://www.greatplacetowork.in/great/profile/india-best/Amway-India-Enterprises-Pvt.-Ltd. |
Apollo Tyres Limited | Manufacturing & Production | 2512 | https://www.greatplacetowork.in/great/profile/india-best/Apollo-Tyres |
Bridgestone India Private Limited | Manufacturing & Production | 3057 | https://www.greatplacetowork.in/great/profile/mfg-2021/Bridgestone-India |
Ceat Limited | Manufacturing & Production | 6351 | https://www.greatplacetowork.in/great/profile/india-best/CEAT |
Dixcy Textiles Private Limited | Manufacturing & Production | 4070 | https://www.greatplacetowork.in/great/profile/women-best/Dixcy-Textiles |
Dorset Industries Private Limited | Manufacturing & Production | 319 | https://www.greatplacetowork.in/great/profile/50-Great-Mid/Dorset-Industries |
Ebro India Private Limited | Manufacturing & Production | 144 | https://www.greatplacetowork.in/great/profile/mfg-2021/Ebro-India |
Forbes Marshall Private Limited | Manufacturing & Production | 1660 | https://www.greatplacetowork.in/great/profile/india-best/Forbes-Marshall |
Godfrey Phillips India Limited | Manufacturing & Production | 1070 | https://www.greatplacetowork.in/great/profile/india-best/Godfrey-Phillips-India |
Godrej Consumer Products Limited | Manufacturing & Production | 2666 | https://www.greatplacetowork.in/great/profile/india-best/Godrej-Consumer |
Greenply Industries Limited | Manufacturing & Production | 1173 | https://www.greatplacetowork.in/great/profile/mfg-2021/Greenply-Industries |
Havells India Limited | Manufacturing & Production | 5494 | https://www.greatplacetowork.in/great/profile/mfg-2021/Havells-India |
HIL Limited | Manufacturing & Production | 1569 | https://www.greatplacetowork.in/great/profile/india-best/HIL-Ltd |
Indian Oil Corporation Limited | Manufacturing & Production | 33157 | https://www.greatplacetowork.in/great/profile/india-best/Indian-Oil-Corporation |
Lucas TVS Limited | Manufacturing & Production | 1978 | https://www.greatplacetowork.in/great/profile/mfg-2021/Lucas-TVS |
Mahindra & Mahindra Automotive & Farm Equipment Sectors | Manufacturing & Production | 10459 | https://www.greatplacetowork.in/great/profile/india-best/Mahindra-and-Mahindra-Automotive |
Mahindra Accelo - India | Manufacturing & Production | 270 | https://www.greatplacetowork.in/great/profile/50-Great-Mid/Mahindra-Accelo |
Marico Limited | Manufacturing & Production | 1630 | https://www.greatplacetowork.in/great/profile/india-best/Marico-Ltd. |
Mars International India Private Limited | Manufacturing & Production | 1094 | https://www.greatplacetowork.in/great/profile/mfg-2021/Mars-International-India |
National Engineering Industries Limited (NBC Bearings) | Manufacturing & Production | 2758 | https://www.greatplacetowork.in/great/profile/india-best/National-Engineering-Industries-Ltd.-(NBC-Bearings) |
NTPC Limited | Manufacturing & Production | 17559 | https://www.greatplacetowork.in/great/profile/india-best/NTPC-Ltd |
Pidilite Industries Limited | Manufacturing & Production | 6254 | https://www.greatplacetowork.in/great/profile/mfg-2021/Pidilite-Industries |
Piramal Glass Private Limited | Manufacturing & Production | 3010 | https://www.greatplacetowork.in/great/profile/india-best/Piramal-Glass-Pvt.-Ltd. |
Raychem RPG Private Limited | Manufacturing & Production | 922 | https://www.greatplacetowork.in/great/profile/india-best/Raychem-RPG |
Reliance Industries Limited | Manufacturing & Production | 18822 | https://www.greatplacetowork.in/great/profile/mfg-2021/Reliance-Industries |
S.C. Johnson Products Private Limited | Manufacturing & Production | 616 | https://www.greatplacetowork.in/great/profile/india-best/S.C.-Johnson |
Shree Cement Limited | Manufacturing & Production | 6296 | https://www.greatplacetowork.in/great/profile/india-best/Shree-Cement-Ltd. |
Tata Steel India Limited | Manufacturing & Production | 31670 | https://www.greatplacetowork.in/great/profile/mfg-2021/Tata-Steel |
UltraTech Cement Limited | Manufacturing & Production | 14419 | https://www.greatplacetowork.in/great/profile/india-best/UltraTech-Ltd. |
Whirlpool of India Limited | Manufacturing & Production | 2147 | https://www.greatplacetowork.in/great/profile/india-best/Whirlpool-of-India |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed