India’s Great Mid-size Workplaces 2017
Rank | Organization Name | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | Cactus Communications Pvt. Ltd. | Professional Services | 431 | 2017 |
2 | Equitas Development Initiatives Trust | Non-profit and Charity Organisations | 324 | 2017 |
3 | United Colors Of Benetton India | Retail | 333 | 2017 |
4 | Piramal Finance Ltd. | Financial Services & Insurance | 102 | 2017 |
5 | Sony Pictures Networks Distribution India Pvt. Ltd. | Media | 129 | 2017 |
6 | SAS Research and Development Pvt. Ltd. | Information Technology | 425 | 2017 |
7 | Gozoop Online Pvt. Ltd. | Media | 173 | 2017 |
8 | OSSCube Solutions | Information Technology | 245 | 2017 |
9 | Adani Enterprises Ltd. - Mining | Mining and Quarrying | 246 | 2017 |
10 | Centum Learning Ltd. | Education & Training | 308 | 2017 |
11 | Levi Strauss (India) Pvt. Ltd. | Retail | 237 | 2017 |
12 | Chang Yun India Pvt. Ltd. | Manufacturing & Production | 262 | 2017 |
13 | ESDS Software Solution Pvt. Ltd. | Information Technology | 390 | 2017 |
14 | RMS Risk Management Solutions India Pvt. Ltd. | Financial Services & Insurance | 419 | 2017 |
15 | Birla School Kalyan | Education & Training | 138 | 2017 |
16 | Make A Difference | Non-profit and Charity Organisations | 372 | 2017 |
17 | Hitachi Data Systems India Pvt. Ltd. | Information Technology | 136 | 2017 |
18 | Adani Gas Ltd. | Manufacturing & Production | 234 | 2017 |
19 | Zifo Technologies Pvt. Ltd. | Professional Services | 316 | 2017 |
20 | Intellicus Technologies Pvt. Ltd. | Information Technology | 133 | 2017 |
21 | Admiral Solutions | Information Technology | 298 | 2017 |
22 | WinWire Technologies India Pvt. Ltd. | Information Technology | 166 | 2017 |
23 | Global Analytics India Pvt. Ltd. | Information Technology | 284 | 2017 |
24 | FieldFresh Foods Pvt. Ltd. | Manufacturing & Production | 323 | 2017 |
25 | Tasty Bite Eatables Ltd. | Manufacturing & Production | 220 | 2017 |
26 | Techlens Global (previously known as RVU India) | Information Technology | 149 | 2017 |
27 | SAS Institute (India) Pvt. Ltd. | Information Technology | 170 | 2017 |
28 | Bharti Realty Holdings Ltd. | Construction & Real Estate | 123 | 2017 |
29 | Mahindra Lifespace Developers Ltd. | Construction & Real Estate | 425 | 2017 |
30 | JM Financial Asset Management Ltd. | Financial Services & Insurance | 101 | 2017 |
31 | Reliance Infrastructure Mumbai Transmission Business | Manufacturing & Production | 179 | 2017 |
32 | IOTAP (IOTAP Technology & Solutions Pvt. Ltd.) | Information Technology | 109 | 2017 |
33 | Nearbuy India Pvt. Ltd. | Media | 311 | 2017 |
34 | Anand Rathi Venture Funds Management Pvt. Ltd. | Financial Services & Insurance | 239 | 2017 |
35 | Aristocrat Technologies India Pvt. Ltd. | Information Technology | 419 | 2017 |
36 | LM Wind Power Technologies (India) Pvt. Ltd. | Manufacturing & Production | 150 | 2017 |
37 | Quovantis Technologies Pvt. Ltd. | Information Technology | 158 | 2017 |
38 | Parinaam Foundation | Non-profit and Charity Organisations | 116 | 2017 |
39 | Frog Cellsat Ltd. | Telecommunications | 251 | 2017 |
40 | Mahindra Intertrade Ltd. | Manufacturing & Production | 213 | 2017 |
41 | Hike Messenger | Information Technology | 238 | 2017 |
42 | Cure International India | Non-profit and Charity Organisations | 174 | 2017 |
43 | Crossword Bookstores Ltd. | Retail | 387 | 2017 |
44 | Genesys Telecomlabs India Pvt. Ltd. | Information Technology | 202 | 2017 |
45 | JM Financial Ltd. | Financial Services & Insurance | 299 | 2017 |
46 | Apotex Pharmachem India Pvt. Ltd. | Biotechnology & Pharmaceuticals | 503 | 2017 |
47 | Aptech Ltd. | Education & Training | 471 | 2017 |
48 | Ryan India Tax Services Pvt. Ltd. | Professional Services | 331 | 2017 |
49 | TO THE NEW Private Limited (erstwhile Intelligrape Software Pvt. Ltd.) | Information Technology | 500 | 2017 |
50 | Burns & McDonnell Engineering India Pvt. Ltd. | Professional Services | 197 | 2017 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed