India’s Great Mid-size Workplaces 2018
Rank | Organization Name | Industry | Number of Employees | Year |
---|---|---|---|---|
1 | Piramal Finance Ltd. | Financial Services & Insurance | 111 | 2018 |
2 | Nutanix Technologies India Pvt. Ltd. | Information Technology | 489 | 2018 |
3 | SAS Research and Development Pvt. Ltd | Information Technology | 448 | 2018 |
4 | Equitas Development Initiatives Trust | Non-profit and Charity Organisations | 403 | 2018 |
5 | Techlens Global (previously known as RVU India) | Information Technology | 153 | 2018 |
6 | Mahindra Intertrade Limited | Manufacturing & Production | 240 | 2018 |
7 | Gera Developments Pvt. Ltd. | Construction, Infrastructure & Real Estate | 220 | 2018 |
8 | ESDS Software Solution Pvt. Ltd. | Information Technology | 492 | 2018 |
9 | Dream11 Fantasy Pvt. Ltd. | Professional Services | 108 | 2018 |
10 | Make A Difference | Non-profit and Charity Organisations | 320 | 2018 |
11 | Ebro India Pvt. Ltd. | Manufacturing & Production | 104 | 2018 |
12 | Hitachi Vantara India Private Limited | Information Technology | 168 | 2018 |
13 | SEWA Rural | Non-profit and Charity Organisations | 268 | 2018 |
14 | Admiral Solutions | Professional Services | 384 | 2018 |
15 | Feedback Energy Distribution Company (FEDCO) | Manufacturing & Production | 419 | 2018 |
16 | Gozoop Online Pvt. Ltd. | Media | 172 | 2018 |
17 | Fortinet India | Information Technology | 302 | 2018 |
18 | Quovantis Technologies Pvt. Ltd. | Information Technology | 178 | 2018 |
19 | SAS Institute (India) Pvt. Ltd | Information Technology | 198 | 2018 |
20 | Hella India Lighting Ltd. | Manufacturing & Production | 193 | 2018 |
21 | Genesys Telecomlabs India Pvt. Ltd. | Information Technology | 445 | 2018 |
22 | Mahindra Lifespace Developers Limited | Construction, Infrastructure & Real Estate | 384 | 2018 |
23 | Cignex Datamatics Technologies Ltd. | Information Technology | 407 | 2018 |
24 | Eli Lilly and Company | Healthcare | 303 | 2018 |
25 | Razorpay Software Private Limited | Financial Services & Insurance | 139 | 2018 |
26 | Zifo RnD Solutions | Professional Services | 391 | 2018 |
27 | Brickwork India Pvt. Ltd. | Professional Services | 316 | 2018 |
28 | Haldex India Pvt. Ltd. | Manufacturing & Production | 135 | 2018 |
29 | LM Wind Power Technologies India Private Limited - a GE Renewable Energy Business | Manufacturing & Production | 174 | 2018 |
30 | Anand CY Myutec Automotive Private Limited | Manufacturing & Production | 321 | 2018 |
31 | Burns & McDonnell Engineering India Pvt. Ltd. | Professional Services | 233 | 2018 |
32 | TO THE NEW Private Limited (erstwhile Intelligrape Software Pvt. Ltd.) | Information Technology | 497 | 2018 |
33 | Ipas Development Foundation | Non-profit and Charity Organisations | 164 | 2018 |
34 | Garware-Wall Ropes Ltd. | Manufacturing & Production | 472 | 2018 |
35 | Tasty Bite Eatables Limited | Manufacturing & Production | 219 | 2018 |
36 | Ortho Clinical Diagnostics India Pvt. Ltd. | Healthcare | 126 | 2018 |
37 | Ryan India Tax Services Pvt. Ltd. | Professional Services | 418 | 2018 |
38 | Anand Rathi Wealth Services Limited | Financial Services & Insurance | 431 | 2018 |
39 | ThinkPalm Technologies Private Limited | Information Technology | 294 | 2018 |
40 | Inorbit Malls India Private Limited | Retail | 170 | 2018 |
41 | Commtel Networks Private Limited | Telecommunications | 225 | 2018 |
42 | Raymond Luxury Cottons Ltd. | Manufacturing & Production | 250 | 2018 |
43 | JM Financial Limited | Financial Services & Insurance | 352 | 2018 |
44 | Vuram Technology Solutions Private Limited | Information Technology | 228 | 2018 |
45 | Crossword Bookstores Ltd. | Retail | 394 | 2018 |
46 | JM Financial Asset Management Limited | Financial Services & Insurance | 100 | 2018 |
47 | Intellicus Technologies Pvt. Ltd. | Information Technology | 134 | 2018 |
48 | UnitedLex BPO Pvt. Ltd. | Professional Services | 399 | 2018 |
49 | SenecaGlobal IT Services Private Limited | Information Technology | 247 | 2018 |
50 | Avian Media Private Limited | Professional Services | 139 | 2018 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed