World's Best Workplaces 2018
Rank | Organization Name | Number of Employees (Global) | Industry | Countries | Year |
---|---|---|---|---|---|
1 | Salesforce | 27070 | Information Technology | Australia, Canada, France, Germany, India, Ireland, Japan, Singapore, The Netherlands, United Kingdom, United States | 2018 |
2 | Hilton Worldwide | 161000 | Hospitality | Australia, Brazil, Chile, Colombia, Greater China, India, Italy, Kingdom of Saudi Arabia, Mexico, Peru,The Netherlands,Turkey, UAE, United Kingdom, United States | 2018 |
3 | Mars, Inc | 100000 | Manufacturing & Production | Australia, Belgium, Brazil, Central America & Caribbean, Denmark, Finland, France, Greater China, Germany, Greece , Italy, Japan, Korea, Norway, Portugal, Spain, The Netherlands, United Kingdom, United States | 2018 |
4 | Intuit Inc | 8781 | Information Technology | Australia, Canada, France, India, Singapore, United Kingdom, United States | 2018 |
5 | The Adecco Group | 33000 | Professional Services | Belgium, Canada, Germany, Ireland, Italy, Luxembourg, Norway, Spain, The Netherlands United Kingdom(4) | 2018 |
6 | DHL | 90000 | Transportation | Argentina, Austria, Bolivia, Chile, Costa Rica(2), Colombia, Denmark, Ecuador, El Salvador, Greater China, Greece, Guatemala, Honduras, India(3), Ireland, Japan, Korea, Nicaragua, Norway, Panamá, Paraguay, Perú, Rep Dominicana, Singapore, Sri Lanka, Switzerland, UAE(2), Uraguay, Venezuela | 2018 |
7 | Mercado Libre | 5582 | Information Technology | Argentina, Brazil, Chile, Colombia, Mexico, Uruguay | 2018 |
8 | Cisco | 72063 | Information Technology | Argentina, Brazil, Costa Rica, Chile, Colombia, Greater China, Ireland, Italy, Japan, Mexico, Nigeria, Perú, Poland, Portugal, Singapore, Spain, Switzerland, The Netherlands, UAE, United Kingdom, United States | 2018 |
9 | Daimler Financial Services | 12706 | Financial Services & Insurance | Australia, Austria, Canada, France, Germany, Greater China, Italy, Japan, Korea, Mexico, Poland, Portugal, Spain, The Netherlands,Turkey, United Kingdom | 2018 |
10 | SAS Institute Inc. | 14000 | Information Technology | Australia, Austria, Belgium, France, Germany, India(2), Ireland, Italy, Japan, Portugal, Spain, Switzerland, The Netherlands, United Kingdom, United States | 2018 |
11 | National Instruments Corporation | 7463 | Manufacturing & Production | Costa Rica, Greater China, Italy, Korea, Mexico,United Kingdom | 2018 |
12 | Stryker | 28933 | Health Care | Australia, Brazil, Canada, France, Greater China, Japan, Mexico, Spain, The Netherlands, United States | 2018 |
13 | SAP SE | 87000 | Information Technology | Argentina, Brazil(2), Canada, Chile, Colombia, Greater China, India(2), Japan, Perú, Singapore, Switzerland, United Kingdom, United States | 2018 |
14 | Hyatt Hotels Corporation | 97000 | Hospitality | Brazil, France, Greater China, Germany, India, UAE, United Kingdom, United States | 2018 |
15 | Cadence Design Systems Inc | 7250 | Information Technology | Canada, France, Germany, Greater China, India, Ireland, Italy, Korea, Poland, United Kingdom, United States | 2018 |
16 | AbbVie | 28000 | Biotechnology & Pharmaceuticals | Argentina, Austria, Australia, Belgium, Brazil, Canada, Colombia, Denmark, Finland, France, Greece , Ireland, Italy, Japan, Korea, Kingdom of Saudi Arabia, Norway, Portugal, Spain, Sweden, Singapore, Switzerland, Turkey, The Netherlands, United Kingdom, United States | 2018 |
17 | American Express | 53819 | Financial Services & Insurance | India, Italy, Japan, Mexico, Spain, United States | 2018 |
18 | SC Johnson | 13000 | Manufacturing & Production | Argentina, Australia, Brazil, Canada, Central America & Caribbean, Germany, Greece, India, Italy, Korea, Mexico, Nigeria, Switzerland, Turkey, United Kingdom, Venezuela | 2018 |
19 | EY | 247500 | Professional Services | Austria, Belgium, Canada, Central America & Caribbean, Greater China, India, Mexico, Paraguay, Poland, United Kingdom, United States, Venezuela | 2018 |
20 | Admiral Group plc | 9406 | Financial Services & Insurance | Canada, France(2), India(2), Italy, Spain(2), United Kingdom | 2018 |
21 | 3M | 91584 | Manufacturing & Production | Bolivia, Brazil, Canada, Costa Rica, Greece , Mexico, Poland(2), Portugal, Panamá, Spain, Turkey | 2018 |
22 | Belcorp | 8000 | Health Care | Bolivia, Costa Rica, Chile, Colombia, Ecuador, El Salvador, Guatemala, Perú | 2018 |
23 | Adobe Systems Incorporated | 17727 | Information Technology | Australia, Germany, India, Japan, United Kingdom, United States | 2018 |
24 | Natura | 7865 | Manufacturing & Production | Argentina, Brazil, Chile, Colombia, Mexico, Peru | 2018 |
25 | Scotiabank | 110837 | Financial Services & Insurance | Chile, Costa Rica, El Salvador, Mexico(2), Perú(3), Panamá, Rep Dominicana | 2018 |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed