India’s Best Workplaces in Diversity, Equity, Inclusion & Belonging
Our Methodology
This study aimed to recognize and celebrate organizations that excel in promoting diversity, equity, inclusion,
and a sense of belonging in the workplace and contributing to the vision of making India a great place to
work for all.
Great Place To Work applied an extremely robust methodology to determine which organizations genuinely
reflect the spirit of creating Best Workplaces in Diversity, Equity, Inclusion & Belonging.
Eligibility criteria for all participating organizations include:
Historically Excluded Groups (HEGs) employees constituting at least 10% of the workforce. HEGs include, but are not limited to, women, persons with disabilities, employees who have joined after a career break, LGBTQIA+ community members, displaced persons, rescued survivors, ex-veterans, ex-sportspersons, other opportunity-deprived communities, and any other underrepresented groups. Accreditation of their Inclusive Practices, awarded once organizations meet at least 50% of the criteria outlined in the Inclusive Practices Assessment. These eligible organizations undergo further evaluation, which includes assessing the:- Consistency in experiences for all employees
- Inclusive Practices in terms of its intent, structure and impact
- Representation of HEGs within the workplace
India’s Best Workplaces in Diversity, Equity, Inclusion & Belonging 2024
Company Name | Size Category | Employee Strength | Headquarters | Profile pages |
---|---|---|---|---|
_VOIS | Large | 15856 | Pune | https://www.greatplacetowork.in/great/company/vois |
Akamai Technologies India Private Limited | Large | 2659 | Bangalore | https://www.greatplacetowork.in/great/company/akamai-technologies-india-private-limited |
Allianz Services Pvt. Ltd. | Large | 4169 | Tiruvananthapuram | https://www.greatplacetowork.in/great/company/allianz-services-private-limited |
Areteans Technology Solutions Private Limited | Mid-size | 610 | Hyderabad | https://www.greatplacetowork.in/great/company/areteans-technology-solutions-pvt-ltd |
AtkinsRéalis (WS Atkins India Pvt. Ltd.) | Large | 3710 | Bangalore | https://www.greatplacetowork.in/great/company/ws-atkins-india-pvt-ltd-member-of-the-snc-lavalin-group |
Basware India Private Limited | Mid-size | 440 | Chandigarh | https://www.greatplacetowork.in/great/company/basware-india-private-limited |
Capgemini Technology Services India Limited | Large | 165343 | Mumbai | https://www.greatplacetowork.in/great/company/capgemini-technology-services-india-ltd |
CGI Information Systems and Management Consultants Private Limited | Large | 19042 | Bangalore | https://www.greatplacetowork.in/great/company/cgi-information-systems-and-management-consultants-pvt-ltd |
Eli Lilly Services India Private Limited | Large | 2767 | Bangalore | https://www.greatplacetowork.in/great/company/eli-lilly-services-india-pvt-ltd |
First American (India) Private Limited | Large | 5133 | Bangalore | https://www.greatplacetowork.in/great/company/first-american-india-pvt-ltd |
Flipkart Group (Flipkart Internet Private Limited, Cleartrip, Flipkart Health+) | Large | 18128 | Bangalore | https://www.greatplacetowork.in/great/company/flipkart-internet-private-limited |
Fractal Analytics Limited | Large | 3844 | Mumbai | https://www.greatplacetowork.in/great/company/fractal-analytics-pvt-ltd |
Grant Thornton Bharat and its affiliates | Large | 7074 | Delhi | https://www.greatplacetowork.in/great/company/grant-thornton-bharat-and-its-affiliates |
Infogain India Pvt Ltd. | Large | 4057 | Noida | https://www.greatplacetowork.in/great/company/infogain-india-pvt-ltd |
Infosys Limited | Large | 210802 | Bangalore | https://www.greatplacetowork.in/great/company/infosys-ltd |
ISS FACILITY SERVICES INDIA PRIVATE LIMITED | Large | 41704 | Mumbai | https://www.greatplacetowork.in/great/company/iss-facility-services-india-private-limited |
Mastercard Incorporated | Large | 7029 | Pune | https://www.greatplacetowork.in/great/company/mastercard-incorporated |
Max Life Insurance Company Limited | Large | 21765 | Gurgaon | https://www.greatplacetowork.in/great/company/max-life-insurance-company-limited |
NatWest Group India | Large | 16784 | Gurgaon | https://www.greatplacetowork.in/great/company/natwest-group-india |
R1 RCM Global Private Limited | Large | 14994 | Gurgaon | https://www.greatplacetowork.in/great/company/r1-rcm-global-private-limited |
Sutherland | Large | 17553 | Chennai | https://www.greatplacetowork.in/great/company/sutherland-global-services-private-limited |
Synchrony International Services Private Limited | Large | 4978 | Hyderabad | https://www.greatplacetowork.in/great/company/synchrony-international-services-private-limited |
Syngenta Services Private Limited | Mid-size | 819 | Pune | https://www.greatplacetowork.in/great/company/syngenta-services-private-limited |
TIAA Global Capabilities Pvt Ltd (formerly known as TIAA Global Business Services (India) Pvt Ltd) | Large | 3431 | Mumbai | https://www.greatplacetowork.in/great/company/tiaa-global-business-services-india-pvt-ltd |
VFS Global Services Private Limited | Large | 3473 | Mumbai | https://www.greatplacetowork.in/great/company/vfs-global-services-private-limited |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.