India’s Best Workplaces in BFSI 2024
Our Methodology
Backed by 30 years of data, Great Place To Work® is the global authority on workplace culture. Great Place To Work’s methodology, derived from years of studying the best workplaces across the globe, is recognized as rigorous and objective and is considered the gold standard for defining great workplaces across business, academia, and government organizations. The proprietary methodology and platform enable leaders to truly capture, analyze and understand the experience of every employee, and compare outcomes with data collected from more than 100 million employees in 150 countries worldwide.
Great Place To Work For All™ methodology is based on fast-changing competitive landscapes, need for speed & agility indicate and that healthy business is about improving results by creating workplace cultures where leaders empower all individuals to reach their full potential and where every employee feels a sense of belonging regardless of their demography.
Great Place To Work invites applications from BFSI sector to be assessed and evaluated for being considered among India’s Best Workplaces™ in BFSI. This is the 7th edition of the recognition where 167 organizations from the BFSI sector undertook this rigorous assessment. This assessment aims at studying the ways in which organizations completely channelize their people power and create inclusive workplaces through effective leadership, meaningful values, and a culture where all employees experience high levels of trust, such that each employee is able to bring their best self to work.
As part of this assessment, all organisations are studied through two lenses. The first lens measures the quality of employee experience through our globally validated survey instrument known as the Trust Index™ Survey and carries 75% weightage. The survey helps in seeking anonymous feedback from employees and aims to measure the core of what creates great workplaces — key behaviours that drive trust in management, connection with colleagues, and loyalty to the company. The For All odel not only looks at the aggregate employee experience of an organisation but also measures the differences in survey responses across demographic groups and roles within each organisation to assess both the quality and consistency of the employee experience.
The second lens is called Culture Audit™; it is a proprietary tool of Great Place To Work that evaluates the strength of the leadership as supported by meaningful values & philosophy and the quality of the practices & programs that shape employee experience, build consistent levels of trust and enable each individual to fulfil their potential to better organisational performance. This carries 25% weightage. This tool comprises six questions that provide greater insight into how and why the organization is great for all people.
Criteria for selecting the Best Workplaces:
Great Place To Work For All™ methodology is based on fast-changing competitive landscapes, need for speed & agility indicate and that healthy business is about improving results by creating workplace cultures where leaders empower all individuals to reach their full potential and where every employee feels a sense of belonging regardless of their demography.
Great Place To Work invites applications from BFSI sector to be assessed and evaluated for being considered among India’s Best Workplaces™ in BFSI. This is the 7th edition of the recognition where 167 organizations from the BFSI sector undertook this rigorous assessment. This assessment aims at studying the ways in which organizations completely channelize their people power and create inclusive workplaces through effective leadership, meaningful values, and a culture where all employees experience high levels of trust, such that each employee is able to bring their best self to work.
As part of this assessment, all organisations are studied through two lenses. The first lens measures the quality of employee experience through our globally validated survey instrument known as the Trust Index™ Survey and carries 75% weightage. The survey helps in seeking anonymous feedback from employees and aims to measure the core of what creates great workplaces — key behaviours that drive trust in management, connection with colleagues, and loyalty to the company. The For All odel not only looks at the aggregate employee experience of an organisation but also measures the differences in survey responses across demographic groups and roles within each organisation to assess both the quality and consistency of the employee experience.
The second lens is called Culture Audit™; it is a proprietary tool of Great Place To Work that evaluates the strength of the leadership as supported by meaningful values & philosophy and the quality of the practices & programs that shape employee experience, build consistent levels of trust and enable each individual to fulfil their potential to better organisational performance. This carries 25% weightage. This tool comprises six questions that provide greater insight into how and why the organization is great for all people.
Criteria for selecting the Best Workplaces:
- TRUST INDEX – 75% weightage (An employee survey seeking anonymous feedback)
- CULTURE AUDIT – 25% weightage (A study of the people practices of an organisation)
India's Best Workplaces in BFSI 2024
Company Name | Rank Category | HQ | Employees Strength | Website Link |
---|---|---|---|---|
Angel One Limited | Top 25 | Mumbai | 3036 | https://www.greatplacetowork.in/great/company/angel-one-ltd-formerly-known-as-angel-broking-ltd |
Arohan Financial Services Limited | Top 25 | Kolkata | 7842 | https://www.greatplacetowork.in/great/company/arohan-financial-services-limited |
AU Small Finance Bank Limited | Top 25 | Jaipur | 28701 | https://www.greatplacetowork.in/great/company/au-small-finance-bank-limited |
Axis Bank | Top 25 | Mumbai | 84526 | https://www.greatplacetowork.in/great/company/axis-bank |
Aye Finance Private Limited | Top 25 | Gurgaon | 6127 | https://www.greatplacetowork.in/great/company/aye-finance-p-limited |
Bajaj Finance Limited | Top 25 | Pune | 47089 | https://www.greatplacetowork.in/great/company/bajaj-finance-limited |
Bharat Financial Inclusion Limited | Top 25 | Hyderabad | 41700 | https://www.greatplacetowork.in/great/company/bharat-financial-inclusion-limited |
CreditAccess Grameen Limited | Top 25 | Bangalore | 19087 | https://www.greatplacetowork.in/great/company/creditaccess-grameen-limited |
Edelweiss Life Insurance Company Limited | Top 25 | Mumbai | 2854 | https://www.greatplacetowork.in/great/company/edelweiss-tokio-life-insurance-company-limited |
Future Generali India Insurance Company Limited | Top 25 | Mumbai | 2613 | https://www.greatplacetowork.in/great/company/future-generali-india-insurance-company-ltd |
HDFC ERGO General Insurance Company Limited | Top 25 | Mumbai | 11146 | https://www.greatplacetowork.in/great/company/hdfc-ergo-general-insurance-company-ltd |
HDFC Life Insurance Company Limited | Top 25 | Mumbai | 29328 | https://www.greatplacetowork.in/great/company/hdfc-life-insurance-company-ltd |
Hero FinCorp Limited | Top 25 | Delhi | 12558 | https://www.greatplacetowork.in/great/company/hero-fincorp-limited |
Kotak Mahindra Bank | Top 25 | Mumbai | 59783 | https://www.greatplacetowork.in/great/company/kotak-mahindra-bank |
Max Life Insurance Company Limited | Top 25 | Gurgaon | 21765 | https://www.greatplacetowork.in/great/company/max-life-insurance-company-limited |
Mr Cooper Group INC | Top 25 | Chennai | 1692 | https://www.greatplacetowork.in/great/company/mr-cooper-group-inc |
Niva Bupa Health Insurance Company Limited | Top 25 | Gurgaon | 7228 | https://www.greatplacetowork.in/great/company/niva-bupa-health-insurance-company-ltd |
ORIX Leasing & Financial Services Limited | Top 25 | Mumbai | 229 | https://www.greatplacetowork.in/great/company/orix-leasing-financial-services-ltd |
PNB MetLife India Insurance Company Limited & MetLife Global Operations Support Center | Top 25 | Delhi | 1000+ | https://www.greatplacetowork.in/great/company/pnb-metlife-india-insurance-company-limited-amp-metlife-global-operations-shared-services |
Reliance Nippon Life Insurance Company Limited | Top 25 | Mumbai | 11747 | https://www.greatplacetowork.in/great/company/reliance-nippon-life-insurance-company-limited |
SMFG India Credit Co. Limited (Formerly Fullerton India Credit Co. Limited) | Top 25 | Mumbai | 17236 | https://www.greatplacetowork.in/great/company/smfg-india-credit-co-ltd-formerly-fullerton-india-credit-co-ltd |
Synchrony International Services Private Limited | Top 25 | Hyderabad | 4978 | https://www.greatplacetowork.in/great/company/synchrony-international-services-private-limited |
Tata AIG General Insurance Company Limited | Top 25 | Mumbai | 8507 | https://www.greatplacetowork.in/great/company/tata-aig-general-insurance |
Ujjivan Small Finance Bank Limited | Top 25 | Bangalore | 18843 | https://www.greatplacetowork.in/great/company/ujjivan-small-finance-bank-limited |
Varthana Finance Private Limited | Top 25 | Bangalore | 711 | https://www.greatplacetowork.in/great/company/varthana-finance-private-limited |
Ageas Federal Life Insurance Company Limited | Top 50 | Mumbai | 1471 | https://www.greatplacetowork.in/great/company/ageas-federal-life-insurance-company-limited |
Airtel Payments Bank | Top 50 | Gurgaon | 1382 | https://www.greatplacetowork.in/great/company/airtel-payments-bank |
Belstar Microfinance Limited | Top 50 | Chennai | 8018 | https://www.greatplacetowork.in/great/company/belstar-microfinance-limited |
Bharti AXA Life Insurance | Top 50 | Mumbai | 3994 | https://www.greatplacetowork.in/great/company/bharti-axa-life-insurance |
Canara HSBC Life Insurance Company Limited | Top 50 | Gurgaon | 5214 | https://www.greatplacetowork.in/great/company/canara-hsbc-obc-life-insurance-company-ltd |
DCB Bank Limited | Top 50 | Mumbai | 9487 | https://www.greatplacetowork.in/great/company/dcb-bank-limited |
Electronic Payment and Services Private Limited | Top 50 | Mumbai | 229 | https://www.greatplacetowork.in/great/company/electronic-payment-and-services-p-ltd |
Fincare Small Finance Bank Limited | Top 50 | Bangalore | 12362 | https://www.greatplacetowork.in/great/company/fincare-small-finance-bank-limited |
HDB Financial Services Limited | Top 50 | Mumbai | 60592 | https://www.greatplacetowork.in/great/company/hdb-financial-services-limited |
HDFC Bank Limited | Top 50 | Mumbai | 201016 | https://www.greatplacetowork.in/great/company/hdfc-bank-limited |
ICICI Lombard General Insurance Company Limited | Top 50 | Mumbai | 11774 | https://www.greatplacetowork.in/great/company/icici-lombard-general-insurance-company-limited |
IIFL Finance Limited | Top 50 | Mumbai | 12878 | https://www.greatplacetowork.in/great/company/iifl-finance-limited |
IIFL Samasta Finance Limited | Top 50 | Bangalore | 13200 | https://www.greatplacetowork.in/great/company/iifl-samasta-finance-limited |
India Shelter Finance Corporation Limited | Top 50 | Gurgaon | 3016 | https://www.greatplacetowork.in/great/company/india-shelter-finance-corporation-limited |
IndiaFirst Life Insurance Company Limited | Top 50 | Mumbai | 4252 | https://www.greatplacetowork.in/great/company/indiafirst-life-insurance-company-limited |
LGT Wealth India Private Limited | Top 50 | Mumbai | 217 | https://www.greatplacetowork.in/great/company/lgt-wealth-india-pvt-ltd |
Poonawalla Fincorp Limited | Top 50 | Pune | 2152 | https://www.greatplacetowork.in/great/company/poonawalla-fincorp-limited |
Shriram Housing Finance Limited | Top 50 | Mumbai | 2851 | https://www.greatplacetowork.in/great/company/shriram-housing-finance-limited |
Standard Chartered Bank, India | Top 50 | Mumbai | 6386 | https://www.greatplacetowork.in/great/company/standard-chartered-bank-india |
Standard Chartered GBS India Private Limited | Top 50 | Chennai | 21450 | https://www.greatplacetowork.in/great/company/standard-chartered-gbs-india-private-limited |
Svatantra Micro Housing Finance Corporation Limited | Top 50 | Mumbai | 872 | https://www.greatplacetowork.in/great/company/svatantra-micro-housing-finance-corporation-ltd |
Tata AIA Life Insurance Company Limited | Top 50 | Mumbai | 11232 | https://www.greatplacetowork.in/great/company/tata-aia-life-insurance-company-ltd |
Tata Capital Limited | Top 50 | Mumbai | 6614 | https://www.greatplacetowork.in/great/company/tata-capital-limited |
Unimoni Financial Services Limited | Top 50 | Kochi | 2093 | https://www.greatplacetowork.in/great/company/unimoni-financial-services-ltd |
YES BANK Limited | Top 50 | Mumbai | 28596 | https://www.greatplacetowork.in/great/company/yes-bank-limited |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.