World’s Best Workplaces™
2024

Our Methodology
Great Place To Work® identified the World’s Best Workplaces™ in 2024 by surveying 7.4 million employees worldwide about the key factors that create great workplaces for all and analyzing company workplace programs impacting 20 million employees globally.
Organizations are assessed on their efforts to create great workplaces and positively impact people and communities across multiple countries around the world. The World’s Best Workplaces have demonstrated their success in creating great workplaces and their impact on their people and communities by ranking on national lists around the world.
To be considered, companies must be identified as outstanding global employers by appearing on at least five Best Workplaces™ Lists in Asia, Europe, Latin America, Africa, North America, or Australia during 2023 or early 2024. Companies must have at least 5,000 employees worldwide with at least 40% (or 5,000) of those employees located outside the headquarters country.
Worlds Best Workplaces
Rank | Organization Name | Industry | Ranked countries | Profile page |
---|---|---|---|---|
1 | DHL Express | Professional Services, Transportation | Argentina, Australia, Austria, Barbados, Curacao, Dominican Republic, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Cyprus, Denmark, Ecuador, El Salvador, Finland, France, Greater China (Greater China, Hong Kong, Taiwan), Greece, Guatemala, Honduras, Iceland, India, Indonesia, Ireland, Italy, Japan, Kenya, Kuwait, Mauritius, Mexico, The Netherlands, Nicaragua, Nigeria, Norway, Oman, Panama, Paraguay, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Uruguay, Venezuela, Vietnam | https://www.greatplacetowork.com/worlds-best-profile/dhl-express |
2 | Hilton | Hospitality | Argentina, Australia, Austria, Bahrain, Brazil, Canada, Colombia, Cyprus, Dominican Republic, France, Germany, Greater China, India, Indonesia, Ireland, Italy, Kuwait, Mauritius, Mexico, The Netherlands, Nigeria, Oman, Panama, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, Spain, Sri Lanka, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Uruguay, Vietnam | https://www.greatplacetowork.com/worlds-best-profile/hilton |
3 | AbbVie | Biotechnology & Pharmaceuticals, Health Care | Australia, Austria, Belgium, Canada, Denmark, Finland, France, Ireland, Italy, Japan, Kuwait, Mexico, The Netherlands, Norway, Portugal, Saudi Arabia, Singapore, South Korea, Spain, Sweden, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/abbvie |
4 | Cisco | Information Technology | Australia, Brazil, Canada, Chile, Colombia, Costa Rica, Denmark, France, Greater China (Greater China, Hong Kong, Taiwan), India, Ireland, Italy, Japan, Mexico, Norway, Peru, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Singapore, South Korea, Spain, Türkiye, United Arab Emirates, United Kingdom, United States, Vietnam | https://www.greatplacetowork.com/worlds-best-profile/cisco |
5 | Hilti | Construction & Infrastructure, Engineering, Manufacturing & Production, Other, Retail | Austria, Belgium, Brazil, Chile, Colombia, Denmark, Finland, France, Germany, India, Ireland, Italy, Japan, Kuwait, Mexico, The Netherlands, Panama, Philippines, Poland, Portugal, Qatar, Saudi Arabia, Spain, Sweden, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States, Vietnam | https://www.greatplacetowork.com/worlds-best-profile/hilti |
6 | Accenture | Information Technology, Professional Services | Argentina, Brazil, Canada, Chile, Costa Rica, Finland, Greater China (Greater China, Taiwan), India, Indonesia, Mexico, The Netherlands, Philippines, Singapore, Sweden, United States | https://www.greatplacetowork.com/worlds-best-profile/accenture |
7 | Teleperformance | Information Technology, Professional Services, Telecommunications | Argentina, Canada, Colombia, Costa Rica, Dominican Republic, El Salvador, Greater China, Guatemala, Honduras, India, Indonesia, Italy, Kenya, Nigeria, Peru, Philippines, Saudi Arabia, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/teleperformance |
8 | Stryker | Biotechnology & Pharmaceuticals, Health Care, Manufacturing & Production | Canada, Chile, Finland, France, Germany, Greater China, Italy, Japan, The Netherlands, Poland, Singapore, South Korea, Spain, Switzerland, Türkiye, United Arab Emirates, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/stryker |
9 | Cadence | Electronics, Information Technology | Brazil, France, Germany, Greater China (Greater China, Taiwan), India, Ireland, Japan, Poland, South Korea, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/cadence |
10 | Salesforce | Information Technology | Argentina, Australia, Canada, Denmark, France, India, Japan, Mexico, The Netherlands, Singapore, South Korea, Spain, Switzerland, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/salesforce |
11 | Agilent Technologies | Biotechnology & Pharmaceuticals, Health Care, Retail | Belgium, Canada, France, Germany, Greater China (Greater China, Taiwan), India, Ireland, Italy, Japan, Singapore, South Korea, Spain, United Kingdom | https://www.greatplacetowork.com/certified-company/1120193 |
12 | SC Johnson | Manufacturing & Production, Other | Argentina, Brazil, Chile, Costa Rica, Greater China, Greece, Indonesia, Italy, Kenya, Mexico, Nigeria, Paraguay, Philippines, Switzerland, United Kingdom | https://www.greatplacetowork.com/worlds-best-profile/sc-johnson |
13 | MetLife | Financial Services & Insurance | Chile, Cyprus, Greater China, India, Mexico, United States, Uruguay | https://www.greatplacetowork.com/certified-company/1001394 |
14 | Experian | Financial Services & Insurance, Information Technology | Brazil, Costa Rica, India, Ireland, Italy, Panama, Peru, United Kingdom, United States | https://www.greatplacetowork.com/certified-company/1323186 |
15 | SAP | Information Technology | Argentina, Brazil, Canada, Chile, Colombia, Costa Rica, Greater China, Japan, Mexico, Peru, Poland, Switzerland, United States | https://www.greatplacetowork.com/worlds-best-profile/sap-se |
16 | Specsavers | Retail | Australia, Canada, Denmark, Finland, Ireland, The Netherlands, Norway, Sweden, United Kingdom | https://www.greatplacetowork.co.uk/certified-company/1568804 |
17 | Allianz | Financial Services & Insurance, Information Technology, Other | Australia, Austria, Colombia, Germany, Greater China, India, Ireland, Portugal, Spain, Switzerland, Türkiye, United Kingdom, United States | https://www.greatplacetowork.com/certified-company/102035867 |
18 | Marriott | Hospitality | Australia, Brazil, Greater China, Guatemala, India, Peru, United States | https://www.greatplacetowork.com/certified-company/1000152 |
19 | Trek Bicycle | Manufacturing & Production, Retail | Canada, Germany, Greater China, Italy, Japan, Mexico, South Korea, Switzerland, United Kingdom, United States | https://www.greatplacetowork.com/certified-company/1001042 |
20 | DOW | Manufacturing & Production | Argentina, Brazil, Greater China, India, Italy, Mexico, Saudi Arabia, United States | https://www.greatplacetowork.com/worlds-best-profile/dow |
21 | Servicenow | Information Technology | Germany, India, Ireland, Italy, Japan, Singapore, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/servicenow |
22 | GFT | Information Technology | Brazil, Canada, Costa Rica, Mexico, Spain, United Kingdom | https://www.greatplacetowork.com/certified-company/7002227 |
23 | Chiesi | Biotechnology & Pharmaceuticals | Austria, Greece, Mexico, Spain, Sweden, Türkiye, United Kingdom | https://www.greatplacetowork.com/certified-company/1400349 |
24 | Admiral Group | Financial Services & Insurance, Information Technology | Canada, India, Italy, Spain, United Kingdom | https://www.greatplacetowork.com/worlds-best-profile/admiral-group |
25 | Nvidia | Information Technology | Canada, Germany, Greater China, India, United Kingdom, United States | https://www.greatplacetowork.com/worlds-best-profile/nvidia |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.