India’s Best Companies To Work For 2026
Our Methodology
Backed by 30 years of data, Great Place To Work® is the global authority on workplace culture. Great Place To Work’s methodology, derived from years of studying the best workplaces across the globe, is recognised as rigorous and objective, and considered the gold standard for defining great workplaces across business, academia, and government organisations. Our proprietary methodology and platform enables leaders to capture, analyse and understand the experience of every employee, and compare outcomes with data collected from more than 100 million employees in 170 countries worldwide.
Great Place To Work’s For All™ Methodology is based on fast-changing competitive landscapes, the need for speed and agility, and the belief that a healthy business is about improving results by creating workplace cultures where leaders empower all individuals to reach their full potential and where every employee feels a sense of belonging regardless of their demographic.
All organisations that nominate themselves for India’s Best Companies To Work For lists undergo an assessment. This assessment aims to study the ways in which organisations fully channelise the people power and create inclusive workplaces through effective leadership, meaningful values, and a culture where all employees experience high levels of trust, enabling each employee to bring their best self to work.
As part of this assessment, all organisations are studied through two lenses. The first lens measures the quality of employee experience through a globally validated survey instrument known as the Trust Index™ Survey and carries 75 per cent weightage. The survey seeks anonymous feedback from employees and aims to measure the core of what creates great workplaces—key behaviours that drive trust in management, connection with colleagues, and loyalty to the company. The For All model not only looks at the aggregate employee experience of an organisation but also measures the differences in survey responses across demographic groups and roles within each organisation to assess both the quality and consistency of the employee experience.
The second lens is called Culture Audit™, carrying 25 per cent weightage. It is a proprietary tool of Great Place To Work that evaluates the strength of the leadership as supported by meaningful values, philosophy, and the quality of practices and programmes that shape employee experience, build consistent levels of trust and enable each individual to fulfil their potential to better organisational performance. This tool comprises six questions that provide greater insight into how and why the organisation is great for all people.
Great Place To Work undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of the Trust Index and Culture Audit determines an organisation’s position in the ranking scoreboard. It helps identify India’s Best Companies To Work For. No individual or jury has a say in who makes it to the Top 100 ranks—only employee feedback and the quality of Culture Audit determine if an organisation makes it to this prestigious list.
Disclosure
Every organisation receives their employee survey results with an online analytics dashboard post the completion of the assessment, for which each organisation pays a standard fee. This assessment is done pro bono for Not-For-Profit organisations and Social Service Organisations in India.
Experience the 2023 Celebration!
India’s Best Companies
To Work For 2026
| Rank | Company name | Location | Employee Strength | Industry | Company Profile |
|---|---|---|---|---|---|
| 1 | Hilton | Gurgaon | 3861 | Hospitality | https://www.greatplacetowork.in/great/company/hilton |
| 2 | Cisco Systems India Private Limited | Bangalore | More than 15000 | Information Technology | https://www.greatplacetowork.in/great/company/cisco-systems-india-private-limited |
| 3 | Synchrony International Services Private Limited | Hyderabad | 5521 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/synchrony-international-services-private-limited |
| 4 | IHG Hotels & Resorts | Gurgaon | 3494 | Hospitality | https://www.greatplacetowork.in/great/company/intercontinental-hotels-group |
| 5 | Flipkart Group (Flipkart Internet Private Limited, Cleartrip, Flipkart Wholesale) | Bangalore | 19648 | Other | https://www.greatplacetowork.in/great/company/flipkart-internet-private-limited |
| 6 | Zensar Technologies | Pune | 7634 | Information Technology | https://www.greatplacetowork.in/great/company/zensar-technologies |
| 7 | Aye Finance Limited | Gurugram | 9989 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/aye-finance-p-limited |
| 8 | Ujjivan Small Finance Bank Limited | Bangalore | 20354 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/ujjivan-small-finance-bank-limited |
| 9 | HDFC Life Insurance Company Limited | Mumbai | 35412 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/hdfc-life-insurance-company-ltd |
| 10 | AU Small Finance Bank Limited | Jaipur | 59216 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/au-small-finance-bank-limited |
| 11 | Sagility India Limited | Bangalore | 18293 | Health Care | https://www.greatplacetowork.in/great/company/sagility-india-limited |
| 12 | Marriott Hotels India Private Limited | Mumbai | 27007 | Hospitality | https://www.greatplacetowork.in/great/company/marriott-international |
| 13 | Reliance Retail Limited | Mumbai | 130457 | Retail | https://www.greatplacetowork.in/great/company/reliance-retail-limited |
| 14 | Accenture Solutions Private Limited | Gurugram | 369444 | Information Technology | https://www.greatplacetowork.in/great/company/accenture-solutions-private-limited |
| 15 | ISS Facility Services India Private Limited | Mumbai | 42724 | Professional Services | https://www.greatplacetowork.in/great/company/iss-facility-services-india-private-limited |
| 16 | PNB MetLife and MetLife Global Capability Center (MGCC) | Gurugram, NCR | 12192 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/pnb-metlife-india-insurance-company-limited-amp-metlife-global-operations-shared-services |
| 17 | H & R Block (India) Private Limited | Trivandrum | 1122 | Information Technology | https://www.greatplacetowork.in/great/company/h-r-block-india-private-limited |
| 18 | L&T Precision Engineering & Systems | Mumbai | 1503 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/larsen-toubro-limited/ |
| 19 | Tata AIA Life Insurance Company Limited | Mumbai | 15020 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/tata-aia-life-insurance-company-ltd |
| 20 | Lifestyle International Private Limited | Bangalore | 21303 | Retail | https://www.greatplacetowork.in/great/company/lifestyle-international-private-limited |
| 21 | Harrisons Malayalam Limited | Kochi | 3011 | Agriculture, forestry and fishing | https://www.greatplacetowork.in/great/company/harrisons-malayalam-limited |
| 22 | Experian India | Mumbai | 1875 | Information Technology | https://www.greatplacetowork.in/great/company/experian-india |
| 23 | Akamai Technologies India Private Limited | Bangalore | 3201 | Information Technology | https://www.greatplacetowork.in/great/company/akamai-technologies-india-private-limited |
| 24 | Edelweiss Life Insurance | Mumbai | 2565 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/edelweiss-tokio-life-insurance-company-limited |
| 25 | Bajaj Finance Limited | Pune | 61375 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/bajaj-finance-limited |
| 26 | Alkem Laboratories Limited | Mumbai | 19665 | Biotechnology & Pharmaceuticals | https://www.greatplacetowork.in/great/company/alkem-laboratories-ltd |
| 27 | Max Healthcare Institute Limited | Gurugram | 20000 | Health Care | https://www.greatplacetowork.in/great/company/max-healthcare-institute-limited |
| 28 | Axis Max Life Insurance Limited | Gurugram | 25513 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/max-life-insurance-company-limited |
| 29 | Navitasys India Private Limited | Rewari | 1495 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/navitasys-india-private-limited |
| 30 | Ericsson India Private Limited | Gurgaon | 21391 | Telecommunications | https://www.greatplacetowork.in/great/company/ericsson-india-private-limited/ |
| 31 | Uno Minda Group | Gurugram | 16708 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/uno-minda-group |
| 32 | Midland Credit Management India Private Limited (Encore Capital Group) | Gurgaon | 2911 | Information Technology | https://www.greatplacetowork.in/great/company/midland-credit-management-india-private-limited-encore-capital-group |
| 33 | Piramal Finance Limited - Retail | Mumbai | 16422 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/piramal-finance-limited |
| 34 | Compass Group India | Gurgaon | 37673 | Hospitality | https://www.greatplacetowork.in/great/company/compass-group |
| 35 | Generali Central Insurance Company Limited | Mumbai | 2655 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/future-generali-india-insurance-company-ltd |
| 36 | Kids Clinic India Limited (Cloudnine) | Bengaluru | 6208 | Health Care | https://www.greatplacetowork.in/great/company/kids-clinic-india-private-limited-cloudnine |
| 37 | Salesforce | Bangalore | 13869 | Information Technology | https://www.greatplacetowork.in/great/company/salesforce |
| 38 | PwC in India | Gurgaon | 64766 | Professional Services | https://www.greatplacetowork.in/great/company/pwc |
| 39 | Blue Dart Express Limited | Mumbai | 12688 | Transportation | https://www.greatplacetowork.in/great/company/blue-dart-express-limited |
| 40 | United Foodbrands Limited (Formerly known as Barbeque-Nation Hospitality Limited) | Bangalore | 8210 | Retail | https://www.greatplacetowork.in/great/company/barbeque-nation-hospitality-limited/ |
| 41 | Niva Bupa Health Insurance | Gurugram | 9226 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/niva-bupa-health-insurance-company-ltd/ |
| 42 | GMMCO Limited – A CKA Birla Group Company | Chennai | 1961 | Construction, Infrastructure & Real Estate | https://www.greatplacetowork.in/great/company/gmmco-limited/ |
| 43 | FNF India | Bangalore | 4637 | Information Technology | https://www.greatplacetowork.in/great/company/fnf-india-private-limited |
| 44 | VOIS | Pune | 15658 | Information Technology | https://www.greatplacetowork.in/great/company/vois |
| 45 | HashedIn Technologies Private Limited | Bengaluru | 3446 | Information Technology | https://www.greatplacetowork.in/great/company/hashedin-technologies-private-limited |
| 46 | Capgemini Technology Services India Limited | Mumbai | 187197 | Information Technology | https://www.greatplacetowork.in/great/company/capgemini-technology-services-india-ltd |
| 47 | PGP Glass Private Limited | Mumbai | 3684 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/pgp-glass-private-limited |
| 48 | IndiaFirst Life Insurance Company Limited | Mumbai | 4396 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/indiafirst-life-insurance-company-limited/ |
| 49 | Broadridge Financial Solutions India Private Limited | Hyderabad | 5776 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/broadridge-financial-solutions-india-pvt-ltd |
| 50 | First American (India) Private Limited | Bengaluru | 4933 | Information Technology | https://www.greatplacetowork.in/great/company/first-american-india-pvt-ltd |
| 51 | DHL | Mumbai | 11238 | Transportation | https://www.greatplacetowork.in/great/company/dhl |
| 52 | Allianz Partners India | Gurgaon | 1882 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/allianz-partners-india |
| 53 | YASH Technologies Private Limited | Indore | 5112 | Information Technology | https://www.greatplacetowork.in/great/company/yash-technologies-private-limited |
| 54 | Property Solutions India Private Limited | Mumbai | 15579 | Professional Services | https://www.greatplacetowork.in/great/company/property-solutions-india-private-limited |
| 55 | IIFL Finance Limited | Mumbai | 15309 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/iifl-finance-limited |
| 56 | Coal India Limited | Kolkata | 216720 | Mining and Quarrying | https://www.greatplacetowork.in/great/company/coal-india-limited |
| 57 | Smollan India Private Limited | Navi Mumbai | 25153 | Professional Services | https://www.greatplacetowork.in/great/company/smollan-india-private-limited/ |
| 58 | Schneider Electric India Private Limited | Gurugram | 18219 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/schneider-electric-india-private-limited |
| 59 | S&P Global | Hyderabad | 15634 | Information Technology | https://www.greatplacetowork.in/great/company/s-p-global |
| 60 | Jade Global Software Private Limited | Pune | 1254 | Information Technology | https://www.greatplacetowork.in/great/company/jade-global-software-pvt-ltd |
| 61 | Motilal Oswal Financial Services Limited | Mumbai | 10009 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/motilal-oswal-financial-services-limited |
| 62 | National Engineering Industries Limited (NBC Bearings) – A CKA Birla Group Company | Jaipur | 3348 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/national-engineering-industries-ltd-nbc-bearings/ |
| 63 | Oberoi Realty Limited | Mumbai | 1042 | Construction, Infrastructure & Real Estate | https://www.greatplacetowork.in/great/company/oberoi-realty-limited |
| 64 | Virtusa Consulting Services Private Limited | Chennai | 19095 | Information Technology | https://www.greatplacetowork.in/great/company/virtusa-consulting-services-pvt-ltd |
| 65 | Impetus Technologies India Private Limited | Indore | 3050 | Information Technology | https://www.greatplacetowork.in/great/company/impetus-technologies-india-private-limited |
| 66 | Canara HSBC Life Insurance Company Limited | Gurugram | 6190 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/canara-hsbc-obc-life-insurance-company-ltd |
| 67 | HP | Bengaluru | 8847 | Information Technology | https://www.greatplacetowork.in/great/company/hp |
| 68 | Digitide Solution Limited | Bangalore | 7279 | Information Technology | https://www.greatplacetowork.in/great/company/digitide-solution-limited |
| 69 | DCB Bank Limited | Mumbai | 10792 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/dcb-bank-limited |
| 70 | EPL Limited | Mumbai | 1358 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/epl-limited |
| 71 | Lodha Developers Limited | Mumbai | 5381 | Construction, Infrastructure & Real Estate | https://www.greatplacetowork.in/great/company/lodha-developers-limited/ |
| 72 | Pramerica Life Insurance Limited | Gurugram | 2899 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/pramerica-life-insurance-limited |
| 73 | Fedex Express Transportation and Supply Chain Services (India) Private Limited | Mumbai | 3458 | Transportation | https://www.greatplacetowork.in/great/company/fedex-express-transportation-and-supply-chain-services-india-private-limited |
| 74 | Kaar Technologies India Private Limited | Chennai | 2089 | Information Technology | https://www.greatplacetowork.in/great/company/kaar-technologies-india-pvt-ltd |
| 75 | YES BANK Limited | Mumbai | 29189 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/yes-bank-limited |
| 76 | Lupin Limited | Mumbai | 22935 | Biotechnology & Pharmaceuticals | https://www.greatplacetowork.in/great/company/lupin-limited |
| 77 | NatWest Group India (NatWest Digital Services India Private Limited) | Gurugram | 19049 | Information Technology | https://www.greatplacetowork.in/great/company/natwest-group-india |
| 78 | Volkswagen Group Digital Solutions [India] | Pune | 3972 | Information Technology | https://www.greatplacetowork.in/great/company/volkswagen-group-technology-solutions-india-private-limited |
| 79 | L&T Construction Equipment & Industrial Product Design Development | Mumbai | 1458 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/larsen-toubro-limited/ |
| 80 | Kotak Mahindra Bank | Mumbai | 74478 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/kotak-mahindra-bank |
| 81 | Tata Communications Limited | Mumbai | 10316 | Telecommunications | https://www.greatplacetowork.in/great/company/tata-communications-limited |
| 82 | Aragen Life Sciences Limited | Hyderabad | 4224 | Biotechnology & Pharmaceuticals | https://www.greatplacetowork.in/great/company/aragen-life-sciences-pvt-ltd |
| 83 | Vedanta Limited | Mumbai | 17000 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/vedanta-group-overall |
| 84 | Titan Company Limited | Bangalore | 7805 | Retail | https://www.greatplacetowork.in/great/company/titan-company-ltd |
| 85 | Kalyani Technoforge Limited | Pune | 1209 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/kalyani-technoforge-limited |
| 86 | Fractal Analytics Limited | Mumbai | 5277 | Information Technology | https://www.greatplacetowork.in/great/company/fractal-analytics-pvt-ltd |
| 87 | TVS Credit Services Limited | Chennai | 5103 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/tvs-credit-services-limited |
| 88 | Infosys Limited | Bengaluru | 215772 | Information Technology | https://www.greatplacetowork.in/great/company/infosys-ltd |
| 89 | Shoppers Stop Limited | Mumbai | 7587 | Retail | https://www.greatplacetowork.in/great/company/shoppers-stop-ltd |
| 90 | Radisson Hotels Group South Asia | Gurgaon | 18534 | Hospitality | https://www.greatplacetowork.in/great/company/radisson-hotels-south-asia-private-limited |
| 91 | Sutherland | Chennai | 16250 | Information Technology | https://www.greatplacetowork.in/great/company/sutherland-global-services-private-limited |
| 92 | Novartis Healthcare Private Limited | Mumbai | 9204 | Biotechnology & Pharmaceuticals | https://www.greatplacetowork.in/great/company/novartis-healthcare-private-limited |
| 93 | Cipla Limited | Mumbai | 31246 | Biotechnology & Pharmaceuticals | https://www.greatplacetowork.in/great/company/cipla-limited |
| 94 | Diageo India (United Spirits Limited) | Bangalore | 2323 | Manufacturing & Production | https://www.greatplacetowork.in/great/company/diageo-india-united-spirits-limited/ |
| 95 | Lloyds Technology Centre (Lloyds Offshore Global Services Private Limited) | Hyderabad | 4292 | Information Technology | https://www.greatplacetowork.in/great/company/lloyds-technology-centre-lloyds-offshore-global-services-private-limited |
| 96 | Jones Lang Lasalle Property Consultants (India) Private Limited | Mumbai | 14666 | Construction, Infrastructure & Real Estate | https://www.greatplacetowork.in/great/company/jones-lang-lasalle-property-consultants-india-private-limited |
| 97 | Hero FinCorp Limited | New Delhi | 13544 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/hero-fincorp-limited |
| 98 | AGS Health Private Limited | Chennai | 13228 | Information Technology | https://www.greatplacetowork.in/great/company/ags-health-pvt-ltd/ |
| 99 | Muthoot Fincorp Limited | Thiruvananthapuram | 27926 | Financial Services & Insurance | https://www.greatplacetowork.in/great/company/muthoot-fincorp-limited |
| 100 | Firstsource Solutions Limited | Mumbai | 22195 | Information Technology | https://www.greatplacetowork.in/great/company/firstsource/ |
India’s Best Companies To Work For (Legends)
India’s Best Companies To Work For - Industry Winners
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.