Legends 2022
Legends - 10 Years or More of Being a Great Workplace
| Rank | Company name | City | Industry | Company size | View profile | 
|---|---|---|---|---|---|
| 22 | Cadence Design Systems (India) Private Limited | Noida | Information Technology | 2307 | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited | 
| 37 | Bajaj Finance Limited | Pune | Financial Services & Insurance | 27454 | https://www.greatplacetowork.in/great/company/bajaj-finance-limited | 
| 46 | Ericsson India Private Limited | Gurgaon | Telecommunications | 1643 | https://www.greatplacetowork.in/great/company/ericsson-india-private-limited | 
Large Category – Laureates
- View List
Large Organizations
(1000 Employees or more)
| Rank | Company name | City | Industry | Company size | View profile | 
|---|---|---|---|---|---|
| 22 | Cadence Design Systems (India) Private Limited | Noida | Information Technology | 2307 | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited | 
| 37 | Bajaj Finance Limited | Pune | Financial Services & Insurance | 27454 | https://www.greatplacetowork.in/great/company/bajaj-finance-limited | 
| 46 | Ericsson India Private Limited | Gurgaon | Telecommunications | 1643 | https://www.greatplacetowork.in/great/company/ericsson-india-private-limited | 
Mid Size Category – Laureates
- View List
Mid-Size Organizations
(100 – 999 Employees or more)
| Rank | Company name | City | Industry | Company size | View profile | 
|---|---|---|---|---|---|
| 20 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Mumbai | Manufacturing & Production | 20137 | https://www.greatplacetowork.in/great/company/mahindra-mahindra-automotive-farm-equipment-sectors | 
| 24 | Pitney Bowes India Private Limited | Mumbai | 
- View List
- View List
Large Organizations
(1000 Employees or more)
| Rank | Company name | City | Industry | Company size | View profile | 
|---|---|---|---|---|---|
| 22 | Cadence Design Systems (India) Private Limited | Noida | Information Technology | 2307 | https://www.greatplacetowork.in/great/company/cadence-design-systems-india-private-limited | 
| 37 | Bajaj Finance Limited | Pune | Financial Services & Insurance | 27454 | https://www.greatplacetowork.in/great/company/bajaj-finance-limited | 
| 46 | Ericsson India Private Limited | Gurgaon | Telecommunications | 1643 | https://www.greatplacetowork.in/great/company/ericsson-india-private-limited | 
Mid-Size Organizations
(100 – 999 Employees or more)
| Rank | Company name | City | Industry | Company size | View profile | 
|---|---|---|---|---|---|
| 20 | Mahindra & Mahindra Automotive & Farm Equipment Sectors | Mumbai | Manufacturing & Production | 20137 | https://www.greatplacetowork.in/great/company/mahindra-mahindra-automotive-farm-equipment-sectors | 
| 24 | Pitney Bowes India Private Limited | Mumbai | 
									Think You’re a Best Workplace?								
				
									Get the recognition you deserve – and a leg up in the race for top talent.								
				 
	