India’s Best NGO’s to Work For
Our Methodology
India's Best Workplaces™ in the NGOs sector for 2022, recognizing organizations that have created a High-Trust, High-Performance Culture for their employees.
Registrations are open for the 2023 study. Click here
All organizations that nominate themselves for India's Best NGOs to Work For™ undergo a rigorous assessment. This year 44 NGOs applied for this Study. As part of this assessment, all organizations were evaluated through two lenses.
The first lens measures the quality of employee experience through our globally validated survey instrument, Trust Index©. The survey helps seek anonymous feedback from employees and carries 75% weightage.
The second lens is called Culture Audit©, and it is a proprietary tool of the Institute that evaluates the strength of the leadership as supported by meaningful values & philosophy and the quality of the practices & programs that shape employee experience, build consistent levels of trust and enable each individual to use their potential to better organizational performance. Again, this carries 25% weightage.
The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of the Trust Index and Culture Audit determines an organization's inclusion in India's Best NGOs to Work For. No individual or jury has a say in who makes it to the Top 10 list – only employee feedback and quality of Culture Audit determines if an organization is a great workplace.
The list is published in alphabetical order.
Great Place To Work® funds this study and shares a detailed report on employee feedback with all participating NGOs.
India's Best NGO's to Work for
Organization Name | Industry | Number of Employees | Company Profile |
---|---|---|---|
Bharti Foundation | Non-profit and Charity Organisations | 1676 | https://www.greatplacetowork.in/great/company/bharti-foundation |
Ipas Development Foundation | Non-profit and Charity Organisations | 118 | https://greatplacetowork.in/great/company/ipas-development-foundation |
Magic Bus India Foundation | Non-profit and Charity Organisations | 1531 | https://www.greatplacetowork.in/great/company/magic-bus-india-foundation |
Room To Read India Trust | Non-profit and Charity Organisations | 418 | https://greatplacetowork.in/great/company/room-to-read-india-trust |
SEWA Rural | Non-profit and Charity Organisations | 293 | https://greatplacetowork.in/great/company/sewa-rural |
SOS Children's Villages of India | Non-profit and Charity Organisations | 1249 | https://www.greatplacetowork.in/great/company/sos-children-s-villages-of-india |
St. Jude India ChildCare Centres | Non-profit and Charity Organisations | 144 | https://www.greatplacetowork.in/great/company/st-jude-india-childcare-centres |
The Gateway School Of Mumbai | Non-profit and Charity Organisations | 83 | https://www.greatplacetowork.in/great/company/the-gateway-school-of-mumbai |
The Nudge Foundation | Non-profit and Charity Organisations | 294 | https://www.greatplacetowork.in/great/company/the-nudge-foundation |
U&I | Non-profit and Charity Organisations | 69 | https://www.greatplacetowork.in/great/company/u-i |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.