India’s Best Workplaces in Pharmaceuticals, Healthcare, and Biotech
Our Methodology
Over 1,84,000 employee opinions from the Pharmaceuticals, Healthcare, and Biotech industry determined a need for greater emphasis on people, leadership, and innovation. Our data shows when companies excel in these areas; employees are more likely to experience higher levels of trust and motivation in the workplace.
Great Place To Work® invites applications from Pharmaceuticals, Healthcare, and Biotech organizations to be assessed and evaluated for being considered among India’s Best Workplaces™ in Pharmaceuticals, Healthcare, and Biotech.
In the first year of this list, 70 organizations in the Pharmaceuticals, Healthcare, and Biotech sector undertook this assessment. All these organizations underwent a rigorous evaluation. As part of this assessment, the organizations are studied through two lenses
- The first lens measures the quality of employee experience through our globally validated survey instrument, Trust Index™ Survey. The survey helps seek anonymous employee feedback and carries 75% weightage when being considered for the Best Workplaces lists.
- The second lens is called Culture Audit™, which is a proprietary tool of the Institute that evaluates the strength of the leadership as supported by meaningful values & philosophy and the quality of the practices & programs that shape employee experience, build consistent levels of trust and enable each individual to use their potential to better organizational performance. This carries 25% weightage.
- The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of Trust Index and Culture Audit determines an organization’s inclusion in India’s Best Workplaces in Pharmaceuticals, Healthcare, and Biotech 2022.
India's Best Workplaces in Pharmaceuticals, Healthcare, and Biotech
Company Name | Employee Count | Location | Company Profile |
---|---|---|---|
Alkem Laboratories Limited | 16167 | Mumbai | https://www.greatplacetowork.in/great/company/alkem-laboratories-ltd |
Baxter Healthcare | 2639 | Gurgaon | https://www.greatplacetowork.in/great/company/baxter-healthcare |
Boston Scientific Corporation, India | 635 | Gurgaon | https://www.greatplacetowork.in/great/company/boston-scientific-corporation-india |
Gennova Biopharmaceuticals Limited | 628 | Pune | https://www.greatplacetowork.in/great/company/gennova-biopharmaceuticals-ltd |
HCL Healthcare | 450 | Noida | https://www.greatplacetowork.in/great/company/hcl-healthcare |
Integrace Private Limited | 572 | Mumbai | https://www.greatplacetowork.in/great/company/integrace-pvt-ltd |
Laurus Labs Limited | 5836 | Hyderabad | https://www.greatplacetowork.in/great/company/laurus-labs-limited |
Medicover Hospitals | 5061 | Hyderabad | https://www.greatplacetowork.in/great/company/medicover-hospitals |
PerkinElmer India Private Limited | 452 | Mumbai | https://www.greatplacetowork.in/great/company/perkinelmer-india-private-limited |
Piramal Healthcare | 1264 | Mumbai | https://www.greatplacetowork.in/great/company/piramal-pharma-ltd-consumer-products-division |
Stryker India | 1148 | Gurgaon | https://www.greatplacetowork.in/great/company/stryker-india |
Sun Pharmaceutical Industries Limited | 29240 | Mumbai | https://www.greatplacetowork.in/great/company/sun-pharmaceutical-industries-limited |
Terumo India Private Limited | 108 | Gurgaon | https://www.greatplacetowork.in/great/company/terumo-india-pvt-ltd |
Thermo Fisher Scientific India Private Limited | 2777 | Mumbai | https://www.greatplacetowork.in/great/company/thermo-fisher-scientific-india |
Zydus Lifesciences Limited | 18419 | Ahmedabad | https://www.greatplacetowork.in/great/company/cadila-healthcare-limited |
Think You’re a Best Workplace?
Get the recognition you deserve – and a leg up in the race for top talent.