World's Best Workplaces
A list of the Best Workplaces Worldwide, identified from the ‘National Best Companies to Work For’ lists across 90 economies.
Fortune World's Best Workplaces™ 2020
Great Place to Work® identifies the top organizations that create great workplaces around the world with the publication of the annual World’s Best Workplaces™ list. To be eligible for the list, a company must be named to 5 or more national Best Workplaces™ lists across Great Place to Work’s global offices, have 5,000 employees or more worldwide, and at least 40% of the company’s workforce (or 5,000 employees) must be based outside of the country in which the company is headquartered. Companies also receive additional credit for their efforts to successfully create an excellent workplace culture in their worldwide locations. Candidates for this year’s list will have appeared on national workplace lists published in 2019 and 2020.
Why Leaders recommend Great Place to Work® Certification?
World's Best Workplaces 2020
Rank | Company | Industry | Number of Employees Worldwide | Listed Countries |
---|---|---|---|---|
1 | Cisco | Information Technology | 74000 | Australia, Brazil, Canada, Colombia, Costa Rica, France, India, Ireland, Italy, Japan, Kingdom of Saudi Arabia, Mexico, Netherlands, Norway, Peru, Poland, Portugal, Spain, United Arab Emirates, United Kingdom, United States |
2 | DHL Express | Transportation | 100000 | Argentina, Austria, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Denmark, Dominican Republic, Ecuador, El Salvador, Finland, Greater China, Greece, Guatemala, Honduras, India, Italy, Japan, Kingdom of Saudi Arabia, Mexico, Nicaragua, Norway, Panama, Paraguay, Peru, Philippines, Portugal, Qatar, Singapore, South Korea, Spain, Sri Lanka, Sweden, Switzerland, Turkey, United Arab Emirates, Uruguay |
3 | Hilton | Hospitality | 171000 | Argentina, Australia, Austria, Brazil, Canada, Colombia, Germany, Greater China, India, Ireland, Italy, Kingdom of Saudi Arabia, Mexico, Netherlands, Peru, Philippines, Portugal, Qatar, Spain, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States |
4 | Salesforce | Information Technology | 40152 | Argentina, Australia, Canada, France, Germany, India, Ireland, Japan, Netherlands, Singapore, United Kingdom, United States |
5 | Stryker Corporation | Health Care | 37000 | Australia, Brazil, Canada, Finland, France, Greater China, Italy, Japan, Mexico, South Korea, Spain, United Kingdom, United States |
6 | Mars, Incorporated | Manufacturing & Production | 67784 | Australia, Belgium, Brazil, Denmark, Finland, France, Germany, Greater China, Greece, Ireland, Italy, Japan, Netherlands, Norway, Portugal, South Korea, Spain, Sweden, United Kingdom, United States |
7 | The Adecco Group | Professional Services | 45000 | Belgium, Canada, Denmark, Germany, Greater China, Greece, Ireland, Italy, Netherlands, Poland, Singapore, Spain, United Kingdom |
8 | Mercado Libre | Information Technology | 8655 | Argentina, Brazil, Chile, Colombia, Mexico, Uruguay |
9 | SAS Institute | Information Technology | 14000 | Australia, Austria, Canada, Denmark, Finland, France, Germany, India, Italy, Japan, Netherlands, Norway, Poland, Portugal, Spain, Switzerland, United Arab Emirates, United Kingdom, United States |
10 | EY | Professional Services | 290851 | Austria, Belgium, Canada, Central America & Caribbean (one operation), Finland, France, Greater China, India, Mexico, Paraguay, Poland, South Korea, United Kingdom, United States |
11 | Intuit, Inc. | Information Technology | 9382 | Australia, Canada, France, India, United Kingdom, United States |
12 | SAP SE | Information Technology | 95853 | Argentina, Australia, Brazil, Canada, Chile, Greater China, Colombia, Costa Rica, Japan, Peru, Switzerland, United Kingdom, United States |
13 | Adobe | Information Technology | 22000 | Australia, Brazil, Germany, India, Japan, United Kingdom, United States |
14 | Admiral Group plc | Financial Services & Insurance | 11211 | Canada, France,India, Italy, Spain, United Kingdom |
15 | AbbVie | Biotechnology & Pharmaceuticals | 30000 | Australia, Austria, Belgium, Canada, Colombia, Finland, France, Greece, Ireland, Italy, Japan, Kingdom of Saudi Arabia, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, United Arab Emirates, United Kingdom, United States |
16 | Daimler Mobility AG | Financial Services & Insurance | 14000 | Canada, France, Germany, Greater China, Italy, Japan, Poland, Portugal, South Korea, Spain, Turkey, United Kingdom |
17 | Dell Technologies | Information Technology | 135000 | Argentina, Brazil, Chile, Colombia, Costa Rica, Mexico, Panama, Poland |
18 | Cadence | Electronics | 7500 | Brazil, France, Germany, Greater China, India, Ireland, Italy, South Korea, Sweden, United Kingdom, United States |
19 | Marriott International, Inc. | Hospitality | 176000 | Brazil, India, Peru, Sri Lanka, United States |
20 | Volvo Group | Manufacturing & Production | 100000 | Argentina, Brazil, Greater China, Mexico, Poland, United Kingdom |
21 | Roche | Biotechnology & Pharmaceuticals | 94000 | Brazil, Colombia, Denmark, Greater China, Peru, South Korea |
22 | Deloitte | Professional Services | 286200 | Canada, Greater China, Mexico, Paraguay, United Kingdom, United States, Uruguay |
23 | Santander | Financial Services & Insurance | 202713 | |
24 | Natura | Manufacturing & Production | 6396 | Argentina, Brazil, Chile, Colombia, Mexico, Peru |
25 | Scotiabank | Financial Services & Insurance | 100000 | Canada, Chile, Costa Rica, Dominican Republic, Mexico, Panama, Peru, Trinidad & Tobago |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed