



Our Methodology
Great Place to Work® Institute invites applications from the retail sector to be assessed and evaluated for being considered among India’s Best Workplaces™ in Retail. This is the 6th edition of the recognition. This year 39 organizations applied and Great Place to Work® identified Top 10 organizations among India’s Best Workplaces in Retail 2022 and Top 3 organizations among e-Commerce that have successfully created a great workplace culture For All. All these organizations underwent a rigorous assessment. As part of this assessment, the organizations are studied through two lenses. The first lens measures the quality of employee experience through our globally validated survey instrument known as Trust Index©. The survey helps in seeking anonymous feedback from employees and carries 75% weightage when being considered for the Best Workplaces™ lists. The second lens is called Culture Audit©, which is a proprietary tool of the Institute that evaluates the quality of people practices of an organization, covering the entire employee life cycle. This carries 25% weightage. The Institute undertakes a robust validation process on the data gathered through the assessment process. The cumulative score of Trust Index© and Culture Audit© determines an organization’s inclusion in India’s Best Workplaces™ in Retail 2022.
No individual or jury has a say in who makes it to the list – only employee feedback and quality of people practice determine if an organization is a great workplace. The Top 10 in retail and Top 3 in e-commerce are being published in alphabetical order.
India's Best WorkplacesTM in Retail 2022
(in alphabetical order)
Company | Industry | Employee Strength | India HQ | Profile Pages |
---|---|---|---|---|
Barbeque-Nation Hospitality Ltd. | Retail | 5201 | Bangalore | https://greatplacetowork.in/great/company/barbeque-nation-hospitality-limited |
Celio Future Fashion Pvt. Ltd. | Retail | 457 | Mumbai | https://www.greatplacetowork.in/great/company/celio-future-fashion-private-ltd |
ELCA Cosmetics Pvt. Ltd. | Retail | 439 | Mumbai | https://greatplacetowork.in/great/company/elca-cosmetics-private-limited |
Hardcastle Restaurants Pvt. Ltd. | Retail | 8770 | Mumbai | https://www.greatplacetowork.in/great/company/hardcastle-restaurants-private-limited |
Lifestyle International Pvt. Ltd. | Retail | 11046 | Bangalore | https://greatplacetowork.in/great/company/lifestyle-international-private-limited |
Marks and Spencer Reliance India Pvt. Ltd. | Retail | 1815 | Gurgaon | https://greatplacetowork.in/great/company/marks-and-spencer-reliance-india-private-limited |
Max Hypermarkets India Pvt. Ltd. | Retail | 1620 | Bangalore | https://www.greatplacetowork.in/great/company/max-hypermarkets-india-private-limited |
METRO Cash & Carry India Pvt. Ltd. | Retail | 3098 | Bangalore | https://greatplacetowork.in/great/company/metro-cash-carry-india-private-limited |
Reliance Retail Ltd. | Retail | 31001 | Mumbai | https://www.greatplacetowork.in/great/company/reliance-retail-limited |
V-Mart Retail Ltd. | Retail | 6272 | Gurgaon | https://greatplacetowork.in/great/company/v-mart-retail-limited |
bigbasket (Supermarket Grocery Supplies Pvt. Ltd.) | E-commerce | 14594 | Bangalore | https://www.greatplacetowork.in/great/company/bigbasket-supermarket-grocery-supplies-pvt-ltd |
Flipkart Internet Pvt. Ltd. | E-commerce | 18579 | Bangalore | https://www.greatplacetowork.in/great/company/flipkart-internet-private-limited |
REA India Pvt. Ltd. (Housing, PropTiger and Makaan) | E-commerce | 1351 | Gurgaon | https://greatplacetowork.in/great/company/rea-india-pte-ltd |
Making India A Great Place to Work
20+
Broad Industries Covered
4,000+
Organizations Assessed in India
850+
Certified Companies in India
2 Mn+
Employees Surveyed